Men's League
RNK Team W L T PTS PF PA
1 y - Gators 13 3 0 26 527 287
2 y - Mustangs 13 3 0 26 565 226
3 x - 1949ers 12 3 1 25 512 278
4 x - Spartans 7 9 0 14 380 370
5 x - Hurricanes 5 11 0 10 277 452
6 x - Cardinals 4 11 1 9 299 467
7 Grizzlies 1 15 0 2 105 585
Women's League
RNK Team W L T PTS PF PA
1 x - Heat 15 0 0 30 326 51
2 x - Rock 12 3 0 24 284 103
3 x - Bears 7 8 0 14 148 183
4 x - Sharks 6 9 0 12 116 169
5 Storm 3 12 0 6 69 245
6 Panthers 2 13 0 4 58 250