Men's Stat Leaders

Points
Adam Mandville 147
Jacob Reid 131
Ryan Harnett 130
Regan Seymour 104
Willie Combden 93
Ethan Hillier 92
Jason Desai 83
Riley King 78
Mike Bowser 67
Harry Carter 67
Sacks
Mitch O'Reilly 17
Joey Newman 16
Brady Lawlor 15
Cameron Spencer 15
Riley Ward 13
Tony Pomroy 12
Blaise Kellett 11
Ryan Sparrow 6
Andrew Bailey 5
Sheldon Durdle 5
Interceptions
Ryan Harnett 12
Dan Hearn 8
Ethan Hillier 8
Colin Mckinnon 8
Aaron Greene 7
Kieran Hawksley 7
Riley King 7
Evan Flood 6
Jack Haywood 6
John Lawrence 6
Touchdown Passes
Ben Clouter-Gergen 69
Mark Hynes 60
Harry Clarke 49
Ian MacDonald 45
Robin Park 43
Jeff Hart 41
John Hepsoe 29
Gudmund Hepsoe 12
Jason Reynolds 11
Ethan Hillier 7

Women's Stat Leaders

Points
Jane Baird 96
Jill Snow 92
Sydney Ezekiel 74
Krista Hogan 66
Amy Dalton 61
Kristen Jenkins 52
Lauren Shallow 50
Rebecca Squires 50
Susan Stuckless 46
Aprill Sweetland 40
Sacks
Trinity Cleary 35
Aprill Sweetland 26
Heidi Adams 21
Sarah Pace 16
Sarah Baker 8
Sarah Davis 5
Rebecca Squires 5
Brooke Williamson 5
Stacey Barrett 3
Kiera Breen 3
Interceptions
Amy Gough 17
Jill Snow 16
Claire Madden 14
Holly Thomson 14
Rebecca Collier 12
Brittany Constantine 12
Krista Hogan 12
Lauren Shallow 10
Julia Chow 9
Sydney Ezekiel 9
Touchdown Passes
Renee Cashin 42
Brittany Constantine 38
Carla Chaytor 15
Alex Mackey 11
Sydney Ezekiel 9
Catherine Vincent 9
Jenna Currie 1
Sue Hickman 1
Meghan Kavanagh 1
Claire Madden 1

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Jeff Hart 0 0 41 0 0 0 0 0 0
Robert Wilson 39 6 0 2 0 1 0 3 0
Adam Mandville 147 23 0 4 2 1 0 4 1
Ian MacDonald 21 3 45 1 0 2 0 0 0
Stuart Wallace 21 3 0 3 0 0 0 0 0
Ryan Sparrow 2 0 0 0 0 0 1 2 6
Chris Williams 22 3 0 4 0 0 0 2 1
Matt Craig 38 6 0 1 0 1 0 1 0
Mike Bowser 67 11 0 1 0 0 0 3 0
Earl Fontaine 40 6 0 2 1 0 0 1 0
Duncan Wallace 0 0 0 0 0 0 0 0 0
Mike Wills 0 0 1 0 0 0 0 2 0
Dylan Snow 2 0 0 2 0 0 0 4 0
Cody Snow 0 0 0 0 0 0 0 4 1
John Lawrence 6 1 0 0 0 0 0 6 0
Connor Cantwell 0 0 0 0 0 0 0 0 0
Jason Desai 83 13 0 5 0 0 0 2 0
Robin Park 0 0 43 0 0 0 0 0 0
Dwayne Taverner 27 4 6 3 0 0 0 0 0
Adam Lawlor 40 6 0 4 0 0 0 1 0
Chris Gardner 6 1 0 0 0 0 0 0 0
Elliot Bursey 31 5 0 1 0 0 0 1 4
Mark Hynes 3 0 60 1 0 2 0 0 0
Nick Higgins 4 0 0 0 0 2 1 1 0
Aaron Greene 12 2 0 0 0 0 0 7 1
Joey Newman 20 3 0 2 0 0 0 0 16
Eddie Cheng 0 0 0 0 0 0 0 0 0
Dave Collins 2 0 0 2 0 0 0 2 0
Jay Drake 57 9 0 3 0 0 0 1 0
Jon Williams 67 11 0 1 0 0 0 6 2
Matt Reddick 0 0 0 0 0 0 0 0 1
Brad Sheppard 6 1 0 0 0 0 0 0 1
Noel Sparrow 0 0 0 0 0 0 0 0 1
Mitch O'Reilly 0 0 0 0 0 0 0 0 17
Evan Flood 29 4 0 3 1 0 0 6 0
Chris Hillier 1 0 0 1 0 0 0 0 0
Steve Sharpe 30 4 0 4 1 0 0 0 0
Ben Clouter-Gergen 2 0 69 2 0 0 0 0 0
Chris Corkum 0 0 0 0 0 0 0 2 0
Dan Hearn 29 4 0 5 0 0 0 8 0
Luc Lefebvre 51 8 0 1 0 2 0 1 1
Andrew Clarke 6 1 0 0 0 0 0 0 0
Sheldon Ryan 15 2 0 1 0 2 0 2 1
Riley King 78 12 0 4 1 0 0 7 0
Jacob Reid 131 20 0 5 3 0 0 5 1
Peter Goodridge 0 0 0 0 0 0 0 0 0
Regan Seymour 104 16 0 3 1 3 0 2 5
Willie Combden 93 15 0 3 0 0 0 5 0
Carter Marissen 32 5 0 2 0 0 0 2 3
Matthew Robertson 66 11 0 0 0 0 0 6 0
Gudmund Hepsoe 58 9 12 3 0 1 0 0 1
John Hepsoe 12 1 29 1 0 5 0 0 1
Sterling Keirstead 18 3 0 0 0 0 0 0 1
Mike King 33 5 0 1 1 0 0 0 2
Sean Lawlor 7 1 0 1 0 0 0 0 0
David Rouah 30 4 0 6 0 0 0 3 0
Nick Cashin 18 3 0 0 0 0 0 2 0
Jason Reynolds 37 6 11 1 0 0 0 3 0
Ryan Harnett 130 20 0 10 0 0 0 12 0
Harry Clarke 0 0 49 0 0 0 0 0 0
Jack Cadigan 20 3 0 0 1 0 0 1 0
Matthew Murphy 27 4 0 3 0 0 0 1 0
Greg Dodge 6 1 0 0 0 0 0 3 0
Matthew Edwards 0 0 0 0 0 0 0 0 2
Kaleb St. Croix-Mcintosh 20 3 0 2 0 0 0 0 0
Tanner Harnum 1 0 0 1 0 0 0 0 0
Colin Mckinnon 13 2 0 1 0 0 0 8 0
Cameron Spencer 0 0 0 0 0 0 0 0 15
Dylan Mackenzie 0 0 0 0 0 0 0 2 0
Mike James 8 1 0 2 0 0 0 0 0
Blaise Kellett 2 0 0 0 0 0 1 1 11
Evan Reid 24 4 0 0 0 0 0 5 1
Josh Merrigan 0 0 0 0 0 0 0 4 0
Harry Carter 67 11 0 0 0 1 0 5 0
Joe Mitchell 6 1 0 0 0 0 0 0 0
Joey Walsh 14 2 0 2 0 0 0 1 0
Tony Pomroy 58 9 0 4 0 0 0 0 12
Chris Hindy 22 3 0 4 0 0 0 0 0
Adam Howell 2 0 0 1 0 1 0 2 1
Brady Lawlor 31 5 0 1 0 0 0 0 15
Ethan Hillier 92 14 7 8 0 0 0 8 0
Aaron Collins 6 1 0 0 0 0 0 0 0
Nick Pearson 10 1 0 4 0 0 0 2 0
Madison Hallingham 1 0 0 1 0 0 0 0 1
Zack Hurley 0 0 0 0 0 0 0 0 3
Kevin Oram 13 2 0 1 0 0 0 0 0
Noel Moffatt 32 5 0 2 0 0 0 3 0
Mitchell Hearn 14 2 0 0 0 0 1 2 2
Nathan Lake 0 0 0 0 0 0 0 4 0
Antonio Shano 55 9 0 1 0 0 0 0 0
Thomas Wall 0 0 0 0 0 0 0 0 1
Joel Power 12 1 0 1 0 5 0 3 0
Spencer Groves 9 1 0 1 1 0 0 3 0
Cameron Martin 0 0 0 0 0 0 0 0 0
Greg Tobin 1 0 0 1 0 0 0 0 0
Carter Mackey 6 1 0 0 0 0 0 2 1
Morgan Mullaly 1 0 0 1 0 0 0 1 4
Andrew Pearce 20 3 0 1 0 1 0 5 0
Mel Dodge 0 0 0 0 0 0 0 0 0
Dave King 0 0 0 0 0 0 0 0 0
Michael Baird 49 7 0 3 2 0 0 3 1
Jack Haywood 54 8 0 2 2 0 0 6 0
Andrew Bailey 12 2 0 0 0 0 0 0 5
Peter Madden 0 0 0 0 0 0 0 0 0
Brandon Randell 1 0 0 1 0 0 0 2 0
Kieran Hawksley 18 3 0 0 0 0 0 7 0
Brady Coombs 8 1 3 2 0 0 0 0 0
Earl Tizzard 0 0 0 0 0 0 0 0 0
Brant Coombs 7 1 0 1 0 0 0 0 0
Mark Rumbolt 6 1 0 0 0 0 0 0 0
Riley Ward 0 0 0 0 0 0 0 0 13
Robbie Everson 1 0 0 1 0 0 0 0 5
Steve Boland 61 9 0 7 0 0 0 2 2
Adam O'Brien 39 6 0 3 0 0 0 1 0
Sheldon Durdle 1 0 0 1 0 0 0 0 5
Matt Davis 7 1 0 1 0 0 0 1 0
Connor Kavanagh 0 0 0 0 0 0 0 0 0
Brady Spencer 1 0 0 1 0 0 0 0 3
Jacob Manning 0 0 0 0 0 0 0 0 0
Jon Hickey 25 4 0 1 0 0 0 1 0
Liam Lockyer 0 0 0 0 0 0 0 0 3
Dan Morgan 0 0 0 0 0 0 0 0 0
G Leaman 0 0 0 0 0 0 0 0 0
Kasem Richard 0 0 0 0 0 0 0 0 5
Mark White 0 0 0 0 0 0 0 1 0
Rourke Dawson 0 0 0 0 0 0 0 0 0
Kurt Walsh 6 1 0 0 0 0 0 0 0
Patti Paris 0 0 0 0 0 0 0 0 0
Bernie Madden 1 0 0 1 0 0 0 2 0
Steve Connolly 6 1 0 0 0 0 0 0 0
Justin David 2 0 0 0 0 0 1 0 2
Jack McCarthy 0 0 0 0 0 0 0 0 0
Ben Smith 52 8 0 0 2 0 0 0 0
Pete Moyse 2 0 0 0 0 0 1 0 0
Cole Parsons 44 7 0 0 1 0 0 2 0
Jason Kelly 9 1 0 1 1 0 0 0 0
Jackson Barton 0 0 0 0 0 0 0 0 0
Tristan Burrage 0 0 0 0 0 0 0 0 0
Ryan Summers 0 0 0 0 0 0 0 0 2
Matt Cleary 0 0 0 0 0 0 0 1 1
Aiden Mills 0 0 0 0 0 0 0 0 1
Liam Smith 0 0 0 0 0 0 0 0 0

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Donna Gibbons 0 0 0 0 0 0 0 0 0
Melissa Skanes 0 0 0 0 0 0 0 4 0
Amy Dalton 61 10 0 1 0 0 0 7 0
Sydney Ezekiel 74 12 9 0 1 0 0 9 0
Leanne Piccott 0 0 0 0 0 0 0 8 0
Sue Hickman 9 1 1 3 0 0 0 7 1
Gina Keeping-Taverner 0 0 0 0 0 0 0 1 0
Desiree Cooper 36 6 0 0 0 0 0 5 0
Diana Tibbo 6 1 0 0 0 0 0 6 0
Erikka Kimberly 6 1 0 0 0 0 0 0 0
Carissa Davis 6 1 0 0 0 0 0 6 1
Catherine Vincent 0 0 9 0 0 0 0 0 0
Meghan Kavanagh 6 1 1 0 0 0 0 2 0
Brittany Constantine 18 2 38 1 1 3 0 12 2
Kathleen Sullivan 0 0 0 0 0 0 0 0 0
Nicole Squires 16 2 0 0 1 2 0 4 1
Claire Hickman 0 0 0 0 0 0 0 6 0
Geana George 0 0 0 0 0 0 0 0 1
Emily Stokes 15 2 0 1 1 0 0 0 0
Beth Tremblett 1 0 0 1 0 0 0 1 0
Renee Cashin 26 4 42 2 0 0 0 4 0
Stacey Sweetland 0 0 0 0 0 0 0 1 0
Jill Snow 92 14 0 2 0 4 1 16 0
Sarah Davis 39 6 0 3 0 0 0 8 5
Karen O'Neil 0 0 0 0 0 0 0 1 0
Aprill Sweetland 40 6 0 2 0 0 1 0 26
Devonne Ryan 12 2 0 0 0 0 0 5 0
Claire Moore-Gibbons 1 0 0 1 0 0 0 2 0
Alex Mackey 2 0 11 1 0 1 0 6 0
Rebecca Squires 50 8 0 2 0 0 0 4 5
Joanne Fennelly 0 0 0 0 0 0 0 0 0
Jane Baird 96 16 0 0 0 0 0 8 0
Danielle (Twig) Browne 0 0 0 0 0 0 0 5 0
Janice Kennedy 6 1 0 0 0 0 0 2 1
Stacy Elliot 0 0 0 0 0 0 0 0 0
Sarah Hickman 10 1 0 0 2 0 0 1 0
Amy Seward 1 0 0 1 0 0 0 6 0
Amy Gough 21 3 0 3 0 0 0 17 3
Carla Chaytor 12 2 15 0 0 0 0 8 2
Trinity Cleary 19 2 0 0 0 3 2 1 35
Jenna Currie 7 1 1 1 0 0 0 3 0
Lauren Shallow 50 8 0 2 0 0 0 10 0
Claire Madden 32 5 1 0 1 0 0 14 0
Holly Thomson 7 1 0 1 0 0 0 14 1
Luci Thomson 6 1 0 0 0 0 0 0 0
Julia Chow 20 3 0 1 0 1 0 9 0
Susan Stuckless 46 7 0 4 0 0 0 2 0
Krista Hogan 66 10 0 6 0 0 0 12 0
Chelsea Drodge 6 1 0 0 0 0 0 6 3
Kristen Jenkins 52 6 0 1 0 15 0 6 0
Chelsea King 0 0 0 0 0 0 0 0 0
Heidi Adams 6 1 0 0 0 0 0 0 21
Jacqueline Glynn 1 0 0 1 0 0 0 0 0
Alison Poynter 16 2 0 4 0 0 0 2 1
Sarah Hiscock 12 2 0 0 0 0 0 1 0
Mel Tucker 31 5 0 1 0 0 0 4 0
Rebecca Collier 21 3 0 1 0 2 0 12 0
Laura Mayo 0 0 0 0 0 0 0 4 1
Felicity Kimberley 15 2 0 0 0 3 0 1 3
Kristine Nolan 6 1 0 0 0 0 0 0 2
Steph Mandville 0 0 0 0 0 0 0 1 0
Brittney Boone 0 0 0 0 0 0 0 3 1
Kiera Breen 0 0 0 0 0 0 0 0 3
Charlotte Leese 6 1 0 0 0 0 0 1 0
Sarah Pace 0 0 0 0 0 0 0 0 16
Erin Sullivan 13 2 0 1 0 0 0 6 0
Lori Letto 0 0 0 0 0 0 0 0 0
Michelle Rideout 8 1 0 0 1 0 0 4 0
Steph Pomeroy 0 0 0 0 0 0 0 2 0
Sophia Rouah 12 2 0 0 0 0 0 6 1
Brooke Warren 1 0 0 1 0 0 0 0 3
Erin Grabka 0 0 0 0 0 0 0 0 2
Vicki Thistle 12 2 0 0 0 0 0 5 0
Stacey Barrett 9 1 0 3 0 0 0 0 3
Grace Philpott 0 0 0 0 0 0 0 0 2
Maria Mills 8 1 0 0 0 2 0 0 2
Laura Quigley 0 0 0 0 0 0 0 0 0
Meghan Quigley 0 0 0 0 0 0 0 0 0
Victoria White 0 0 0 0 0 0 0 0 0
Alyssa Jenkins 8 1 0 2 0 0 0 1 0
Hailey Russell 0 0 0 0 0 0 0 0 0
Brooke Williamson 0 0 0 0 0 0 0 0 5
Sheena Miller 0 0 0 0 0 0 0 0 0
Jenna Mandville 0 0 0 0 0 0 0 0 0
Bianca Paiement 6 1 0 0 0 0 0 0 1
Sydney Rose 0 0 0 0 0 0 0 0 0
Jade Mugford 0 0 0 0 0 0 0 0 0
Laura Murray 12 2 0 0 0 0 0 0 1
Lori Power 0 0 0 0 0 0 0 0 0
Olivia Orbett 0 0 0 0 0 0 0 0 1
Olivia Squires 0 0 0 0 0 0 0 0 3
Cassie Kennedy 0 0 0 0 0 0 0 1 0
Erin Prim 0 0 0 0 0 0 0 0 0
Tori Mayo 0 0 0 0 0 0 0 0 0
Sarah Dawe 0 0 0 0 0 0 0 0 0
Cassie Kennedy 0 0 0 0 0 0 0 0 2
Mona Frey 0 0 0 0 0 0 0 3 0
Megan McLoughlin 0 0 0 0 0 0 0 0 0
Krista Matthews 0 0 0 0 0 0 0 0 0
Bella Hynes 7 1 0 0 0 1 0 0 0
Sarah Baker 0 0 0 0 0 0 0 0 8
Julie Sue 0 0 0 0 0 0 0 1 0
Glenda Lake 7 1 0 1 0 0 0 3 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Cardinals 300 408 46 41 15 0 32% 5 2 31 26
Gators 467 425 70 67 31 4 50% 6 1 39 22
Grizzlies 295 420 45 42 16 1 37% 7 0 26 30
Hurricanes 328 495 49 45 25 2 55% 3 1 17 37
Mustangs 495 311 76 63 37 0 48% 0 1 35 22
Ravens 507 297 77 69 29 6 45% 4 0 40 26
Spartans 386 422 58 49 15 8 39% 5 1 26 22

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bears 268 240 42 39 8 2 23% 4 0 45 8
Broncos 201 137 28 16 11 0 39% 18 2 73 44
Heat 369 103 56 42 25 0 44% 4 2 51 37
Rock 141 225 21 10 3 5 38% 2 0 45 13
Sharks 131 246 20 12 5 1 30% 4 0 50 39
Storm 80 239 12 9 3 0 25% 5 0 46 28
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks