Men's League
RNK Team W L T PTS PF PA
1 y - Mustangs 15 2 0 30 559 236
2 y - Gators 14 3 0 28 467 244
3 x - Buccaneers 10 6 1 21 453 314
4 x - 1949ers 8 9 0 16 298 363
5 x - Chargers 9 8 0 16* 380 318
6 x - Spartans 6 10 1 12* 360 425
7 Hurricanes 3 14 0 6 266 512
8 Grizzlies 2 15 0 4 141 512
Women's League
RNK Team W L T PTS PF PA
1 x - Bears 14 1 0 28 398 71
2 x - Heat 11 4 0 22 273 134
3 x - Rockets 9 6 0 18 173 114
4 x - Sharks 5 10 0 10 104 270
5 Storm 4 11 0 8 135 268
6 Steelers 2 13 0 4 86 312