Men's League
RNK Team W L T PTS PF PA
1 y - Mustangs 13 1 0 26 490 170
2 y - Gators 12 2 0 24 362 187
3 x - Ravens 11 3 0 22 522 304
4 x - Hurricanes 7 7 0 14 325 334
5 x - Spartans 6 8 0 12 425 397
6 x - Cardinals 5 9 0 10 304 341
7 Grizzlies 2 12 0 4 197 342
8 Warhawks 0 14 0 0 78 628
Women's League
RNK Team W L T PTS PF PA
1 x - Heat 13 2 0 26 275 99
2 x - Bears 10 5 0 20 363 245
3 x - Broncos 8 7 0 16 212 225
4 x - Rock 8 7 0 15 * 203 217
5 Sharks 4 11 0 8 176 221
6 Storm 2 13 0 4 65 287