Men's League
RNK Team W L T PTS PF PA
1 y - Chargers 18 0 0 36 721 222
2 y - Gators 15 3 0 30 613 206
3 x - Mustangs 14 4 0 28 583 266
4 x - Buccaneers 11 7 0 22 495 317
5 x - Rage 10 8 0 20 425 333
6 x - Wolf Pack 10 8 0 19* 494 331
7 Razorbacks 8 9 1 17 344 414
8 Pirates 5 12 1 11 345 556
9 Hurricanes 5 13 0 10 249 573
10 Grizzlies 1 16 1 3 163 683
11 Hitmen 0 17 1 1 146 677
Women's League
RNK Team W L T PTS PF PA
1 x - Hickmans 11 4 0 22 292 137
2 x - Heat 10 5 0 20 308 159
3 x - Bigs 9 6 0 18 287 194
4 x - Rockets 9 6 0 18 260 159
5 Mavericks 5 10 0 10 164 240
6 Steelers 1 14 0 2 56 478