Men's Stat Leaders

Points
Evan Constantine 82
Dwayne Taverner 46
Jordan Constantine 42
Adam Lawlor 39
Jerry Jesseau 37
Steve Connolly 33
Sam Burt 30
Craig Cooper 30
Christian Somerton 27
Nick Cashin 26
Sacks
Joey Newman 13
Ryan Pittman 13
Tony Pomroy 13
Stephen Kelly 10
Bison Du 8
Glen Penney 7
Ryan Sparrow 7
Cameron Flynn 5
Jesse Tom 3
Steve Boland 2
Interceptions
Connor Cantwell 5
Nick Cashin 5
Jordan Constantine 5
Craig Cooper 5
Aaron Greene 5
John Lawrence 5
Sam Burt 4
Curt Au 3
Nathan Baker 3
Evan Constantine 3
Touchdown Passes
Robin Park 29
Mike Woods 27
Harry Clarke 17
Mark Hynes 15
Ben Clouter-Gergen 8
Ian MacDonald 7
Russell Grusing 3
Nick Pearson 3
Chris Williams 2
Craig Cooper 1

Women's Stat Leaders

Points
Kim Devison 39
Brittany Constantine 27
Amy Costello 25
Jenn Boland 19
Tori-Rae Mayo 19
Dee Rees 18
Sue Hickman 14
Lori Power 14
Malorie Harris 13
Julia Chow 12
Sacks
Rebecca Squires 10
Gill Fisher 9
Julie Andrews 7
Lesley Bautista 6
Vicki Thistle 6
Aprill Drake 5
Catherine Dawe 3
Sarah Strickland 3
Nicole Dawe 2
Joannne McNeil 2
Interceptions
Sue Hickman 6
Gina Keeping 5
Kim Devison 4
Karen O’Neill 4
Donna Gibbons 3
Claire Moore-Gibbons 3
Whitney Mullett 3
Vicki Thistle 3
Lesley Andrews 2
Brittany Constantine 2
Touchdown Passes
Brittany Constantine 24
Diana Tibbo 6
Brittany Antle 5
Renee Cashin 4
Jenn Boland 1
Nicole Dawe 1
Alex Mackey 1

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Eddie Cheng 2 0 0 0 1 0 0 0 0
Jason Reynolds 0 0 0 0 0 0 0 0 0
Adam Mandville 0 0 0 0 0 0 0 1 0
Stephen Kelly 0 0 0 0 0 0 0 0 10
Jeff Hart 0 0 0 0 0 0 0 0 0
Nick Pearson 0 0 3 0 0 0 0 3 0
Nick Cashin 26 4 0 2 0 0 0 5 0
Mel Dodge 0 0 0 0 0 0 0 0 0
Pat McCarthy 0 0 0 0 0 0 0 0 0
Ryan Pittman 0 0 0 0 0 0 0 0 13
Chris Gardner 0 0 0 0 0 0 0 0 0
Jeff Snook 0 0 0 0 0 0 0 0 0
Mike James 9 1 0 0 0 3 0 0 0
Jordan Constantine 42 7 0 0 0 0 0 5 0
Connor Cantwell 7 1 0 1 0 0 0 5 0
Harry Clarke 2 0 17 0 1 0 0 1 0
Jason Desai 25 4 0 1 0 0 0 2 0
Dave King 0 0 0 0 0 0 0 0 0
Robin Park 6 1 29 0 0 0 0 0 0
Dwayne Taverner 46 7 1 4 0 0 0 0 0
Dylan Rogers 19 3 0 1 0 0 0 0 0
Adam Lawlor 39 6 0 3 0 0 0 0 0
Justin Dawe 6 1 0 0 0 0 0 0 0
Dan Gushue 6 1 0 0 0 0 0 0 0
Gerald Collins 0 0 0 0 0 0 0 2 0
Tony Pomroy 3 0 0 1 0 0 1 0 13
Colin Barry 0 0 0 0 0 0 0 0 0
Jason Kelly 14 2 0 2 0 0 0 1 0
George English 0 0 0 0 0 0 0 0 0
Jesse Gibbons 0 0 0 0 0 0 0 0 0
Mike Woods 1 0 27 1 0 0 0 0 0
Brian Lambert 0 0 0 0 0 0 0 0 0
Jason Shepherd 14 2 0 2 0 0 0 2 0
Christian Somerton 27 4 0 3 0 0 0 0 0
Mark Tobin 0 0 0 0 0 0 0 2 0
Steve Tobin 0 0 0 0 0 0 0 0 0
Geoff Warden 13 2 0 1 0 0 0 0 0
Robert Wilson 19 3 0 1 0 0 0 0 0
Jay Drake 6 1 0 0 0 0 0 0 0
Craig Cooper 30 5 1 0 0 0 0 5 0
Elliot Bursey 6 1 0 0 0 0 0 0 0
Mark Callahan 1 0 0 1 0 0 0 0 0
Mark Hynes 0 0 15 0 0 0 0 0 0
Bernard Madden 7 1 0 1 0 0 0 0 0
Brad Kielley 6 1 0 0 0 0 0 0 0
Peter Madden 0 0 0 0 0 0 0 0 0
Chris Wheeler 0 0 0 0 0 0 0 0 0
Just Davis 0 0 0 0 0 0 0 2 0
Nick Higgins 14 2 0 0 0 2 0 1 0
Aaron Greene 13 2 0 1 0 0 0 5 0
Joey Newman 18 3 0 0 0 0 0 0 13
Steve Sharpe 5 0 1 2 1 1 0 1 0
Dave Rouah 13 2 0 1 0 0 0 0 0
Steve Barron 0 0 0 0 0 0 0 2 1
Ian MacDonald 15 2 7 0 0 3 0 0 0
Glen Penney 0 0 0 0 0 0 0 0 7
Mike Kennah 0 0 0 0 0 0 0 1 0
Matt Reddick 0 0 0 0 0 0 0 1 0
Dave Sullivan 0 0 0 0 0 0 0 1 0
Phil Tarrant 6 1 0 0 0 0 0 0 0
Stuart Wallace 12 2 0 0 0 0 0 0 0
Ryan Sparrow 4 0 0 0 0 0 2 0 7
Andrew Tobin 0 0 0 0 0 0 0 0 0
Matt Brett 0 0 0 0 0 0 0 2 0
Mike Daly 0 0 0 0 0 0 0 0 0
Willie Combden 0 0 0 0 0 0 0 0 0
Ben Clouter-Gergen 6 1 8 0 0 0 0 0 0
Robbie Rouah 0 0 0 0 0 0 0 0 0
Mike Wills 0 0 0 0 0 0 0 2 0
Ben Ralph 0 0 0 0 0 0 0 0 0
Chris Hindy 0 0 0 0 0 0 0 0 0
Adam Mosher 0 0 0 0 0 0 0 0 0
Ryan Day 0 0 0 0 0 0 0 1 0
Curt Au 6 1 0 0 0 0 0 3 0
Brad Mills 0 0 0 0 0 0 0 0 1
Dylan Snow 6 1 0 0 0 0 0 3 0
Jared Sweetapple 0 0 0 0 0 0 0 2 0
Noel Tilley 0 0 0 0 0 0 0 0 0
Jack Cadigan 9 1 0 1 1 0 0 0 0
Tommy Anstey 0 0 0 0 0 0 0 0 0
Nathan Tilley 6 1 0 0 0 0 0 1 0
Sam Burt 30 5 0 0 0 0 0 4 0
Mark Whelan 0 0 0 0 0 0 0 0 0
Peter Ruth 0 0 0 0 0 0 0 0 0
Stephen Brake 0 0 0 0 0 0 0 2 0
Tony Gauci 0 0 0 0 0 0 0 0 0
Kyle Taylor 24 4 0 0 0 0 0 2 0
Peter Warren 0 0 0 0 0 0 0 0 1
Spencer Wicks 0 0 0 0 0 0 0 0 0
Mark McLaughlin 2 0 0 2 0 0 0 3 0
Evan Constantine 82 13 0 4 0 0 0 3 0
Justin Edison 0 0 0 0 0 0 0 1 0
Matt Craig 6 1 0 0 0 0 0 0 0
Brandon Randell 12 2 0 0 0 0 0 0 1
Mike Bowser 18 3 0 0 0 0 0 1 0
Chris Williams 13 2 2 0 0 1 0 3 0
Matthew Cleary 0 0 0 0 0 0 0 0 0
Colin Thomas 0 0 0 0 0 0 0 0 0
Cody Snow 0 0 0 0 0 0 0 0 1
Chris Corkum 0 0 0 0 0 0 0 1 0
Earl Tizzard 8 1 0 2 0 0 0 0 0
Dwayne Keats 0 0 0 0 0 0 0 0 0
Brad Williams 2 0 0 2 0 0 0 0 0
Kevin Oram 14 2 0 2 0 0 0 1 0
Mike Ryan 2 0 0 0 1 0 0 0 2
Steve Connolly 33 5 0 1 0 2 0 2 0
Nathan Baker 0 0 0 0 0 0 0 3 0
Greg Woolgar 0 0 0 0 0 0 0 0 0
Robert Jennings 0 0 0 0 0 0 0 0 0
Earl Fontaine 0 0 0 0 0 0 0 0 0
Joel Foster 0 0 0 0 0 0 0 0 0
Matt Fudge 0 0 0 0 0 0 0 0 0
Jon Stone 0 0 0 0 0 0 0 0 0
Ryan Feener 0 0 0 0 0 0 0 0 0
Russell Grusing 13 2 3 1 0 0 0 3 0
Matt Murphy 0 0 0 0 0 0 0 0 0
Blake Power 0 0 0 0 0 0 0 2 2
Jeremy Meade 0 0 0 0 0 0 0 1 0
Jesse Tom 0 0 0 0 0 0 0 0 3
Tyler Putt 0 0 0 0 0 0 0 0 0
Geoff Tessier 0 0 0 0 0 0 0 0 0
Felly Elonda 0 0 0 0 0 0 0 0 0
Allan Rowe 0 0 0 0 0 0 0 0 0
Sean Andrews 0 0 0 0 0 0 0 0 0
Bison Du 2 0 0 0 0 0 1 0 8
Jerry Jesseau 37 6 0 1 0 0 0 1 0
Matt Davis 1 0 0 1 0 0 0 2 0
Cameron Flynn 8 1 0 2 0 0 0 0 5
Riley Cook 0 0 0 0 0 0 0 0 0
Brady Duggan 0 0 0 0 0 0 0 0 0
Zach Ford 0 0 0 0 0 0 0 0 0
John Lawrence 0 0 0 0 0 0 0 5 0
Nick Pomento 0 0 0 0 0 0 0 0 0
Zack Welsh 0 0 0 0 0 0 0 0 0
Adam Tucker 0 0 0 0 0 0 0 0 1
Dave Collins 0 0 0 0 0 0 0 0 0
Duncan Wallace 0 0 0 0 0 0 0 0 0
Brad Sheppard 0 0 0 0 0 0 0 0 0
Steve Boland 0 0 0 0 0 0 0 0 2
Matt Dwyer 0 0 0 0 0 0 0 0 0
Andrew Crocker 0 0 0 0 0 0 0 1 0
Kurt Walsh 2 0 1 0 0 2 0 2 0
Jon Williams 6 1 0 0 0 0 0 1 0
Luc Lefebvre 2 0 0 0 0 2 0 0 0
Jeff Graves 0 0 0 0 0 0 0 0 0
Curtis Pearce 0 0 0 0 0 0 0 2 0
Evan Flood 0 0 0 0 0 0 0 0 0
Ian McKay 0 0 0 0 0 0 0 0 0
Collin Power 0 0 0 0 0 0 0 0 0
Alex Barrett 0 0 0 0 0 0 0 0 0
Dan Hearn 0 0 0 0 0 0 0 0 0

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Shawna Wright 0 0 0 0 0 0 0 2 0
Renee Cashin 6 1 4 0 0 0 0 0 0
Catherine Dawe 0 0 0 0 0 0 0 0 3
Malorie Harris 13 2 0 0 0 1 0 1 1
Kim Oates 1 0 0 1 0 0 0 0 0
Lisa Pike 0 0 0 0 0 0 0 1 0
Tanya Schwartz 0 0 0 0 0 0 0 1 0
Stacey Sweetland 0 0 0 0 0 0 0 0 0
Jessica Brown 0 0 0 0 0 0 0 0 0
Donna Gibbons 0 0 0 0 0 0 0 3 0
Gina Keeping 6 1 0 0 0 0 0 5 0
Sue Hickman 14 2 0 0 1 0 0 6 0
Sydney Ezekiel 0 0 0 0 0 0 0 0 0
Carla Chaytor 0 0 0 0 0 0 0 0 0
Kelli Giannou 0 0 0 0 0 0 0 1 0
Trudy Groves 0 0 0 0 0 0 0 1 0
Karen O’Neill 0 0 0 0 0 0 0 4 1
Leanne Piccott 12 2 0 0 0 0 0 0 2
Gina Steele 0 0 0 0 0 0 0 0 0
Susan Stuckless 0 0 0 0 0 0 0 0 0
Pamela White 0 0 0 0 0 0 0 1 0
Aprill Drake 12 2 0 0 0 0 0 0 5
Jessica Wade 2 0 0 0 1 0 0 0 0
Amy Costello 25 4 0 1 0 0 0 2 0
Kim Devison 39 6 0 1 1 0 0 4 0
Gill Fisher 6 1 0 0 0 0 0 0 9
Jacqui Glynn 1 0 0 1 0 0 0 1 0
Julia Hicks 0 0 0 0 0 0 0 0 0
Krista Matthews 12 2 0 0 0 0 0 0 0
Joannne McNeil 6 1 0 0 0 0 0 2 2
Desiree Skinner 12 2 0 0 0 0 0 1 0
Lori Power 14 2 0 2 0 0 0 0 0
Melissa Skanes 0 0 0 0 0 0 0 0 2
Nicola Holden 0 0 0 0 0 0 0 0 0
Kelsey Daley 0 0 0 0 0 0 0 0 0
Sarah Strickland 0 0 0 0 0 0 0 0 3
Jackie McCarthy 0 0 0 0 0 0 0 0 0
Angela Peddle 6 1 0 0 0 0 0 0 0
Diana Tibbo 0 0 6 0 0 0 0 2 0
Susan White 6 1 0 0 0 0 0 0 0
Krista Meek 0 0 0 0 0 0 0 0 0
Vanessa Sutherland 6 1 0 0 0 0 0 1 2
Karen Quigley 0 0 0 0 0 0 0 1 0
Alicia Reid 8 1 0 2 0 0 0 2 0
Meagan Careen 0 0 0 0 0 0 0 1 0
Vicki Murphy 0 0 0 0 0 0 0 0 0
Anna Holden 0 0 0 0 0 0 0 0 0
Tori-Rae Mayo 19 3 0 0 0 1 0 1 0
Lesley Bautista 0 0 0 0 0 0 0 0 6
Nicole Dawe 1 0 1 1 0 0 0 0 2
Brittany Antle 1 0 5 0 0 1 0 0 0
Kathleen Sullivan 0 0 0 0 0 0 0 0 1
Colleen O’Reilly 0 0 0 0 0 0 0 0 0
Brittany Constantine 27 4 24 3 0 0 0 2 0
Carolyn Miller 0 0 0 0 0 0 0 1 0
Alexandra Munn 0 0 0 0 0 0 0 0 0
Catherine Nicholson 0 0 0 0 0 0 0 1 0
Steph Gibbons 0 0 0 0 0 0 0 0 0
Lesley O'Neill 0 0 0 0 0 0 0 0 1
Alex Mackey 1 0 1 0 0 1 0 0 0
Natalie O'Donnell 0 0 0 0 0 0 0 0 0
Nat Ziemanis 6 1 0 0 0 0 0 1 1
Gina Reid 0 0 0 0 0 0 0 1 0
Steph Pomroy 0 0 0 0 0 0 0 0 0
Devonne Ryan 0 0 0 0 0 0 0 0 0
Sabrina Roberts 6 1 0 0 0 0 0 2 0
Nancy Wadden 0 0 0 0 0 0 0 0 0
Erikka Kimberly 1 0 0 0 0 1 0 0 0
Julie Andrews 0 0 0 0 0 0 0 0 7
Carissa Davis 0 0 0 0 0 0 0 1 1
Dee Rees 18 3 0 0 0 0 0 2 0
Muriel Dunn 0 0 0 0 0 0 0 0 0
Ashley Hollett 0 0 0 0 0 0 0 0 0
Maria Halfyard 12 2 0 0 0 0 0 0 0
Claire Moore-Gibbons 0 0 0 0 0 0 0 3 0
Claire Hickman 0 0 0 0 0 0 0 0 0
Allison Sturge 0 0 0 0 0 0 0 0 0
Catherine Vincent 0 0 0 0 0 0 0 2 0
Nicole Squires 0 0 0 0 0 0 0 1 0
Vanessa Pickard 0 0 0 0 0 0 0 2 0
Meg Kavanagh 12 2 0 0 0 0 0 2 0
Jill Seviour 0 0 0 0 0 0 0 0 0
Nakita Ryan 0 0 0 0 0 0 0 0 0
Kristen Smith 0 0 0 0 0 0 0 1 0
Rebecca Squires 0 0 0 0 0 0 0 0 10
Whitney Mullett 0 0 0 0 0 0 0 3 0
Jill Snow 0 0 0 0 0 0 0 0 0
Vicki Thistle 12 2 0 0 0 0 0 3 6
Sheri Costello 0 0 0 0 0 0 0 0 0
Holly Thompson 0 0 0 0 0 0 0 1 0
Joanne Cotter 0 0 0 0 0 0 0 0 0
Sarah Davis 0 0 0 0 0 0 0 2 0
Kelia Pond 9 1 0 1 1 0 0 0 1
Julia Chow 12 2 0 0 0 0 0 0 0
Lesley Andrews 0 0 0 0 0 0 0 2 0
Shalynn Mouland 0 0 0 0 0 0 0 0 0
Luci Thompson 0 0 0 0 0 0 0 0 0
Jenn Boland 19 3 1 0 0 1 0 1 0
Michelle Rideout 0 0 0 0 0 0 0 0 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
1949ers 91 118 14 11 4 0 28% 3 0 19 13
Buccaneers 178 62 27 27 16 0 59% 0 0 12 10
Cardinals 48 135 7 5 1 1 28% 3 0 15 8
Gators 115 99 17 17 6 2 47% 3 0 16 14
Grizzlies 14 138 2 1 0 0 0% 2 0 17 3
Hurricanes 61 111 9 7 0 0 0% 3 2 4 16
Mustangs 214 71 32 30 18 0 56% 2 1 12 18
Spartans 111 98 17 17 3 2 29% 0 1 13 9

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bears 187 38 29 24 9 2 37% 0 0 16 12
Heat 38 35 6 4 1 0 16% 1 0 8 13
Panthers 45 88 7 2 1 0 14% 2 0 6 10
Rockets 41 38 6 5 0 2 33% 1 0 14 9
Sharks 7 59 1 1 0 0 0% 1 0 13 12
Storm 45 105 7 6 2 0 28% 1 0 21 10
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks