Men's Stat Leaders

Points
Evan Constantine 243
Sam Burt 138
Justin Edison 134
Craig Cooper 101
Nick Cashin 99
Dave Rouah 98
Bernard Madden 94
Adam Lawlor 80
Dwayne Taverner 79
Kyle Taylor 69
Sacks
Stephen Kelly 36
Joey Newman 33
Ryan Pittman 31
Tony Pomroy 22
Bison Du 17
Ryan Sparrow 16
Glen Penney 13
Peter Warren 12
Cameron Flynn 11
Cody Snow 11
Interceptions
Evan Constantine 18
Sam Burt 15
Mark McLaughlin 14
Connor Cantwell 11
Nathan Baker 10
Aaron Greene 10
Nick Pearson 10
Dave Rouah 10
Nick Cashin 9
Craig Cooper 9
Touchdown Passes
Mike Woods 78
Mark Hynes 68
Robin Park 64
Harry Clarke 56
Ben Clouter-Gergen 43
Ian MacDonald 35
Russell Grusing 20
Jeff Hart 10
Geoff Tessier 9
Kurt Walsh 7

Women's Stat Leaders

Points
Malorie Harris 109
Kim Devison 64
Brittany Constantine 63
Aprill Drake 54
Sarah Strickland 53
Sydney Ezekiel 50
Sue Hickman 50
Meg Kavanagh 50
Lori Power 40
Amy Costello 39
Sacks
Aprill Drake 33
Rebecca Squires 32
Catherine Dawe 29
Julie Andrews 14
Gill Fisher 14
Sarah Strickland 13
Megan Ryan 11
Lesley O'Neill 8
Lesley Bautista 7
Vicki Thistle 7
Interceptions
Brittany Constantine 14
Vicki Thistle 11
Steph Pomroy 10
Amy Gough 9
Kim Devison 8
Gina Keeping 8
Sue Hickman 7
Claire Moore-Gibbons 7
Karen O’Neill 7
Desiree Skinner 7
Touchdown Passes
Brittany Constantine 50
Renee Cashin 34
Alex Mackey 16
Brittany Antle 13
Diana Tibbo 11
Allison Sturge 10
Jessica Wade 8
Gina Keeping 2
Steph Pomroy 2
Jenn Boland 1

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Eddie Cheng 3 0 0 1 1 0 0 0 0
Jason Reynolds 63 10 0 3 0 0 0 2 0
Adam Mandville 0 0 0 0 0 0 0 5 0
Stephen Kelly 4 0 0 0 0 0 2 0 36
Jeff Hart 1 0 10 1 0 0 0 0 0
Nick Pearson 14 2 6 2 0 0 0 10 0
Nick Cashin 99 16 0 3 0 0 0 9 0
Mel Dodge 2 0 0 2 0 0 0 2 0
Pat McCarthy 7 1 0 1 0 0 0 1 0
Ryan Pittman 0 0 0 0 0 0 0 0 31
Chris Gardner 22 3 0 2 0 0 1 7 1
Jeff Snook 12 2 0 0 0 0 0 0 0
Mike James 20 2 0 1 0 7 0 0 6
Jordan Constantine 66 11 0 0 0 0 0 8 0
Connor Cantwell 45 6 0 9 0 0 0 11 0
Harry Clarke 8 1 56 0 1 0 0 3 0
Jason Desai 63 10 0 3 0 0 0 3 0
Dave King 14 2 0 2 0 0 0 1 0
Robin Park 19 3 64 1 0 0 0 0 0
Dwayne Taverner 79 12 1 7 0 0 0 2 0
Dylan Rogers 25 4 0 1 0 0 0 0 0
Adam Lawlor 80 12 0 8 0 0 0 5 0
Justin Dawe 18 3 0 0 0 0 0 0 0
Dan Gushue 13 2 0 1 0 0 0 1 0
Gerald Collins 0 0 0 0 0 0 0 3 0
Tony Pomroy 16 2 0 1 0 1 1 0 22
Colin Barry 8 1 0 2 0 0 0 2 0
Jason Kelly 34 5 0 4 0 0 0 3 0
George English 0 0 0 0 0 0 0 1 0
Jesse Gibbons 0 0 0 0 0 0 0 0 2
Mike Woods 1 0 78 1 0 0 0 0 0
Brian Lambert 7 1 0 1 0 0 0 0 0
Jason Shepherd 14 2 0 2 0 0 0 2 0
Christian Somerton 33 5 0 3 0 0 0 1 0
Mark Tobin 1 0 0 1 0 0 0 4 0
Steve Tobin 0 0 0 0 0 0 0 0 0
Geoff Warden 26 4 0 1 0 1 0 0 0
Robert Wilson 47 7 0 4 0 1 0 0 0
Jay Drake 14 2 0 2 0 0 0 0 0
Craig Cooper 101 16 1 5 0 0 0 9 0
Elliot Bursey 34 5 0 4 0 0 0 1 0
Mark Callahan 1 0 0 1 0 0 0 0 0
Mark Hynes 3 0 68 1 0 2 0 1 0
Bernard Madden 94 15 4 4 0 0 0 6 0
Brad Kielley 6 1 0 0 0 0 0 0 0
Peter Madden 7 1 0 1 0 0 0 0 0
Chris Wheeler 0 0 0 0 0 0 0 0 0
Just Davis 0 0 0 0 0 0 0 7 1
Nick Higgins 33 5 0 0 0 3 0 4 0
Aaron Greene 31 4 0 7 0 0 0 10 0
Joey Newman 33 5 0 1 0 0 1 0 33
Steve Sharpe 37 5 1 4 1 1 0 1 2
Dave Rouah 98 16 0 2 0 0 0 10 0
Steve Barron 26 4 0 2 0 0 0 4 1
Ian MacDonald 32 4 35 2 0 6 0 0 0
Glen Penney 0 0 0 0 0 0 0 0 13
Mike Kennah 8 1 0 2 0 0 0 3 0
Matt Reddick 14 2 0 2 0 0 0 4 0
Dave Sullivan 0 0 0 0 0 0 0 4 0
Phil Tarrant 6 1 0 0 0 0 0 2 0
Stuart Wallace 48 8 0 0 0 0 0 3 0
Ryan Sparrow 30 4 0 1 0 1 2 4 16
Andrew Tobin 1 0 0 1 0 0 0 0 0
Matt Brett 6 1 0 0 0 0 0 5 0
Mike Daly 0 0 0 0 0 0 0 0 0
Willie Combden 12 2 0 0 0 0 0 0 0
Ben Clouter-Gergen 12 2 43 0 0 0 0 0 0
Robbie Rouah 44 7 0 2 0 0 0 0 0
Mike Wills 0 0 0 0 0 0 0 5 0
Ben Ralph 0 0 0 0 0 0 0 0 0
Chris Hindy 1 0 0 1 0 0 0 0 0
Adam Mosher 0 0 0 0 0 0 0 0 0
Ryan Day 0 0 0 0 0 0 0 1 0
Curt Au 6 1 0 0 0 0 0 6 0
Brad Mills 0 0 0 0 0 0 0 0 8
Dylan Snow 12 2 0 0 0 0 0 5 1
Jared Sweetapple 6 1 0 0 0 0 0 3 0
Noel Tilley 0 0 0 0 0 0 0 0 0
Jack Cadigan 10 1 0 2 1 0 0 0 0
Tommy Anstey 0 0 0 0 0 0 0 0 0
Nathan Tilley 32 5 0 2 0 0 0 2 0
Sam Burt 138 22 1 2 2 0 0 15 2
Mark Whelan 0 0 0 0 0 0 0 0 0
Peter Ruth 0 0 0 0 0 0 0 1 0
Stephen Brake 8 1 0 0 1 0 0 5 0
Tony Gauci 1 0 0 1 0 0 0 1 0
Kyle Taylor 69 11 0 3 0 0 0 6 0
Peter Warren 2 0 0 0 1 0 0 2 12
Spencer Wicks 22 3 0 2 1 0 0 2 0
Mark McLaughlin 38 6 0 2 0 0 0 14 0
Evan Constantine 243 38 0 15 0 0 0 18 0
Justin Edison 134 21 0 8 0 0 0 8 0
Matt Craig 40 6 0 2 1 0 0 0 0
Brandon Randell 24 4 0 0 0 0 0 0 1
Mike Bowser 50 8 0 0 1 0 0 8 0
Chris Williams 51 8 3 2 0 1 0 9 0
Matthew Cleary 7 1 0 1 0 0 0 5 2
Colin Thomas 0 0 0 0 0 0 0 0 1
Cody Snow 0 0 0 0 0 0 0 0 11
Chris Corkum 0 0 0 0 0 0 0 4 0
Earl Tizzard 62 9 0 4 1 2 0 3 0
Dwayne Keats 0 0 0 0 0 0 0 0 0
Brad Williams 8 1 0 2 0 0 0 0 1
Kevin Oram 34 5 0 4 0 0 0 1 0
Mike Ryan 14 2 0 0 1 0 0 1 3
Steve Connolly 54 8 0 2 0 4 0 2 1
Nathan Baker 15 2 0 3 0 0 0 10 0
Greg Woolgar 8 1 2 2 0 0 0 1 0
Robert Jennings 0 0 0 0 0 0 0 0 0
Earl Fontaine 31 5 0 1 0 0 0 0 0
Joel Foster 6 1 0 0 0 0 0 1 0
Matt Fudge 1 0 0 1 0 0 0 1 0
Jon Stone 0 0 0 0 0 0 0 0 0
Ryan Feener 6 1 0 0 0 0 0 2 0
Russell Grusing 28 4 20 1 0 3 0 8 0
Matt Murphy 12 2 0 0 0 0 0 0 0
Blake Power 0 0 0 0 0 0 0 2 2
Jeremy Meade 0 0 0 0 0 0 0 3 0
Jesse Tom 6 1 0 0 0 0 0 0 7
Tyler Putt 6 1 0 0 0 0 0 3 0
Geoff Tessier 0 0 9 0 0 0 0 0 0
Andrew Guest 0 0 0 0 0 0 0 0 0
Felly Elonda 1 0 0 1 0 0 0 0 0
Allan Rowe 0 0 0 0 0 0 0 0 3
Sean Andrews 1 0 0 1 0 0 0 0 0
Bison Du 8 1 0 0 0 0 1 0 17
Jerry Jesseau 55 9 0 1 0 0 0 3 0
Geoff Tessier 0 0 0 0 0 0 0 0 0
Matt Davis 15 2 0 3 0 0 0 3 0
Cameron Flynn 9 1 0 3 0 0 0 0 11
Justin Conn 0 0 0 0 0 0 0 0 0
Riley Cook 0 0 0 0 0 0 0 0 0
Brady Duggan 0 0 0 0 0 0 0 0 0
Zach Ford 0 0 0 0 0 0 0 0 0
John Lawrence 0 0 0 0 0 0 0 6 0
Nick Pomento 0 0 0 0 0 0 0 0 0
Zack Welsh 0 0 0 0 0 0 0 0 0
Adam Tucker 0 0 0 0 0 0 0 0 7
Dave Collins 0 0 0 0 0 0 0 0 0
Duncan Wallace 0 0 0 0 0 0 0 0 0
Brad Sheppard 6 1 0 0 0 0 0 2 1
Steve Boland 0 0 0 0 0 0 0 0 2
Matt Dwyer 0 0 0 0 0 0 0 0 0
Andrew Crocker 20 3 0 0 1 0 0 3 0
Kurt Walsh 3 0 7 0 0 3 0 2 0
Jon Williams 25 4 0 1 0 0 0 2 2
Luc Lefebvre 8 1 0 0 0 2 0 1 0
Jeff Graves 0 0 0 0 0 0 0 0 0
Curtis Pearce 0 0 0 0 0 0 0 2 0
Evan Flood 0 0 0 0 0 0 0 0 0
Ian McKay 0 0 0 0 0 0 0 0 0
Marcus Baker 6 1 0 0 0 0 0 0 9
Dave Collins 0 0 0 0 0 0 0 0 0
Noel Sparrow 0 0 0 0 0 0 0 0 0
Collin Power 8 1 0 1 0 1 0 1 0
Zack Putt 0 0 0 0 0 0 0 0 4
Mark Dawson 0 0 1 0 0 0 0 0 0
Sam Tobin 0 0 0 0 0 0 0 0 0
Mario Larade 0 0 0 0 0 0 0 0 0
Josh Burt 12 2 0 0 0 0 0 0 0
Chris White 6 1 0 0 0 0 0 1 3
Ryan Stratton 0 0 0 0 0 0 0 0 0
Mitch O'Reilly 2 0 0 0 0 0 1 1 7
Alex Barrett 6 1 0 0 0 0 0 0 1
Dan Hearn 0 0 0 0 0 0 0 0 0
Alex Dee 0 0 0 0 0 0 0 0 0
Justin Forte 0 0 0 0 0 0 0 0 0
Mitch Lundrigan 0 0 0 0 0 0 0 0 1
Justin Fortier 1 0 0 1 0 0 0 0 1

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Shawna Wright 0 0 0 0 0 0 0 2 0
Renee Cashin 18 3 34 0 0 0 0 6 0
Catherine Dawe 15 1 0 1 0 0 4 0 29
Malorie Harris 109 17 0 2 0 5 0 4 2
Kim Oates 8 1 0 2 0 0 0 0 0
Lisa Pike 2 0 0 1 0 1 0 3 1
Tanya Schwartz 6 1 0 0 0 0 0 1 0
Stacey Sweetland 12 2 0 0 0 0 0 1 0
Jessica Brown 10 1 0 4 0 0 0 0 0
Donna Gibbons 12 2 0 0 0 0 0 5 0
Gina Keeping 18 3 2 0 0 0 0 8 0
Sue Hickman 50 8 0 0 1 0 0 7 0
Sydney Ezekiel 50 8 0 0 0 0 1 0 6
Carla Chaytor 6 1 0 0 0 0 0 1 0
Kelli Giannou 0 0 0 0 0 0 0 4 1
Trudy Groves 0 0 0 0 0 0 0 3 0
Karen O’Neill 10 1 0 0 1 0 1 7 4
Leanne Piccott 13 2 0 1 0 0 0 4 2
Gina Steele 0 0 0 0 0 0 0 0 0
Susan Stuckless 0 0 0 0 0 0 0 0 0
Pamela White 6 1 0 0 0 0 0 4 0
Aprill Drake 54 9 0 0 0 0 0 0 33
Jessica Wade 20 2 8 0 2 4 0 5 0
Amy Costello 39 6 0 1 1 0 0 3 0
Kim Devison 64 10 0 2 1 0 0 8 0
Gill Fisher 12 2 0 0 0 0 0 0 14
Jacqui Glynn 1 0 0 1 0 0 0 4 0
Julia Hicks 0 0 0 0 0 0 0 0 0
Krista Matthews 39 6 0 1 1 0 0 0 0
Joannne McNeil 19 3 0 1 0 0 0 2 2
Desiree Skinner 33 5 0 3 0 0 0 7 0
Lori Power 40 6 0 4 0 0 0 0 0
Melissa Skanes 7 1 0 0 0 1 0 2 2
Nicola Holden 0 0 0 0 0 0 0 0 0
Kelsey Daley 6 1 0 0 0 0 0 1 0
Sarah Strickland 53 8 0 2 0 1 1 3 13
Jackie McCarthy 0 0 0 0 0 0 0 6 0
Angela Peddle 27 4 0 1 1 0 0 2 0
Diana Tibbo 1 0 11 0 0 1 0 4 1
Susan White 6 1 0 0 0 0 0 1 0
Krista Meek 0 0 0 0 0 0 0 2 0
Vanessa Sutherland 6 1 0 0 0 0 0 2 4
Karen Quigley 6 1 0 0 0 0 0 1 0
Alicia Reid 9 1 1 2 0 1 0 5 0
Meagan Careen 0 0 0 0 0 0 0 3 0
Vicki Murphy 0 0 0 0 0 0 0 0 0
Anna Holden 13 2 0 0 0 1 0 6 0
Tori-Rae Mayo 37 6 1 0 0 1 0 3 0
Lesley Bautista 2 0 0 0 0 0 1 0 7
Nicole Dawe 1 0 1 1 0 0 0 0 5
Brittany Antle 1 0 13 0 0 1 0 0 0
Kathleen Sullivan 14 2 0 2 0 0 0 3 1
Colleen O’Reilly 0 0 0 0 0 0 0 0 0
Brittany Constantine 63 10 50 3 0 0 0 14 0
Carolyn Miller 1 0 0 1 0 0 0 1 0
Alexandra Munn 0 0 0 0 0 0 0 0 0
Catherine Nicholson 6 1 0 0 0 0 0 1 5
Steph Gibbons 0 0 0 0 0 0 0 0 0
Lesley O'Neill 6 1 0 0 0 0 0 0 8
Alex Mackey 4 0 16 0 0 4 0 0 0
Natalie O'Donnell 0 0 0 0 0 0 0 0 0
Nat Ziemanis 6 1 0 0 0 0 0 1 1
Gina Reid 0 0 0 0 0 0 0 1 0
Steph Pomroy 13 2 2 1 0 0 0 10 0
Devonne Ryan 12 2 0 0 0 0 0 1 0
Sabrina Roberts 12 2 0 0 0 0 0 5 0
Nancy Wadden 0 0 0 0 0 0 0 2 0
Erikka Kimberly 1 0 0 0 0 1 0 0 0
Julie Andrews 0 0 0 0 0 0 0 0 14
Carissa Davis 0 0 0 0 0 0 0 2 4
Dee Rees 18 3 0 0 0 0 0 3 0
Muriel Dunn 6 1 0 0 0 0 0 1 1
Ashley Hollett 0 0 0 0 0 0 0 0 0
Maria Halfyard 18 3 0 0 0 0 0 1 0
Claire Moore-Gibbons 38 6 0 0 1 0 0 7 0
Claire Hickman 0 0 0 0 0 0 0 0 0
Allison Sturge 0 0 10 0 0 0 0 0 0
Catherine Vincent 7 1 0 1 0 0 0 5 1
Nicole Squires 16 2 0 3 0 1 0 4 0
Vanessa Pickard 36 6 0 0 0 0 0 5 0
Meg Kavanagh 50 8 0 2 0 0 0 6 0
Jill Seviour 0 0 0 0 0 0 0 0 0
Nakita Ryan 0 0 0 0 0 0 0 0 0
Kristen Smith 0 0 0 0 0 0 0 2 6
Rebecca Squires 12 1 0 0 0 0 3 2 32
Whitney Mullett 0 0 0 0 0 0 0 3 0
Jill Snow 1 0 0 1 0 0 0 2 0
Vicki Thistle 38 6 0 0 0 2 0 11 7
Sheri Costello 0 0 0 0 0 0 0 2 0
Holly Thompson 6 1 0 0 0 0 0 7 0
Joanne Cotter 0 0 0 0 0 0 0 0 0
Sarah Davis 0 0 1 0 0 0 0 3 0
Kelia Pond 9 1 0 1 1 0 0 0 1
Julia Chow 12 2 0 0 0 0 0 1 0
Lesley Andrews 0 0 0 0 0 0 0 3 0
Shalynn Mouland 0 0 0 0 0 0 0 3 2
Luci Thompson 0 0 0 0 0 0 0 1 0
Jenn Boland 19 3 1 0 0 1 0 1 0
Michelle Rideout 0 0 0 0 0 0 0 0 0
Nicole Fewer 0 0 0 0 0 0 0 0 0
Megan Ryan 2 0 0 0 0 0 1 0 11
Robyn Montague 0 0 0 0 0 0 0 0 0
Val Piper 0 0 0 0 0 0 0 0 0
Marina Whitten 0 0 0 0 0 0 0 0 0
Talia Murphy 0 0 0 0 0 0 0 0 0
Tiffany Wall 0 0 0 0 0 0 0 0 0
Nicole Saunders 0 0 0 0 0 0 0 0 0
Robyn Constantine 0 0 0 0 0 0 0 1 0
Janelle Simmons 0 0 0 0 0 0 0 0 2
Geana George 0 0 0 0 0 0 0 0 0
Claire Hickman 0 0 0 0 0 0 0 0 0
Kate Boland 0 0 0 0 0 0 0 0 0
Sammy Kennedy 0 0 0 0 0 0 0 1 0
Erin Prim 0 0 0 0 0 0 0 0 0
Amy Gough 7 1 0 1 0 0 0 9 0
Amanda Kean 12 2 0 0 0 0 0 0 0
Bobby Benson 0 0 0 0 0 0 0 0 0
Courtney King 6 1 0 0 0 0 0 0 0
Jodie Greely 0 0 0 0 0 0 0 2 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
1949ers 373 338 57 49 18 1 33% 9 1 57 45
Buccaneers 620 222 94 90 50 0 53% 2 2 59 40
Cardinals 202 482 31 23 8 1 29% 6 0 42 24
Gators 514 278 78 74 34 2 46% 6 1 53 38
Grizzlies 54 521 8 7 1 1 25% 3 0 32 30
Hurricanes 267 397 40 36 10 2 30% 7 3 31 39
Mustangs 548 312 82 74 48 0 58% 6 1 32 35
Spartans 394 422 60 57 18 7 41% 0 1 43 34

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bears 412 118 64 50 20 4 37% 0 0 50 22
Heat 311 111 46 34 14 1 32% 9 5 41 54
Panthers 99 425 15 4 2 0 13% 3 2 37 27
Rockets 240 140 36 31 6 4 27% 6 2 42 47
Sharks 127 183 19 18 1 1 10% 4 3 38 49
Storm 103 315 16 14 3 0 18% 4 0 49 23
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks