Men's Stat Leaders

Points
Nick Higgins 75
Jason Shepherd 59
Dwayne Taverner 46
Dave Collins 43
Dave Rouah 40
Evan Constantine 39
Will Bradbury 38
Jason Desai 36
Craig Cooper 34
Nick Cashin 32
Sacks
Ryan Pittman 13
Stephen Kelly 10
Just Davis 9
Shawn Ebsary 6
Joey Newman 6
Brandon Keats 5
Chris Mallard 5
Ryan Sparrow 5
Matt Strowbridge 5
Evan Flood 4
Interceptions
Mark McLaughlin 9
Craig Cooper 8
Aaron Greene 7
Peter Ruth 7
Nick Cashin 5
Peter Madden 5
Nick Pearson 5
Jason Desai 4
Scott Harris 4
Danny Aylward 3
Touchdown Passes
Robin Park 28
Greg Woolgar 27
Mark Hynes 26
Geoff Tessier 23
Jeff Hart 13
Jerry Jesseau 13
Harry Clarke 10
Matt Brett 4
Jeff Cross 4
Dion Langdon 4

Women's Stat Leaders

Points
Susan Stuckless 36
Kelia Pond 30
Sue Hickman 25
Bonnie Greene 24
Jessica Hill 24
Karen O’Neill 24
Malorie Harris 19
Kim Devison 18
Lisa Pike 14
Nicole Squires 14
Sacks
Allisson Button 16
Jennifer Browne 7
Chelsea King 7
Kelsey Daley 6
Kelia Pond 5
Catherine Dawe 4
Lesley O'Neill 3
Sabrina Roberts 3
Susan Stuckless 3
Brittany Abbott 2
Interceptions
Sue Hickman 10
Lisa Harris 6
Krista Matthews 4
Krista Meek 4
Diana Tibbo 4
Shawna Walsh 4
Kim Devison 3
Meg Kavanagh 3
Jackie McCarthy 3
Lisa Pike 3
Touchdown Passes
Allison Sturge 13
Diana Tibbo 12
Jessica Wade 9
Maureen Miller 8
Amy Costello 6
Michelle Healey 4
Renee Cashin 3
Brittany Antle 1
Malorie Harris 1

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Ryan Armstrong 0 0 0 0 0 0 0 0 0
Danny Aylward 12 2 0 0 0 0 0 3 0
Steve Boland 0 0 0 0 0 0 0 0 0
Scott Harris 8 1 0 0 0 2 0 4 0
Craig Kelly 0 0 0 0 0 0 0 0 0
Jamie Kieley 0 0 0 0 0 0 0 0 0
Ian MacDonald 1 0 1 0 0 1 0 0 0
Brendon Mcguire 0 0 0 0 0 0 0 0 0
Glen Penney 0 0 0 0 0 0 0 1 3
Craig Cooper 34 4 0 6 2 0 0 8 0
Eddie Cheng 0 0 0 0 0 0 0 0 0
Elliot Bursey 0 0 0 0 0 0 0 0 0
Mark Callahan 0 0 0 0 0 0 0 0 0
Mark Hynes 1 0 26 1 0 0 0 0 0
Matt Flight 0 0 0 0 0 0 0 0 0
Colin Barry 0 0 0 0 0 0 0 0 0
Will Bradbury 38 6 0 0 1 0 0 1 0
Yassir El-Tehan 0 0 0 0 0 0 0 0 0
George English 0 0 0 0 0 0 0 3 0
Jesse Gibbons 12 2 0 0 0 0 0 0 1
Jason King 0 0 0 0 0 0 0 0 0
Justin King 0 0 0 0 0 0 0 0 0
Scott Power 1 0 0 1 0 0 0 1 0
Scott Flood 0 0 0 0 0 0 0 2 0
Mike James 12 2 0 0 0 0 0 0 0
Keith Krieger 0 0 0 0 0 0 0 1 0
Nick Pearson 14 2 0 2 0 0 0 5 0
Chris Corkum 0 0 0 0 0 0 0 0 0
Jordan McEntegart 12 2 0 0 0 0 0 2 1
Mark Miller 0 0 0 0 0 0 0 1 0
Bernard Madden 0 0 0 0 0 0 0 0 0
Nick Cashin 32 5 0 2 0 0 0 5 0
Brad Kielley 18 3 0 0 0 0 0 0 0
Mel Dodge 24 4 0 0 0 0 0 0 0
Pat McCarthy 3 0 0 3 0 0 0 0 0
Ryan Pittman 2 0 0 0 0 0 1 0 13
Jeff Hart 0 0 13 0 0 0 0 0 0
Chris Gardner 7 1 0 1 0 0 0 0 0
Connor Cantwell 7 1 0 1 0 0 0 2 0
Rourke Dawson 18 3 0 0 0 0 0 2 0
Adam Lawlor 20 3 0 2 0 0 0 1 0
Evan Constantine 39 6 0 1 1 0 0 2 1
Jordan Constatine 1 0 0 1 0 0 0 0 0
Jay Drake 0 0 0 0 0 0 0 0 0
Jason Kelly 12 2 0 0 0 0 0 0 1
Stephen Kelly 0 0 0 0 0 0 0 0 10
Brian Lambert 0 0 0 0 0 0 0 0 0
Ed Montague 0 0 0 0 0 0 0 0 0
Adam Mandville 0 0 0 0 0 0 0 0 0
Peter Madden 16 2 0 2 1 0 0 5 0
Just Davis 0 0 0 0 0 0 0 1 9
Shawn Ebsary 0 0 0 0 0 0 0 0 6
Earl Fontaine 0 0 0 0 0 0 0 0 0
Justin Dawe 6 1 0 0 0 0 0 0 0
Gerald Collins 6 1 0 0 0 0 0 3 0
Ken Collins 0 0 0 0 0 0 0 0 0
Mike Kennah 0 0 0 0 0 0 0 0 0
Jason Desai 36 6 0 0 0 0 0 4 0
Dave King 20 3 0 0 0 0 1 0 2
Les MacFadden 0 0 0 0 0 0 0 0 0
Robin Park 6 1 28 0 0 0 0 0 0
Collin Power 8 1 0 2 0 0 0 1 0
Dwayne Keats 6 1 0 0 0 0 0 1 0
Nick Higgins 75 12 0 1 0 2 0 3 0
Robert Jennings 8 1 0 2 0 0 0 0 0
Ryne Flood 0 0 0 0 0 0 0 0 0
Matt Reddick 0 0 0 0 0 0 0 0 0
Jamie Seviour 0 0 0 0 0 0 0 0 0
Steve Simmons 0 0 0 0 0 0 0 1 0
Dave Sullivan 0 0 0 0 0 0 0 0 0
Phil Tarrant 0 0 0 0 0 0 0 1 0
Stuart Wallace 0 0 0 0 0 0 0 0 0
Brian Walsh 0 0 0 0 0 0 0 1 0
Brian Wilkins 12 2 0 0 0 0 0 0 4
Aaron Greene 8 1 0 0 1 0 0 7 0
Joey Newman 2 0 0 0 0 0 1 0 6
Steve Sharpe 13 2 0 1 0 0 0 1 0
Greg Woolgar 0 0 27 0 0 0 0 0 0
Ryan Sparrow 0 0 0 0 0 0 0 0 5
Jason Shepherd 59 9 0 3 1 0 0 2 1
Christian Somerton 22 3 0 3 0 1 0 0 1
Mark Tobin 0 0 0 0 0 0 0 0 0
Steve Tobin 6 1 0 0 0 0 0 2 0
Geoff Warden 8 1 0 2 0 0 0 0 0
Robert Wilson 30 5 0 0 0 0 0 0 0
Andrew Tobin 0 0 0 0 0 0 0 0 0
Dwayne Taverner 46 7 1 4 0 0 0 2 1
Darren Roche 13 2 0 1 0 0 0 0 0
Brad Williams 0 0 0 0 0 0 0 0 0
Geoff Tessier 0 0 23 0 0 0 0 0 0
Dylan Rogers 7 1 0 1 0 0 0 0 0
Craig White 6 1 0 0 0 0 0 0 0
Jared Sweetapple 1 0 0 1 0 0 0 1 0
Harry Clarke 6 1 10 0 0 0 0 0 1
Steve Barron 0 0 0 0 0 0 0 1 0
Matthew Hebbard 0 0 0 0 0 0 0 0 4
Peter Walsh 0 0 0 0 0 0 0 0 0
Dan Gushue 13 2 0 1 0 0 0 1 0
Tyler Reitsma 0 0 0 0 0 0 0 0 0
Jason Reynolds 19 3 0 1 0 0 0 0 0
Simon Wessells 0 0 0 0 0 0 0 1 0
Matthew Whelan 0 0 0 0 0 0 0 3 0
Teddy Whelan 0 0 0 0 0 0 0 0 0
Peter White 0 0 0 0 0 0 0 0 0
Mike Woods 0 0 0 0 0 0 0 0 0
Jeff Snook 24 4 0 0 0 0 0 0 0
Dave Rouah 40 6 0 0 2 0 0 2 0
Chris Wheeler 0 0 1 0 0 0 0 0 0
Noel Sparrow 0 0 0 0 0 0 0 0 0
Grant Harvey 0 0 0 0 0 0 0 1 0
Chris Williams 0 0 0 0 0 0 0 2 0
Scott Stacey 0 0 0 0 0 0 0 0 0
Mark McLaughlin 0 0 0 0 0 0 0 9 0
Stu Power 0 0 0 0 0 0 0 0 0
Tim Hoskins 9 1 0 3 0 0 0 0 0
Colin Andrews 0 0 0 0 0 0 0 0 0
Adam Noseworthy 1 0 0 1 0 0 0 0 0
Dion Langdon 0 0 4 0 0 0 0 0 0
Tony Pomroy 0 0 0 0 0 0 0 0 0
James Goodridge 0 0 0 0 0 0 0 0 0
Doug Snelgrove 6 1 0 0 0 0 0 1 0
Willie Combden 6 1 0 0 0 0 0 1 0
Mike Wills 0 0 0 0 0 0 0 0 0
Tom Ansty 0 0 0 0 0 0 0 0 0
Jerry Jesseau 6 1 13 0 0 0 0 0 0
Evan Flood 0 0 0 0 0 0 0 0 4
Kurt Walsh 13 2 0 0 0 1 0 0 0
Steve Brake 0 0 0 0 0 0 0 2 0
Dave Collins 43 7 0 0 0 1 0 2 0
Chris Hindy 0 0 0 0 0 0 0 0 0
Adam Mosher 12 2 0 0 0 0 0 1 0
Dylan Snow 0 0 0 0 0 0 0 0 0
Noah Smith 0 0 0 0 0 0 0 0 0
Mike Dyke 0 0 0 0 0 0 0 0 0
Jake Power 0 0 0 0 0 0 0 1 0
Kyle Taylor 6 1 0 0 0 0 0 0 0
Jeff Cross 0 0 4 0 0 0 0 0 0
Stephen Delaney 12 2 0 0 0 0 0 1 0
Chris Follett 2 0 0 0 0 0 1 0 3
Jack Cadigan 0 0 0 0 0 0 0 0 1
Peter Ruth 8 1 0 2 0 0 0 7 0
Gary King 19 3 0 1 0 0 0 0 0
Chris Mallard 0 0 0 0 0 0 0 1 5
Dave Cochrane 0 0 0 0 0 0 0 0 0
Alex Patrick 20 3 0 2 0 0 0 1 0
James Patrick 2 0 0 0 0 2 0 1 0
Robbie Rouah 28 4 0 0 1 2 0 0 0
Curt Au 0 0 0 0 0 0 0 0 1
Brandon Keats 24 4 0 0 0 0 0 1 5
Brandon Skinner 0 0 0 0 0 0 0 0 0
Nathan Tilley 0 0 0 0 0 0 0 1 0
Chris Williams II 0 0 0 0 0 0 0 0 0
Danny Follett 0 0 0 0 0 0 0 0 0
Jeremy Babstock 1 0 0 0 0 1 0 0 0
Earl Tizzard 0 0 0 0 0 0 0 0 0
Rory Brooks 0 0 0 0 0 0 0 1 0
Josh Burt 0 0 0 0 0 0 0 0 0
Sam Burt 24 3 0 0 3 0 0 0 0
Teddy Cadigan 0 0 0 0 0 0 0 0 0
Patrick Cameron 0 0 0 0 0 0 0 0 0
Kevin Delahunt 0 0 0 0 0 0 0 1 0
Robert Hickman 0 0 0 0 0 0 0 0 0
James Kennedy 0 0 0 0 0 0 0 0 0
Ryan Mercer 2 0 0 0 0 0 1 0 3
Noel Morgan 8 1 0 0 1 0 0 1 0
Noel Tilley 0 0 0 0 0 0 0 0 0
Matt Strowbridge 4 0 0 0 0 0 2 1 5
Ryan Day 0 0 0 0 0 0 0 2 0
Mike Donovan 0 0 0 0 0 0 0 0 0
Josh Lush 6 1 0 0 0 0 0 0 0
Devon Taaffee 0 0 0 0 0 0 0 0 0
Matt Brett 0 0 4 0 0 0 0 0 1
Matthew Cleary 0 0 0 0 0 0 0 0 0
Matt Craig 0 0 0 0 0 0 0 1 0
Greg Layman 0 0 0 0 0 0 0 0 0
Dan O'Neil 0 0 0 0 0 0 0 0 0
Brandon Randell 0 0 0 0 0 0 0 0 0
Josh Sparrow 6 1 0 0 0 0 0 0 0
Brenden Syrota 0 0 0 0 0 0 0 0 0
Shawn Gibbons 1 0 0 1 0 0 0 0 0
Jacob Shepherd 1 0 0 1 0 0 0 0 0
Nick Batten 0 0 0 0 0 0 0 0 0
Mark Whelan 0 0 0 0 0 0 0 0 0
Jason Oliver 0 0 0 0 0 0 0 0 0
Mike Daly 6 1 0 0 0 0 0 0 0
Neil Mackenzie 0 0 0 0 0 0 0 0 0
Kyle Tucker 0 0 0 0 0 0 0 0 0

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Renee Cashin 6 1 3 0 0 0 0 0 0
Andrea Crane 0 0 0 0 0 0 0 0 0
Catherine Dawe 0 0 0 0 0 0 0 0 4
Lisa Harris 0 0 0 0 0 0 0 6 0
Malorie Harris 19 3 1 0 0 1 0 0 0
Allison Moyle 0 0 0 0 0 0 0 1 0
Kim Oates 0 0 0 0 0 0 0 0 0
Lisa Pike 14 2 0 0 0 2 0 3 0
Jessica Power 0 0 0 0 0 0 0 0 0
Nadia Prince 0 0 0 0 0 0 0 0 0
Tanya Schwartz 0 0 0 0 0 0 0 0 0
Janelle Simmons 0 0 0 0 0 0 0 0 0
Stacey Sweetland 0 0 0 0 0 0 0 1 0
Shawna Walsh 0 0 0 0 0 0 0 4 0
Jennifer Browne 0 0 0 0 0 0 0 0 7
Carla Chaytor 0 0 0 0 0 0 0 1 1
Kelli Giannou 0 0 0 0 0 0 0 0 0
Trudy Groves 0 0 0 0 0 0 0 2 0
Karen O’Neill 24 4 0 0 0 0 0 2 0
Colleen O’Reilly 1 0 0 0 0 1 0 0 0
Leanne Piccott 13 2 0 1 0 0 0 1 0
Nicole Squires 14 2 0 1 0 1 0 2 0
Gina Steele 1 0 0 1 0 0 0 0 0
Susan Stuckless 36 6 0 0 0 0 0 3 3
Allison Sturge 0 0 13 0 0 0 0 0 0
Pamela White 0 0 0 0 0 0 0 0 0
Aprill Drake 7 1 0 1 0 0 0 0 1
Amy Costello 13 2 6 1 0 0 0 2 0
Kim Devison 18 3 0 0 0 0 0 3 0
Gill Fisher 0 0 0 0 0 0 0 0 0
Jacqui Glynn 2 0 0 2 0 0 0 2 0
Maria Halfyard 2 0 0 2 0 0 0 0 0
Julia Hicks 2 0 0 0 0 2 0 0 0
Meg Kavanagh 0 0 0 0 0 0 0 3 1
Krista Matthews 0 0 0 0 0 0 0 4 0
Joannne McNeil 0 0 0 0 0 0 0 0 1
Robyn Montague 0 0 0 0 0 0 0 0 0
Rosie Oliver 0 0 0 0 0 0 0 0 0
Desiree Skinner 6 1 0 0 0 0 0 1 0
Kat White 0 0 0 0 0 0 0 0 1
Sue Hickman 25 4 0 1 0 0 0 10 0
Lori Power 0 0 0 0 0 0 0 2 0
Melissa Skanes 0 0 0 0 0 0 0 1 0
Jaime Stoyles 6 1 0 0 0 0 0 1 0
Jessica Wade 3 0 9 0 1 1 0 1 0
Sydney Ezekiel 0 0 0 0 0 0 0 0 0
Michelle Healey 0 0 4 0 0 0 0 1 0
Gina Keeping 7 1 0 1 0 0 0 2 0
Erin Prim 12 2 0 0 0 0 0 0 0
Joanne Fennelly 0 0 0 0 0 0 0 1 0
Donna Gibbons 7 1 0 1 0 0 0 2 2
Sheri Costello 0 0 0 0 0 0 0 1 0
Sarah Pike 0 0 0 0 0 0 0 0 0
Jessica Brown 1 0 0 1 0 0 0 0 0
Brittany Antle 0 0 1 0 0 0 0 0 0
Kate Boland 0 0 0 0 0 0 0 0 0
Megan Buckland 0 0 0 0 0 0 0 0 0
Michelle Rideout 0 0 0 0 0 0 0 0 1
Vicki Murphy 1 0 0 1 0 0 0 1 0
Nicola Holden 0 0 0 0 0 0 0 0 0
Amy Gaetz 0 0 0 0 0 0 0 0 0
Brittany Abbott 0 0 0 0 0 0 0 0 2
Ashley Boyd 0 0 0 0 0 0 0 0 0
Megan Dawe 0 0 0 0 0 0 0 0 0
Megan Laracy 0 0 0 0 0 0 0 0 0
Vanessa Sutherland 0 0 0 0 0 0 0 0 0
Crystal Young 0 0 0 0 0 0 0 1 0
Angela Peddle 6 1 0 0 0 0 0 0 0
Sarah Strickland 14 2 0 0 0 0 1 0 1
Chelsea King 6 1 0 0 0 0 0 0 7
Courtney King 0 0 0 0 0 0 0 0 0
Maureen Miller 6 1 8 0 0 0 0 1 0
Brittany Constantine 0 0 0 0 0 0 0 0 0
Kelsey Daley 6 1 0 0 0 0 0 1 6
Jenine Browne-MacFadden 0 0 0 0 0 0 0 0 0
Penny Moran 12 2 0 0 0 0 0 0 0
Bonnie Greene 24 4 0 0 0 0 0 0 0
Marina Whitten 0 0 0 0 0 0 0 0 0
Krista Meek 7 1 0 1 0 0 0 4 1
Claire Moore-Gibbons 12 2 0 0 0 0 0 0 0
Sabrina Roberts 12 2 0 0 0 0 0 0 3
Diana Tibbo 0 0 12 0 0 0 0 4 0
Jessica Hill 24 4 0 0 0 0 0 1 0
Lesley O'Neill 0 0 0 0 0 0 0 0 3
Susan White 6 1 0 0 0 0 0 2 0
Stephanie Pelley 0 0 0 0 0 0 0 0 0
Alex Mackey 0 0 0 0 0 0 0 0 0
Allisson Button 12 2 0 0 0 0 0 0 16
Jackie McCarthy 0 0 0 0 0 0 0 3 0
Amanda Armstrong 6 1 0 0 0 0 0 0 0
Andrea Hogan 0 0 0 0 0 0 0 0 0
Anna Holden 0 0 0 0 0 0 0 0 0
Dana Hayward 0 0 0 0 0 0 0 0 0
Anna Montgomery 0 0 0 0 0 0 0 0 1
Dyanna McCarthy 0 0 0 0 0 0 0 0 0
Tori-Rae Mayo 0 0 0 0 0 0 0 0 1
Kelia Pond 30 5 0 0 0 0 0 0 5
Lindsay Mckelvie 1 0 0 1 0 0 0 1 0
Paige O'Driscoll 6 1 0 0 0 0 0 0 0
Stefanie Walsh 0 0 0 0 0 0 0 2 1
Kathleen Sullivan 0 0 0 0 0 0 0 0 1
Ashley Grant 0 0 0 0 0 0 0 1 0
Natalie O'Donnell 0 0 0 0 0 0 0 1 0
Brittany Hierlihy 0 0 0 0 0 0 0 0 0
Tiffany Tozer 0 0 0 0 0 0 0 0 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
1949ers 160 91 24 23 9 1 41% 3 1 13 13
Buccaneers 178 87 27 27 11 2 48% 1 0 18 3
Chargers 93 67 14 14 5 1 42% 2 0 9 12
Gators 215 55 31 26 13 6 61% 2 1 27 15
Grizzlies 24 205 4 4 0 0 0% 0 0 4 6
Hitmen 54 122 8 8 0 0 0% 2 2 14 11
Hurricanes 7 106 1 1 0 0 0% 1 0 5 8
Mustangs 208 21 32 29 14 0 43% 0 1 15 8
Spartans 76 215 11 10 0 4 36% 0 1 7 9
Warriors 111 157 17 13 5 0 29% 2 1 16 13

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bears 97 50 15 14 5 0 33% 2 0 17 14
Heat 60 45 9 4 1 0 11% 3 1 18 5
Mavericks 75 74 12 12 3 0 25% 0 0 20 11
Motors 89 49 14 13 2 1 21% 1 0 17 16
Rockets 97 56 15 13 5 0 33% 2 0 12 12
Steelers 12 156 2 1 0 0 0% 0 0 2 12
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks