Men's Stat Leaders

Points
Evan Constantine 86
Nick Higgins 56
Will Bradbury 52
Sam Burt 50
Darren Roche 50
Robert Wilson 39
Kurt Walsh 38
Chris Williams II 34
Kyle Taylor 32
Chris Gardner 30
Sacks
Stephen Kelly 13
Ryan Pittman 10
Shawn Ebsary 7
Brandon Keats 7
Ryan Sparrow 7
Matt Strowbridge 6
Just Davis 5
Chris Follett 3
Jesse Gibbons 3
Joey Newman 3
Interceptions
Connor Cantwell 7
Craig Cooper 7
Stuart Wallace 6
Evan Constantine 5
Mark McLaughlin 5
Mark Tobin 5
Willie Combden 4
Aaron Greene 4
Jerry Jesseau 4
Kyle Taylor 4
Touchdown Passes
Robin Park 31
Harry Clarke 21
Mark Hynes 21
Jeff Hart 18
Geoff Tessier 18
Ian MacDonald 17
Jerry Jesseau 15
Greg Woolgar 13
Jeff Cross 11
Rourke Dawson 5

Women's Stat Leaders

Points
Meg Kavanagh 48
Kelia Pond 24
Malorie Harris 21
Amy Costello 19
Jacqui Glynn 14
Kim Devison 13
Nicole Squires 12
Julia Hicks 8
Renee Cashin 7
Lisa Pike 7
Sacks
Kelsey Daley 9
Lesley O'Neill 6
Catherine Dawe 5
Jennifer Browne 3
Allisson Button 3
Amy Gaetz 3
Chelsea King 3
Sarah Strickland 3
Courtney King 2
Maria Philpott 2
Interceptions
Amy Costello 10
Meg Kavanagh 9
Kim Devison 4
Desiree Skinner 4
Stefanie Walsh 4
Carla Chaytor 3
Jessica Hill 3
Penny Moran 3
Karen O’Neill 3
Leanne Piccott 3
Touchdown Passes
Maureen Miller 14
Amy Costello 6
Michelle Healey 4
Malorie Harris 3
Allison Sturge 3
Renee Cashin 1
Diana Tibbo 1

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Ryan Armstrong 0 0 0 0 0 0 0 2 0
Danny Aylward 0 0 0 0 0 0 0 0 0
Steve Boland 2 0 0 0 1 0 0 0 0
Scott Harris 7 1 0 0 0 1 0 0 0
Craig Kelly 0 0 0 0 0 0 0 0 0
Jamie Kieley 0 0 0 0 0 0 0 0 0
Ian MacDonald 12 2 17 0 0 0 0 0 0
Brendon Mcguire 0 0 0 0 0 0 0 0 0
Glen Penney 0 0 0 0 0 0 0 0 2
Craig Cooper 27 4 0 3 0 0 0 7 0
Eddie Cheng 1 0 0 1 0 0 0 0 0
Elliot Bursey 0 0 0 0 0 0 0 0 0
Mark Callahan 0 0 0 0 0 0 0 0 0
Mark Hynes 0 0 21 0 0 0 0 0 0
Matt Flight 0 0 0 0 0 0 0 0 0
Colin Barry 0 0 0 0 0 0 0 0 0
Will Bradbury 52 8 0 2 1 0 0 2 0
Yassir El-Tehan 0 0 0 0 0 0 0 0 0
George English 0 0 0 0 0 0 0 0 0
Jesse Gibbons 0 0 0 0 0 0 0 0 3
Jason King 0 0 5 0 0 0 0 1 0
Justin King 0 0 0 0 0 0 0 2 0
Scott Power 6 1 0 0 0 0 0 0 0
Scott Flood 0 0 0 0 0 0 0 1 0
Mike James 7 1 0 0 0 1 0 0 1
Keith Krieger 0 0 0 0 0 0 0 1 0
Nick Pearson 12 2 0 0 0 0 0 3 0
Chris Corkum 0 0 0 0 0 0 0 0 0
Jordan McEntegart 0 0 0 0 0 0 0 0 0
Mark Miller 0 0 0 0 0 0 0 0 0
Bernard Madden 0 0 0 0 0 0 0 0 0
Nick Cashin 6 1 0 0 0 0 0 0 0
Brad Kielley 0 0 0 0 0 0 0 0 0
Mel Dodge 12 2 0 0 0 0 0 0 0
Pat McCarthy 16 2 0 0 2 0 0 0 0
Ryan Pittman 0 0 0 0 0 0 0 0 10
Jeff Hart 6 1 18 0 0 0 0 0 0
Chris Gardner 30 5 0 0 0 0 0 0 0
Connor Cantwell 20 3 0 2 0 0 0 7 0
Rourke Dawson 6 1 5 0 0 0 0 2 2
Adam Lawlor 29 4 0 5 0 0 0 0 0
Evan Constantine 86 14 0 2 0 0 0 5 0
Jordan Constatine 7 1 0 1 0 0 0 1 0
Jay Drake 0 0 0 0 0 0 0 0 0
Jason Kelly 1 0 0 0 0 1 0 1 0
Stephen Kelly 2 0 0 0 0 0 1 0 13
Brian Lambert 6 1 0 0 0 0 0 0 0
Ed Montague 7 1 0 1 0 0 0 0 0
Adam Mandville 2 0 0 2 0 0 0 1 0
Peter Madden 0 0 0 0 0 0 0 0 0
Just Davis 2 0 0 2 0 0 0 0 5
Shawn Ebsary 12 2 0 0 0 0 0 0 7
Earl Fontaine 0 0 0 0 0 0 0 0 0
Justin Dawe 2 0 0 2 0 0 0 0 0
Gerald Collins 0 0 0 0 0 0 0 2 0
Ken Collins 0 0 0 0 0 0 0 1 0
Mike Kennah 0 0 0 0 0 0 0 0 0
Jason Desai 25 3 0 5 1 0 0 2 0
Dave King 12 2 0 0 0 0 0 1 0
Les MacFadden 0 0 0 0 0 0 0 0 0
Robin Park 6 1 31 0 0 0 0 0 0
Collin Power 25 4 0 0 0 1 0 2 0
Dwayne Keats 7 1 0 1 0 0 0 0 0
Nick Higgins 56 9 0 0 0 2 0 2 0
Robert Jennings 6 1 0 0 0 0 0 0 0
Ryne Flood 27 4 0 3 0 0 0 0 0
Matt Reddick 2 0 0 0 1 0 0 1 0
Jamie Seviour 0 0 0 0 0 0 0 0 0
Steve Simmons 0 0 0 0 0 0 0 0 0
Dave Sullivan 0 0 0 0 0 0 0 0 0
Phil Tarrant 0 0 0 0 0 0 0 0 0
Stuart Wallace 28 4 0 0 1 2 0 6 0
Brian Walsh 0 0 0 0 0 0 0 0 0
Brian Wilkins 6 1 0 0 0 0 0 0 0
Aaron Greene 13 2 0 1 0 0 0 4 0
Joey Newman 1 0 0 1 0 0 0 0 3
Steve Sharpe 13 2 0 1 0 0 0 0 0
Greg Woolgar 0 0 13 0 0 0 0 0 0
Ryan Sparrow 2 0 0 0 1 0 0 0 7
Jason Shepherd 8 1 0 0 1 0 0 1 0
Christian Somerton 7 1 0 1 0 0 0 2 2
Mark Tobin 6 1 0 0 0 0 0 5 0
Steve Tobin 0 0 0 0 0 0 0 0 0
Geoff Warden 1 0 0 1 0 0 0 1 0
Robert Wilson 39 6 0 0 0 3 0 0 1
Andrew Tobin 0 0 0 0 0 0 0 1 0
Dwayne Taverner 25 4 0 1 0 0 0 1 0
Darren Roche 50 8 0 2 0 0 0 0 0
Brad Williams 12 2 0 0 0 0 0 0 0
Geoff Tessier 1 0 18 0 0 1 0 0 0
Dylan Rogers 8 1 0 2 0 0 0 0 0
Craig White 6 1 0 0 0 0 0 0 0
Jared Sweetapple 0 0 0 0 0 0 0 1 0
Harry Clarke 0 0 21 0 0 0 0 0 0
Steve Barron 0 0 0 0 0 0 0 2 0
Matthew Hebbard 0 0 0 0 0 0 0 0 0
Peter Walsh 0 0 0 0 0 0 0 0 0
Dan Gushue 6 1 0 0 0 0 0 0 0
Tyler Reitsma 0 0 0 0 0 0 0 0 0
Jason Reynolds 25 4 5 1 0 0 0 2 0
Simon Wessells 1 0 0 1 0 0 0 2 0
Matthew Whelan 6 1 0 0 0 0 0 4 0
Teddy Whelan 6 1 0 0 0 0 0 0 0
Peter White 0 0 0 0 0 0 0 0 0
Mike Woods 0 0 0 0 0 0 0 0 0
Jeff Snook 8 1 0 0 0 0 1 0 2
Dave Rouah 22 3 0 4 0 0 0 3 0
Chris Wheeler 0 0 0 0 0 0 0 0 0
Noel Sparrow 0 0 0 0 0 0 0 0 1
Grant Harvey 0 0 0 0 0 0 0 1 0
Chris Williams 22 3 0 0 2 0 0 3 0
Scott Stacey 0 0 0 0 0 0 0 0 0
Mark McLaughlin 6 1 0 0 0 0 0 5 0
Stu Power 0 0 0 0 0 0 0 0 0
Tim Hoskins 19 3 0 1 0 0 0 0 0
Colin Andrews 0 0 0 0 0 0 0 0 0
Adam Noseworthy 12 2 0 0 0 0 0 0 1
Dion Langdon 0 0 0 0 0 0 0 0 0
Tony Pomroy 0 0 0 0 0 0 0 0 0
James Goodridge 0 0 0 0 0 0 0 0 0
Doug Snelgrove 0 0 0 0 0 0 0 0 0
Willie Combden 12 2 0 0 0 0 0 4 0
Mike Wills 0 0 0 0 0 0 0 0 0
Tom Ansty 0 0 0 0 0 0 0 0 0
Jerry Jesseau 18 2 15 4 0 2 0 4 0
Evan Flood 0 0 0 0 0 0 0 0 0
Kurt Walsh 38 6 0 2 0 0 0 2 0
Steve Brake 0 0 0 0 0 0 0 3 0
Dave Collins 24 4 0 0 0 0 0 1 0
Chris Hindy 0 0 0 0 0 0 0 3 0
Adam Mosher 6 1 0 0 0 0 0 0 0
Dylan Snow 0 0 0 0 0 0 0 0 2
Noah Smith 0 0 0 0 0 0 0 0 0
Mike Dyke 0 0 0 0 0 0 0 0 0
Jake Power 6 1 0 0 0 0 0 2 0
Kyle Taylor 32 5 0 2 0 0 0 4 0
Jeff Cross 0 0 11 0 0 0 0 0 0
Stephen Delaney 24 4 0 0 0 0 0 0 0
Chris Follett 0 0 0 0 0 0 0 0 3
Jack Cadigan 12 2 0 0 0 0 0 0 0
Peter Ruth 19 3 0 1 0 0 0 3 0
Gary King 9 1 0 3 0 0 0 0 0
Chris Mallard 0 0 0 0 0 0 0 0 1
Dave Cochrane 0 0 0 0 0 0 0 0 0
Alex Patrick 7 1 0 1 0 0 0 1 0
James Patrick 0 0 0 0 0 0 0 0 0
Robbie Rouah 18 2 0 0 2 2 0 0 0
Curt Au 2 0 0 0 0 0 1 2 2
Brandon Keats 1 0 0 1 0 0 0 0 7
Brandon Skinner 12 2 0 0 0 0 0 0 1
Nathan Tilley 0 0 0 0 0 0 0 1 0
Chris Williams II 34 5 0 0 2 0 0 2 0
Danny Follett 0 0 0 0 0 0 0 0 0
Jeremy Babstock 1 0 0 0 0 1 0 0 0
Earl Tizzard 0 0 0 0 0 0 0 1 0
Rory Brooks 7 1 0 1 0 0 0 1 0
Josh Burt 26 4 0 0 0 0 1 0 0
Sam Burt 50 8 0 2 0 0 0 1 0
Teddy Cadigan 0 0 0 0 0 0 0 0 0
Patrick Cameron 1 0 0 1 0 0 0 0 0
Kevin Delahunt 0 0 0 0 0 0 0 1 1
Robert Hickman 6 1 0 0 0 0 0 0 0
James Kennedy 1 0 0 1 0 0 0 2 0
Ryan Mercer 0 0 0 0 0 0 0 0 1
Noel Morgan 12 2 0 0 0 0 0 2 0
Noel Tilley 0 0 0 0 0 0 0 0 0
Matt Strowbridge 0 0 0 0 0 0 0 0 6
Ryan Day 0 0 0 0 0 0 0 3 0
Mike Donovan 0 0 0 0 0 0 0 0 0
Josh Lush 0 0 0 0 0 0 0 2 0
Devon Taaffee 0 0 0 0 0 0 0 0 0
Matt Brett 0 0 2 0 0 0 0 0 0
Matthew Cleary 7 1 0 1 0 0 0 0 0
Matt Craig 6 1 0 0 0 0 0 0 0
Greg Layman 12 2 0 0 0 0 0 0 0
Dan O'Neil 6 1 0 0 0 0 0 0 0
Brandon Randell 6 1 0 0 0 0 0 0 0
Josh Sparrow 6 1 0 0 0 0 0 0 0
Brenden Syrota 0 0 0 0 0 0 0 0 0
Shawn Gibbons 0 0 0 0 0 0 0 0 0
Jacob Shepherd 0 0 0 0 0 0 0 0 0
Nick Batten 0 0 0 0 0 0 0 0 0
Mark Whelan 6 1 0 0 0 0 0 0 2
Jason Oliver 0 0 0 0 0 0 0 0 0
Mike Daly 2 0 0 0 1 0 0 0 0
Neil Mackenzie 0 0 0 0 0 0 0 0 0
Shane Walsh 0 0 0 0 0 0 0 0 0
Kyle Tucker 14 2 0 0 1 0 0 1 0
Greg Thorne 0 0 0 0 0 0 0 0 0
Lucas Downey 0 0 0 0 0 0 0 0 0
Ethan Simmons 0 0 0 0 0 0 0 0 0
Mark Cranford 0 0 0 0 0 0 0 0 0
Josh Howard 0 0 0 0 0 0 0 0 0
Brad Mills 0 0 0 0 0 0 0 0 0

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Renee Cashin 7 1 1 1 0 0 0 0 0
Andrea Crane 0 0 0 0 0 0 0 0 0
Catherine Dawe 0 0 0 0 0 0 0 0 5
Lisa Harris 0 0 0 0 0 0 0 1 0
Malorie Harris 21 3 3 0 0 3 0 2 0
Allison Moyle 6 1 0 0 0 0 0 0 0
Kim Oates 1 0 0 1 0 0 0 0 0
Lisa Pike 7 1 0 0 0 1 0 0 0
Jessica Power 0 0 0 0 0 0 0 0 0
Nadia Prince 0 0 0 0 0 0 0 0 0
Tanya Schwartz 0 0 0 0 0 0 0 0 0
Janelle Simmons 0 0 0 0 0 0 0 0 0
Stacey Sweetland 7 1 0 1 0 0 0 0 0
Shawna Walsh 6 1 0 0 0 0 0 1 0
Jennifer Browne 0 0 0 0 0 0 0 0 3
Carla Chaytor 0 0 0 0 0 0 0 3 0
Kelli Giannou 0 0 0 0 0 0 0 2 0
Trudy Groves 0 0 0 0 0 0 0 0 0
Karen O’Neill 6 1 0 0 0 0 0 3 1
Colleen O’Reilly 0 0 0 0 0 0 0 0 0
Leanne Piccott 0 0 0 0 0 0 0 3 0
Nicole Squires 12 2 0 0 0 0 0 2 0
Gina Steele 0 0 0 0 0 0 0 0 0
Susan Stuckless 0 0 0 0 0 0 0 2 0
Allison Sturge 0 0 3 0 0 0 0 0 0
Pamela White 0 0 0 0 0 0 0 1 0
Aprill Drake 0 0 0 0 0 0 0 0 0
Amy Costello 19 3 6 1 0 0 0 10 0
Kim Devison 13 2 0 1 0 0 0 4 0
Gill Fisher 0 0 0 0 0 0 0 0 0
Jacqui Glynn 14 2 0 2 0 0 0 2 0
Maria Halfyard 2 0 0 1 0 1 0 0 0
Julia Hicks 8 1 0 2 0 0 0 0 0
Meg Kavanagh 48 8 0 0 0 0 0 9 0
Krista Matthews 6 1 0 0 0 0 0 0 0
Joannne McNeil 0 0 0 0 0 0 0 0 0
Robyn Montague 0 0 0 0 0 0 0 0 0
Rosie Oliver 0 0 0 0 0 0 0 0 0
Desiree Skinner 1 0 0 1 0 0 0 4 0
Kat White 0 0 0 0 0 0 0 0 2
Sue Hickman 6 1 0 0 0 0 0 0 0
Lori Power 0 0 0 0 0 0 0 0 0
Melissa Skanes 0 0 0 0 0 0 0 0 0
Jaime Stoyles 0 0 0 0 0 0 0 1 1
Jessica Wade 6 1 0 0 0 0 0 1 0
Sydney Ezekiel 0 0 0 0 0 0 0 0 0
Michelle Healey 0 0 4 0 0 0 0 0 0
Gina Keeping 0 0 0 0 0 0 0 2 0
Erin Prim 0 0 0 0 0 0 0 1 0
Joanne Fennelly 0 0 0 0 0 0 0 0 0
Donna Gibbons 0 0 0 0 0 0 0 0 0
Sheri Costello 0 0 0 0 0 0 0 0 0
Sarah Pike 0 0 0 0 0 0 0 0 0
Jessica Brown 0 0 0 0 0 0 0 0 0
Brittany Antle 0 0 0 0 0 0 0 0 0
Kate Boland 0 0 0 0 0 0 0 0 0
Megan Buckland 0 0 0 0 0 0 0 0 0
Michelle Rideout 0 0 0 0 0 0 0 0 0
Vicki Murphy 0 0 0 0 0 0 0 0 0
Nicola Holden 0 0 0 0 0 0 0 1 0
Amy Gaetz 0 0 0 0 0 0 0 0 3
Brittany Abbott 0 0 0 0 0 0 0 0 0
Ashley Boyd 0 0 0 0 0 0 0 0 0
Megan Dawe 0 0 0 0 0 0 0 0 0
Megan Laracy 0 0 0 0 0 0 0 0 0
Vanessa Sutherland 0 0 0 0 0 0 0 0 0
Crystal Young 0 0 0 0 0 0 0 0 0
Angela Peddle 1 0 0 1 0 0 0 0 0
Sarah Strickland 0 0 0 0 0 0 0 0 3
Chelsea King 0 0 0 0 0 0 0 0 3
Courtney King 6 1 0 0 0 0 0 0 2
Maureen Miller 0 0 14 0 0 0 0 2 0
Brittany Constantine 0 0 0 0 0 0 0 0 0
Kelsey Daley 1 0 0 1 0 0 0 0 9
Jenine Browne-MacFadden 0 0 0 0 0 0 0 0 0
Penny Moran 6 1 0 0 0 0 0 3 0
Bonnie Greene 0 0 0 0 0 0 0 0 0
Marina Whitten 0 0 0 0 0 0 0 0 0
Krista Meek 0 0 0 0 0 0 0 1 0
Claire Moore-Gibbons 0 0 0 0 0 0 0 0 0
Sabrina Roberts 0 0 0 0 0 0 0 0 0
Diana Tibbo 1 0 1 0 0 1 0 1 0
Jessica Hill 6 1 0 0 0 0 0 3 0
Lesley O'Neill 0 0 0 0 0 0 0 0 6
Susan White 0 0 0 0 0 0 0 0 0
Stephanie Pelley 0 0 0 0 0 0 0 0 0
Alex Mackey 0 0 0 0 0 0 0 0 0
Allisson Button 6 1 0 0 0 0 0 0 3
Jackie McCarthy 0 0 0 0 0 0 0 0 0
Amanda Armstrong 0 0 0 0 0 0 0 1 0
Andrea Hogan 0 0 0 0 0 0 0 0 0
Anna Holden 6 1 0 0 0 0 0 2 0
Dana Hayward 0 0 0 0 0 0 0 0 0
Anna Montgomery 0 0 0 0 0 0 0 0 0
Dyanna McCarthy 0 0 0 0 0 0 0 1 0
Tori-Rae Mayo 0 0 0 0 0 0 0 0 0
Kelia Pond 24 4 0 0 0 0 0 0 0
Lindsay Mckelvie 6 1 0 0 0 0 0 0 0
Paige O'Driscoll 6 1 0 0 0 0 0 1 0
Stefanie Walsh 0 0 0 0 0 0 0 4 0
Kathleen Sullivan 0 0 0 0 0 0 0 1 0
Ashley Grant 0 0 0 0 0 0 0 0 0
Natalie O'Donnell 0 0 0 0 0 0 0 2 0
Alyssa Spence 0 0 0 0 0 0 0 0 0
Meghan Couves 0 0 0 0 0 0 0 0 0
Breena Power 0 0 0 0 0 0 0 0 0
Kelly Moores 0 0 0 0 0 0 0 0 0
Nicole Gibbons 0 0 0 0 0 0 0 0 0
Renee Fennessey 0 0 0 0 0 0 0 0 0
Maria Philpott 0 0 0 0 0 0 0 0 2
Val Piper 0 0 0 0 0 0 0 1 0
Brittany Hierlihy 0 0 0 0 0 0 0 0 0
Nat Ziemanis 1 0 0 1 0 0 0 0 0
Dana Drover 0 0 0 0 0 0 0 0 0
Sophie Harrington 0 0 0 0 0 0 0 0 0
Brianna Hickey 6 1 0 0 0 0 0 0 1
Tiffany Tozer 0 0 0 0 0 0 0 0 0
Samantha Butt 0 0 0 0 0 0 0 0 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
1949ers 129 202 19 18 0 4 21% 5 1 10 13
Buccaneers 125 84 19 18 4 2 31% 3 0 20 6
Chargers 169 73 26 23 10 0 38% 1 1 17 13
Gators 168 80 25 21 16 0 64% 2 0 16 8
Grizzlies 70 261 11 11 2 1 27% 0 0 15 7
Hitmen 13 121 2 2 0 0 0% 1 0 3 6
Hurricanes 138 140 20 17 0 8 40% 2 0 12 10
Mustangs 233 116 35 31 20 1 60% 1 0 16 8
Spartans 165 174 26 26 5 1 23% 0 1 10 7
Warriors 136 95 20 15 12 0 60% 2 1 18 8

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bears 148 32 23 20 9 0 39% 1 0 34 12
Heat 56 6 8 4 4 0 50% 4 0 4 8
Mavericks 7 110 1 1 0 0 0% 1 0 14 6
Motors 30 47 5 4 0 0 0% 0 0 4 4
Rockets 18 39 3 3 0 0 0% 0 0 17 6
Steelers 13 38 2 0 1 0 50% 0 0 5 8
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks