Men's Stat Leaders

Points
Evan Constantine 66
Jason Reynolds 48
Justin Edison 40
Craig Cooper 37
Teddy Whelan 33
Curt Au 32
Jason Desai 31
Jason Kelly 28
Nick Higgins 27
Nick Cashin 26
Sacks
Stephen Kelly 18
Christian Somerton 9
Brad Mills 6
Joey Newman 6
Brad Williams 5
Ryan Pittman 4
Colin Thomas 4
Jesse Gibbons 3
Cody Snow 3
Curt Au 2
Interceptions
Aaron Greene 6
Nick Pearson 5
Justin Edison 4
Dave King 4
Dave Rouah 4
Connor Cantwell 3
Nick Cashin 3
Evan Constantine 3
Jason Kelly 3
Mark McLaughlin 3
Touchdown Passes
Jeff Hart 27
Robin Park 22
Harry Clarke 17
Mark Hynes 16
Ian MacDonald 11
Mike Woods 10
Greg Woolgar 10
Jeff Cross 7
Ben Clouter-Gergen 6
Chris Wheeler 4

Women's Stat Leaders

Points
Brittany Constantine 32
Amy Costello 30
Desiree Skinner 21
Jacqui Glynn 20
Kim Devison 18
Krista Meek 18
Sydney Ezekiel 14
Jackie McCarthy 14
Jen Boland 12
Carla Chaytor 12
Sacks
Catherine Dawe 14
Catherine Vincent 9
Nat Ziemanis 7
Claire Moore-Gibbons 4
Lesley O'Neill 4
Aprill Drake 3
Gill Fisher 3
Alyssa-Joy Spence 3
Lesley Bautista 2
Jen Boland 2
Interceptions
Brittany Constantine 5
Amy Costello 5
Alex Mackey 4
Carla Chaytor 3
Donna Gibbons 3
Sue Hickman 3
Jackie McCarthy 3
Allison Moyle 3
Leanne Piccott 3
Diana Tibbo 3
Touchdown Passes
Brittany Constantine 19
Renee Cashin 6
Diana Tibbo 5
Carla Chaytor 3
Alex Mackey 3
Brittany Antle 2
Alicia Reid 1

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Scott Harris 0 0 0 0 0 0 0 0 0
Eddie Cheng 1 0 0 1 0 0 0 0 0
Craig Cooper 37 6 0 1 0 0 0 2 0
Mark Miller 12 2 0 0 0 0 0 2 0
Elliot Bursey 6 1 0 0 0 0 0 0 0
Mark Callahan 0 0 0 0 0 0 0 0 0
Mark Hynes 1 0 16 1 0 0 0 0 0
Bernard Madden 25 4 0 1 0 0 0 0 0
Brad Kielley 0 0 0 0 0 0 0 0 0
Ian MacDonald 9 1 11 2 0 1 0 0 0
Colin Barry 0 0 0 0 0 0 0 0 0
Yassir El-Tehan 0 0 0 0 0 0 0 0 0
George English 0 0 0 0 0 0 0 0 0
Jesse Gibbons 0 0 0 0 0 0 0 0 3
Jason King 0 0 0 0 0 0 0 0 0
Scott Power 0 0 0 0 0 0 0 0 0
Glen Penney 6 1 0 0 0 0 0 0 1
Mike James 0 0 0 0 0 0 0 0 0
Keith Krieger 0 0 0 0 0 0 0 0 0
Nick Pearson 0 0 0 0 0 0 0 5 0
Chris Corkum 0 0 0 0 0 0 0 2 0
Nick Cashin 26 4 0 1 0 1 0 3 0
Mel Dodge 1 0 0 0 0 1 0 0 0
Pat McCarthy 1 0 0 1 0 0 0 0 0
Ryan Pittman 0 0 0 0 0 0 0 0 4
Chris Gardner 7 1 0 1 0 0 0 0 0
Jordan McEntegart 0 0 0 0 0 0 0 0 0
Jeff Hart 6 1 27 0 0 0 0 0 0
Connor Cantwell 14 2 0 2 0 0 0 3 0
Rourke Dawson 19 3 1 1 0 0 0 2 0
Mike Woods 1 0 10 1 0 0 0 0 0
Ken Collins 0 0 0 0 0 0 0 0 0
Jason Desai 31 5 0 1 0 0 0 0 0
Dave King 21 3 0 1 1 0 0 4 0
Robin Park 12 2 22 0 0 0 0 1 0
Dwayne Keats 13 2 0 1 0 0 0 0 0
Dwayne Taverner 0 0 0 0 0 0 0 0 0
Dylan Rogers 6 1 0 0 0 0 0 0 0
Adam Lawlor 21 3 0 3 0 0 0 2 0
Justin Dawe 6 1 0 0 0 0 0 0 0
Jordan Constantine 12 2 0 0 0 0 0 1 0
Peter Madden 1 0 0 1 0 0 0 0 0
Mike Kennah 0 0 0 0 0 0 0 1 0
Chris Wheeler 1 0 4 1 0 0 0 0 0
Brian Lambert 0 0 0 0 0 0 0 0 0
Jason Kelly 28 4 0 4 0 0 0 3 0
Just Davis 0 0 0 0 0 0 0 1 1
Nick Higgins 27 4 0 0 1 1 0 0 0
Robert Jennings 0 0 0 0 0 0 0 0 0
Aaron Greene 14 1 0 0 4 0 0 6 0
Joey Newman 9 1 0 1 0 0 1 1 6
Steve Sharpe 12 2 0 0 0 0 0 0 0
Dave Rouah 19 3 0 1 0 0 0 4 0
Steve Barron 0 0 0 0 0 0 0 0 0
Noel Sparrow 0 0 0 0 0 0 0 0 2
Dan Gushue 0 0 0 0 0 0 0 0 0
Greg Woolgar 0 0 10 0 0 0 0 0 0
Jason Shepherd 19 3 0 1 0 0 0 0 0
Christian Somerton 11 1 0 3 0 0 1 0 9
Mark Tobin 0 0 0 0 0 0 0 3 0
Steve Tobin 0 0 0 0 0 0 0 0 0
Geoff Warden 0 0 0 0 0 0 0 0 0
Robert Wilson 13 2 0 0 0 1 0 0 0
Andrew Tobin 0 0 0 0 0 0 0 1 0
Jay Drake 6 1 0 0 0 0 0 0 0
Matt Reddick 6 1 0 0 0 0 0 2 0
Dave Sullivan 0 0 0 0 0 0 0 0 0
Phil Tarrant 0 0 0 0 0 0 0 1 0
Stuart Wallace 0 0 0 0 0 0 0 0 0
Ryan Sparrow 0 0 0 0 0 0 0 0 0
Brian Walsh 0 0 0 0 0 0 0 0 0
Jeff Snook 0 0 0 0 0 0 0 0 0
Harry Clarke 7 1 17 0 0 1 0 0 0
Shawn Ebsary 0 0 0 0 0 0 0 0 0
Stephen Kelly 0 0 0 0 0 0 0 0 18
Ed Montague 0 0 0 0 0 0 0 0 0
Adam Mandville 0 0 0 0 0 0 0 0 0
Jason Reynolds 48 8 0 0 0 0 0 1 0
Matthew Whelan 0 0 0 0 0 0 0 3 0
Teddy Whelan 33 5 0 1 0 2 0 1 0
Gerald Collins 0 0 0 0 0 0 0 0 0
Earl Fontaine 25 4 0 1 0 0 0 1 0
Matt Brett 0 0 2 0 0 0 0 0 0
Tony Pomroy 0 0 0 0 0 0 0 0 0
Mark McLaughlin 20 3 0 2 0 0 0 3 0
Tim Hoskins 6 1 0 0 0 0 0 0 0
Jake Power 0 0 0 0 0 0 0 0 0
Noel Tilley 12 2 0 0 0 0 0 0 1
Mike Wills 8 1 0 0 1 0 0 0 0
James Patrick 0 0 0 0 0 0 0 0 0
Shawn Gibbons 0 0 0 0 0 0 0 0 0
Matt Craig 2 0 0 2 0 0 0 0 0
Brandon Randell 0 0 0 0 0 0 0 0 0
Mike Yow 0 0 0 0 0 0 0 0 0
Willie Combden 0 0 0 0 0 0 0 0 0
Earl Tizzard 12 2 0 0 0 0 0 0 0
Jack Cadigan 14 2 0 2 0 0 0 0 0
Brandon Skinner 14 2 0 2 0 0 0 1 0
Nathan Tilley 18 3 0 0 0 0 0 2 0
Sam Burt 12 2 0 0 0 0 0 0 0
Patrick Cameron 3 0 0 1 1 0 0 1 0
Ryan Mercer 0 0 0 0 0 0 0 0 0
Mark Whelan 0 0 0 0 0 0 0 1 1
Mike Daly 14 2 0 2 0 0 0 0 0
Peter Ruth 0 0 0 0 0 0 0 1 0
Tom Ansty 0 0 0 0 0 0 0 0 0
Chris Hindy 6 1 0 0 0 0 0 0 1
Adam Mosher 0 0 0 0 0 0 0 0 0
Noah Smith 0 0 0 0 0 0 0 0 0
Kyle Taylor 0 0 0 0 0 0 0 1 0
Jeff Cross 15 2 7 0 0 3 0 0 0
Ryan Day 0 0 0 0 0 0 0 1 0
Josh Lush 0 0 0 0 0 0 0 0 0
Curt Au 32 5 0 0 1 0 0 2 2
Matthew Cleary 6 1 0 0 0 0 0 2 0
Alex Patrick 0 0 0 0 0 0 0 0 0
Chris Williams 0 0 1 0 0 0 0 0 0
Justin Edison 40 6 0 2 1 0 0 4 0
Steve Hatt 0 0 0 0 0 0 0 0 0
JK Flynn 0 0 0 0 0 0 0 0 0
Justin King 7 1 0 1 0 0 0 0 0
Evan Constantine 66 11 0 0 0 0 0 3 0
Ian Sinclair 0 0 0 0 0 0 0 0 0
Mark Brien 0 0 0 0 0 0 0 0 0
Evan Greene 0 0 0 0 0 0 0 0 0
Shane Stratton 6 1 0 0 0 0 0 0 2
Jared Sweetapple 0 0 0 0 0 0 0 0 0
Ben Clouter-Gergen 0 0 6 0 0 0 0 0 0
Robbie Rouah 1 0 0 0 0 1 0 0 0
Stephen Brake 6 1 0 0 0 0 0 1 0
Tony Gauci 0 0 0 0 0 0 0 0 0
Andrew Ralph 0 0 0 0 0 0 0 0 0
Colin Thomas 0 0 0 0 0 0 0 0 4
Peter Warren 0 0 0 0 0 0 0 0 1
Spencer Wicks 0 0 0 0 0 0 0 0 0
Brad Mills 0 0 0 0 0 0 0 0 6
Quentin Gamble 0 0 0 0 0 0 0 0 0
Jason Pittman 0 0 0 0 0 0 0 0 0
Dylan Snow 6 1 0 0 0 0 0 1 0
Buddy Forsey 0 0 0 0 0 0 0 0 0
Michael Beck 2 0 0 0 1 0 0 0 0
Curtis Pearce 12 2 0 0 0 0 0 1 0
Darko Milosevic 0 0 0 0 0 0 0 2 0
Mike Bowser 13 2 0 1 0 0 0 1 0
Jerry Gulliver 0 0 0 0 0 0 0 0 0
Brett MacDonald 6 1 0 0 0 0 0 2 0
Zack Haley 0 0 0 0 0 0 0 0 0
Dan Gosse 0 0 0 0 0 0 0 0 0
Drake Dower 0 0 0 0 0 0 0 0 0
Myke Warford 0 0 0 0 0 0 0 0 0
Andrew Guest 12 2 0 0 0 0 0 0 0
Brad Williams 0 0 0 0 0 0 0 0 5
Kevin Oram 18 3 0 0 0 0 0 1 0
Collin Power 0 0 0 0 0 0 0 0 0
Steve Connolly 12 2 0 0 0 0 0 1 2
Dan Gulliver 0 0 0 0 0 0 0 0 0
Geoff Tessier 0 0 0 0 0 0 0 0 0
Andrew Crocker 0 0 0 0 0 0 0 0 0
Cody Snow 0 0 0 0 0 0 0 0 3
Zack Walsh 0 0 0 0 0 0 0 0 0

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Melissa Skanes 0 0 0 0 0 0 0 0 1
Donna Gibbons 0 0 0 0 0 0 0 3 2
Sue Hickman 6 1 0 0 0 0 0 3 0
Sydney Ezekiel 14 2 0 0 1 0 0 0 0
Amy Costello 30 5 0 0 0 0 0 5 0
Gina Keeping 0 0 0 0 0 0 0 0 0
Carla Chaytor 12 2 3 0 0 0 0 3 0
Kim Devison 18 3 0 0 0 0 0 2 0
Gill Fisher 6 1 0 0 0 0 0 0 3
Jacqui Glynn 20 3 0 0 1 0 0 1 0
Maria Halfyard 1 0 0 1 0 0 0 0 0
Julia Hicks 6 1 0 0 0 0 0 2 0
Krista Matthews 6 1 0 0 0 0 0 0 0
Joannne McNeil 0 0 0 0 0 0 0 0 0
Desiree Skinner 21 3 0 3 0 0 0 1 0
Lori Power 1 0 0 1 0 0 0 0 0
Sheri Costello 0 0 0 0 0 0 0 1 0
Kelli Giannou 0 0 0 0 0 0 0 1 0
Trudy Groves 0 0 0 0 0 0 0 1 0
Karen O’Neill 0 0 0 0 0 0 0 0 0
Leanne Piccott 0 0 0 0 0 0 0 3 0
Gina Steele 0 0 0 0 0 0 0 0 0
Susan Stuckless 1 0 0 1 0 0 0 0 0
Pamela White 0 0 0 0 0 0 0 1 0
Aprill Drake 9 1 0 1 0 0 1 0 3
Jessica Wade 0 0 0 0 0 0 0 1 0
Jennifer Browne 0 0 0 0 0 0 0 0 0
Renee Cashin 0 0 6 0 0 0 0 1 0
Andrea Crane 0 0 0 0 0 0 0 0 0
Catherine Dawe 0 0 0 0 0 0 0 0 14
Lisa Harris 0 0 0 0 0 0 0 1 0
Malorie Harris 12 2 0 0 0 0 0 0 0
Allison Moyle 6 1 0 0 0 0 0 3 0
Kim Oates 1 0 0 1 0 0 0 0 0
Lisa Pike 0 0 0 0 0 0 0 0 0
Jessica Power 6 1 0 0 0 0 0 0 0
Nadia Prince 0 0 0 0 0 0 0 0 0
Tanya Schwartz 0 0 0 0 0 0 0 0 0
Stacey Sweetland 0 0 0 0 0 0 0 0 0
Shawna Walsh 0 0 0 0 0 0 0 0 0
Jessica Brown 0 0 0 0 0 0 0 0 0
Joanne Fennelly 6 1 0 0 0 0 0 0 0
Vicki Murphy 0 0 0 0 0 0 0 0 0
Sabrina Roberts 0 0 0 0 0 0 0 0 0
Lesley O'Neill 0 0 0 0 0 0 0 0 4
Diana Tibbo 8 1 5 0 0 2 0 3 2
Susan White 0 0 0 0 0 0 0 0 0
Megan Buckland 0 0 0 0 0 0 0 0 0
Michelle Rideout 0 0 0 0 0 0 0 0 0
Claire Moore-Gibbons 0 0 0 0 0 0 0 2 4
Krista Meek 18 3 0 0 0 0 0 1 0
Alex Mackey 1 0 3 0 0 1 0 4 0
Brittany Constantine 32 5 19 0 1 0 0 5 0
Kelsey Daley 11 1 0 3 1 0 0 1 1
Kate Boland 2 0 0 0 1 0 0 0 1
Dana Hayward 2 0 0 0 0 0 1 0 2
Brittany Antle 0 0 2 0 0 0 0 0 0
Nicola Holden 0 0 0 0 0 0 0 0 0
Amy Gaetz 0 0 0 0 0 0 0 0 0
Brittany Abbott 0 0 0 0 0 0 0 0 0
Megan Laracy 0 0 0 0 0 0 0 0 0
Vanessa Sutherland 0 0 0 0 0 0 0 0 0
Chelsea King 0 0 0 0 0 0 0 0 0
Courtney King 0 0 0 0 0 0 0 0 0
Andrea Hogan 0 0 0 0 0 0 0 0 0
Anna Holden 0 0 0 0 0 0 0 1 0
Dyanna McCarthy 0 0 0 0 0 0 0 0 0
Tori-Rae Mayo 0 0 0 0 0 0 0 0 0
Sarah Strickland 6 1 0 0 0 0 0 1 0
Jackie McCarthy 14 2 0 2 0 0 0 3 0
Angela Peddle 6 1 0 0 0 0 0 0 0
Janelle Simmons 0 0 0 0 0 0 0 0 0
Kelly Moores 0 0 0 0 0 0 0 0 0
Maria Buckle 6 1 0 0 0 0 0 2 0
Leslie Norman 0 0 0 0 0 0 0 0 0
Kathleen Sullivan 0 0 0 0 0 0 0 0 0
Alyssa-Joy Spence 0 0 0 0 0 0 0 0 3
Samantha Butt 0 0 0 0 0 0 0 0 0
Emily King 0 0 0 0 0 0 0 0 0
Natalie O'Donnell 0 0 0 0 0 0 0 0 0
Nat Ziemanis 6 1 0 0 0 0 0 0 7
Carolyn Miller 0 0 0 0 0 0 0 0 0
Alexandra Munn 6 1 0 0 0 0 0 1 0
Catherine Nicholson 9 1 0 3 0 0 0 0 1
Casey Thorburn 0 0 0 0 0 0 0 0 0
Gina Reid 0 0 0 0 0 0 0 0 0
Steph Gibbons 0 0 0 0 0 0 0 0 0
Holly Thompson 0 0 0 0 0 0 0 0 1
Lesley Bautista 0 0 0 0 0 0 0 0 2
Nicole Dawe 6 1 0 0 0 0 0 0 0
Stefanie Gardiner 0 0 0 0 0 0 0 0 0
Steph Pomroy 6 1 0 0 0 0 0 0 0
Lesley Inder 0 0 0 0 0 0 0 0 0
Ashley Grant 0 0 0 0 0 0 0 0 0
Tina Learning 1 0 0 0 0 1 0 0 0
Karen Quigley 1 0 0 1 0 0 0 2 0
Alicia Reid 10 1 1 0 0 4 0 1 0
Meagan Careen 0 0 0 0 0 0 0 0 0
Catherine Vincent 2 0 0 0 0 0 1 1 9
Maggie Hynes 0 0 0 0 0 0 0 0 0
Colleen O’Reilly 0 0 0 0 0 0 0 0 0
Maria Churchill 0 0 0 0 0 0 0 0 0
Tiffany Tozer 0 0 0 0 0 0 0 0 0
Kerri Ann Ennis 2 0 0 0 1 0 0 0 0
Julie Curtis 0 0 0 0 0 0 0 0 0
Devonne Ryan 0 0 0 0 0 0 0 2 0
Chelsea Tiller 0 0 0 0 0 0 0 0 0
Carissa Davis 0 0 0 0 0 0 0 0 0
Elle Hood 0 0 0 0 0 0 0 1 0
Jane Kelsey 6 1 0 0 0 0 0 0 0
Kelsey Crocker 0 0 0 0 0 0 0 0 0
Val Piper 6 1 0 0 0 0 0 1 0
Jen Boland 12 2 0 0 0 0 0 1 2
Karlene Caines 0 0 0 0 0 0 0 0 0
Ashley Hiscock 0 0 0 0 0 0 0 0 0
Nadia Churchill 0 0 0 0 0 0 0 1 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
1949ers 48 64 7 6 3 0 42% 3 0 10 4
Buccaneers 143 96 22 20 8 0 36% 1 1 10 12
Chargers 191 128 30 27 7 1 26% 2 0 19 18
Gators 153 90 22 20 8 5 59% 1 1 14 7
Grizzlies 67 222 10 9 0 2 20% 3 0 5 12
Hurricanes 91 167 14 12 6 0 42% 1 0 9 5
Mustangs 160 78 25 22 8 1 36% 0 0 12 7
Spartans 121 129 18 18 8 2 55% 1 0 9 7

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bears 167 13 25 19 11 3 56% 0 0 18 5
Heat 53 67 8 6 3 0 37% 0 1 10 16
Rockets 42 37 6 5 2 1 50% 0 1 13 6
Sharks 27 129 4 3 0 1 25% 1 0 11 15
Steelers 20 7 3 0 0 1 33% 0 0 3 6
Storm 52 108 7 6 1 0 14% 7 1 12 14
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks