Men's Stat Leaders

Points
Jason Desai 55
Collin Power 55
Johnathan Howlett 50
Evan Constantine 47
Craig Fougere 44
Jason Reynolds 40
Alex Barrett 39
Robbie Rouah 39
Simon Wessells 37
Rourke Dawson 36
Sacks
Just Davis 19
Glen Penney 12
Joey Newman 10
Matthew Hebbard 7
Jesse Gibbons 6
Stephen Kelly 6
Brandon O’Neill 4
Ryan Pittman 4
Shawn Ebsary 3
Yassir El-Tehan 3
Interceptions
Craig Fougere 11
Evan Constantine 10
Connor Cantwell 9
Paul George 6
Dave Rouah 5
Mark Tobin 5
Alex Barrett 4
Will Bradbury 4
Gerald Collins 4
Shayne Menecola 4
Touchdown Passes
Mike Woods 38
Robin Park 30
Geoff Tessier 25
Jeff Hart 14
Mark Hynes 13
Harry Clarke 11
Gerry Abbott 10
Jason King 10
Ian MacDonald 10
Will Bradbury 9

Women's Stat Leaders

Points
Malorie Harris 52
Amy Costello 33
Jessica Wade 21
Meg Kavanagh 19
Claire Moore-Gibbons 18
Nicole Squires 18
Renee Cashin 13
Kim Devison 13
Sydney Ezekiel 13
Susan Stuckless 13
Sacks
Jennifer Browne 9
Erin Prim 8
Janelle Simmons 8
Sabrina Roberts 6
Hollie Dawson 4
April Drake 4
Gill Fisher 3
Catherine Dawe 2
Kelly Moores 2
Desiree Skinner 2
Interceptions
Alex Mackey 9
Nicole Squires 6
Malorie Harris 5
Donna Gibbons 4
Michelle Healey 4
Meg Kavanagh 4
Claire Moore-Gibbons 4
Melissa Skanes 4
Sydney Ezekiel 3
Krista Matthews 3
Touchdown Passes
Michelle Healey 9
Maureen Miller 9
Gina Keeping 5
Maria Halfyard 2
Allison Sturge 2
Renee Cashin 1
Amy Costello 1
Sue Hickman 1
Alex Mackey 1
Joannne McNeil 1

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Gerry Abbott 0 0 10 0 0 0 0 0 0
Ryan Armstrong 0 0 0 0 0 0 0 0 0
Danny Aylward 0 0 0 0 0 0 0 0 0
Jeremy Babstock 4 0 0 0 0 4 0 0 0
John Barrett 0 0 0 0 0 0 0 0 0
Colin Barry 0 0 0 0 0 0 0 1 0
Aaron Batho 0 0 0 0 0 0 0 0 0
Peter Benoite 32 5 0 2 0 0 0 0 0
Steve Boland 13 2 0 1 0 0 0 0 0
Will Bradbury 13 2 9 1 0 0 0 4 0
Alex Bursey 0 0 0 0 0 0 0 0 0
Connor Cantwell 19 3 0 1 0 0 0 9 0
Kevin Casey 0 0 0 0 0 0 0 0 0
Nick Cashin 6 1 0 0 0 0 0 1 0
Brad Cheater 0 0 0 0 0 0 0 0 0
Harry Clarke 0 0 11 0 0 0 0 0 1
Dave Cochrane 0 0 0 0 0 0 0 0 0
Ron Collier 0 0 3 0 0 0 0 0 0
Gerald Collins 1 0 0 1 0 0 0 4 0
Ken Collins 1 0 0 0 0 1 0 0 0
Evan Constantine 47 7 0 3 1 0 0 10 0
Jordan Constatine 0 0 0 0 0 0 0 0 0
Tim Corbett 9 1 0 3 0 0 0 3 1
Chris Corkum 0 0 0 0 0 0 0 1 0
Ian Coultas 0 0 0 0 0 0 0 0 0
Adam Courage 0 0 0 0 0 0 0 0 0
Matt Craig 0 0 0 0 0 0 0 0 0
Steve Curnew 0 0 0 0 0 0 0 0 0
Just Davis 2 0 0 0 0 0 1 0 19
Matt Davis 0 0 0 0 0 0 0 2 0
Justin Dawe 8 1 0 0 0 2 0 0 0
Mark Dawson 0 0 1 0 0 0 0 3 0
Rourke Dawson 36 5 0 2 2 0 0 1 0
Ryan Day 0 0 0 0 0 0 0 0 0
Rod Delaney 0 0 0 0 0 0 0 0 0
Jason Desai 55 8 0 3 2 0 0 0 1
Mel Dodge 0 0 0 0 0 0 0 0 0
Jay Drake 0 0 0 0 0 0 0 0 0
Chris Duke 0 0 0 0 0 0 0 0 0
Trent Dunlop 13 2 0 0 0 1 0 0 0
Sheldon Durdle 0 0 0 0 0 0 0 0 0
Mike Dyke 0 0 0 0 0 0 0 0 0
Shawn Ebsary 0 0 0 0 0 0 0 0 3
Yassir El-Tehan 0 0 0 0 0 0 0 0 3
George English 0 0 0 0 0 0 0 0 0
Neil Fardy 0 0 0 0 0 0 0 0 0
Evan Flood 0 0 0 0 0 0 0 1 0
Scott Flood 6 1 1 0 0 0 0 1 0
JK Flynn 0 0 0 0 0 0 0 0 0
Ed Flynn 0 0 3 0 0 0 0 0 0
Danny Follett 6 1 0 0 0 0 0 2 0
Earl Fontaine 14 2 0 2 0 0 0 0 1
Craig Fougere 44 6 0 1 0 7 0 11 0
Chris Gardner 6 1 0 0 0 0 0 0 1
Tony Gauci 15 2 0 1 1 0 0 0 0
Paul George 0 0 0 0 0 0 0 6 0
Jesse Gibbons 2 0 0 0 0 0 1 0 6
Adam Gilbert 0 0 0 0 0 0 0 0 0
Chris Gill 0 0 0 0 0 0 0 1 0
Ryan Glynn 14 2 0 0 1 0 0 3 2
Nick Green 0 0 0 0 0 0 0 0 0
Dan Gushue 1 0 0 0 0 1 0 2 1
Colin Guzzwell 0 0 0 0 0 0 0 0 0
Wally Haas 12 2 0 0 0 0 0 1 0
Jimmy Hann 0 0 0 0 0 0 0 0 2
Scott Harris 8 1 0 0 0 2 0 1 0
Jeff Hart 0 0 14 0 0 0 0 0 0
Daniel Hearn 20 3 0 0 1 0 0 2 0
Matthew Hebbard 0 0 0 0 0 0 0 0 7
Johnathan Howlett 50 8 0 2 0 0 0 2 0
Haroon Iqbal 0 0 0 0 0 0 0 0 0
Mike James 18 3 0 0 0 0 0 1 0
Dwayne Keats 20 3 0 0 0 2 0 2 0
Jason Kelly 12 2 0 0 0 0 0 1 0
Stephen Kelly 2 0 0 0 0 0 1 0 6
Craig Kelly 6 1 0 0 0 0 0 1 0
Mike Kennah 0 0 0 0 0 0 0 0 0
Jamie Kennedy 2 0 0 0 1 0 0 1 0
Jamie Kieley 0 0 0 0 0 0 0 0 0
Brad Kielley 18 3 0 0 0 0 0 1 0
Jason King 6 1 10 0 0 0 0 0 0
Justin King 6 1 0 0 0 0 0 0 0
Dave King 7 1 0 0 0 1 0 0 0
Keith Krieger 0 0 0 0 0 0 0 1 0
Brian Lambert 6 1 0 0 0 0 0 0 0
Sean Langor 0 0 0 0 0 0 0 0 0
Adam Lawlor 6 1 3 0 0 0 0 0 0
Ian MacDonald 0 0 10 0 0 0 0 0 0
Les MacFadden 1 0 0 1 0 0 0 1 2
John MacKenzie 0 0 0 0 0 0 0 0 0
Bernard Madden 25 4 0 1 0 0 0 1 1
Peter Madden 1 0 0 1 0 0 0 2 0
Pat McCarthy 0 0 0 0 0 0 0 0 0
Jordan McEntegart 20 3 0 2 0 0 0 1 0
Preston McGrath 6 1 0 0 0 0 0 0 2
Brendon Mcguire 0 0 0 0 0 0 0 0 0
Shayne Menecola 27 4 0 2 0 1 0 4 0
Mark Miller 12 2 0 0 0 0 0 0 0
Jason Miller 0 0 0 0 0 0 0 0 1
Ed Montague 6 1 0 0 0 0 0 0 0
Chris Mooney 0 0 0 0 0 0 0 0 0
Daniel Morgan 2 0 0 2 0 0 0 0 1
Luke Neville 0 0 0 0 0 0 0 0 0
Matthew Nurse 0 0 0 0 0 0 0 0 0
Brandon O’Neill 0 0 0 0 0 0 0 0 4
Mitch O’Reilly 0 0 0 0 0 0 0 0 0
Kevin Oram 0 0 0 0 0 0 0 0 0
Vince Paiement 12 2 0 0 0 0 0 2 0
Robin Park 24 4 30 0 0 0 0 0 0
Nick Pearson 26 4 0 2 0 0 0 1 0
Dan Pedder 0 0 0 0 0 0 0 0 0
Glen Penney 2 0 0 0 0 0 1 1 12
Lance Penny 0 0 0 0 0 0 0 0 0
Neal Philpott 0 0 0 0 0 0 0 0 0
Mutema Pittman 6 1 0 0 0 0 0 2 0
Mike Pittman 14 2 0 0 0 0 1 0 3
Ryan Pittman 0 0 0 0 0 0 0 0 4
Scott Power 0 0 0 0 0 0 0 0 0
Collin Power 55 9 0 0 0 1 0 1 0
Alex Prince 0 0 0 0 0 0 0 0 0
Andrew Collins 0 0 0 0 0 0 0 0 0
Adam Mandville 18 3 0 0 0 0 0 1 0
Craig Cooper 18 3 0 0 0 0 0 1 0
David Champagne 0 0 0 0 0 0 0 0 0
Eddie Cheng 0 0 0 0 0 0 0 0 0
Elliot Bursey 0 0 0 0 0 0 0 0 0
Mark Callahan 0 0 0 0 0 0 0 0 0
Mark Hynes 0 0 13 0 0 0 0 0 0
Matt Flight 0 0 0 0 0 0 0 0 0
Nick Higgins 1 0 0 0 0 1 0 0 0
Robert Jennings 0 0 0 0 0 0 0 0 0
Ryne Flood 30 4 0 0 3 0 0 1 0
Steve Barron 0 0 0 0 0 0 0 0 0
Alex Barrett 39 6 0 0 1 1 0 4 0
Corey Pritchett 0 0 0 0 0 0 0 0 0
Matt Reddick 0 0 0 0 0 0 0 1 0
Tyler Reitsma 0 0 0 0 0 0 0 1 0
Jason Reynolds 40 6 0 2 1 0 0 0 0
Jeff Rideout 0 0 0 0 0 0 0 0 0
Dylan Rogers 12 2 0 0 0 0 0 1 0
Dave Rouah 28 4 0 2 0 0 1 5 0
Robbie Rouah 39 6 0 3 0 0 0 0 0
Louis Rumbolt 0 0 0 0 0 0 0 0 0
Jamie Seviour 0 0 0 0 0 0 0 0 0
Jason Shepherd 21 3 0 3 0 0 0 3 0
Steve Simmons 0 0 0 0 0 0 0 0 0
Kurt Simms 0 0 0 0 0 0 0 1 0
Brandon Skinner 8 1 0 0 1 0 0 0 0
Jeff Snook 0 0 0 0 0 0 0 0 0
Paddy Snow 6 1 0 0 0 0 0 0 0
Christian Somerton 34 5 0 4 0 0 0 2 0
Noel Sparrow 1 0 0 0 0 1 0 1 0
Ryan Sparrow 0 0 0 0 0 0 0 0 0
Sean Stack 0 0 0 0 0 0 0 0 0
Ryan Stratton 8 1 0 0 0 0 1 0 0
Shane Stratton 6 1 0 0 0 0 0 1 3
Dave Sullivan 0 0 0 0 0 0 0 0 0
Jared Sweetapple 0 0 0 0 0 0 0 0 0
Adam Taffe 0 0 0 0 0 0 0 0 2
Phil Tarrant 0 0 0 0 0 0 0 0 0
Dwayne Taverner 18 3 4 0 0 0 0 2 0
Geoff Tessier 0 0 25 0 0 0 0 0 0
Earl Tizzard 0 0 0 0 0 0 0 0 0
Mark Tobin 20 3 0 0 1 0 0 5 0
Steve Tobin 0 0 0 0 0 0 0 0 0
Dave Trickett 0 0 0 0 0 0 0 0 0
Andrew Vaughan 0 0 0 0 0 0 0 2 0
Stuart Wallace 8 1 0 0 0 2 0 1 1
Brian Walsh 12 2 0 0 0 0 0 1 0
Steve Walsh 0 0 2 0 0 0 0 0 0
Peter Walsh 12 2 0 0 0 0 0 0 0
Kurtis Walsh 1 0 0 1 0 0 0 0 0
Geoff Warden 0 0 0 0 0 0 0 0 0
Simon Wessells 37 6 0 1 0 0 0 2 1
Chris Wheeler 3 0 4 3 0 0 0 0 0
Matthew Whelan 6 1 0 0 0 0 0 0 0
Teddy Whelan 0 0 0 0 0 0 0 0 0
Peter White 25 4 0 1 0 0 0 3 0
Chris White 0 0 0 0 0 0 0 0 0
Craig White 2 0 0 2 0 0 0 0 0
Brian Wilkins 0 0 0 0 0 0 0 0 0
Brad Williams 20 3 0 0 1 0 0 3 0
Robert Wilson 32 5 0 0 0 2 0 0 0
Mike Woods 1 0 38 1 0 0 0 0 0
Andrew Wright 0 0 0 0 0 0 0 0 0
Darrin Roche 26 4 0 1 0 1 0 0 0
Aaron Greene 10 1 0 0 2 0 0 3 0
Andrew Tobin 0 0 0 0 0 0 0 1 0
Greg Woolgar 0 0 1 0 0 0 0 0 0
Joey Newman 8 1 0 0 0 0 1 0 10
Matt Stevenson 0 0 0 0 0 0 0 0 0
Steve Sharpe 1 0 0 0 0 1 0 0 1
Adam Hickey 12 2 0 0 0 0 0 0 0
Greg Pearcey 0 0 0 0 0 0 0 3 0
Adrian Beaton 0 0 0 0 0 0 0 0 0
James Goodridge 0 0 0 0 0 0 0 1 1
Jon Tizzard 0 0 0 0 0 0 0 0 0
Steve Connolly 27 4 0 2 0 1 0 1 0
Mark White 0 0 0 0 0 0 0 0 0
John Tulk 0 0 0 0 0 0 0 0 0
Shane Mallard 0 0 0 0 0 0 0 1 0
Mark Stead 0 0 0 0 0 0 0 0 0
Jeff Cross 0 0 0 0 0 0 0 0 0
Grant Harvey 0 0 0 0 0 0 0 1 0
Kyle Taylor 0 0 0 0 0 0 0 0 0
Andrew Pearcy 6 1 0 0 0 0 0 0 0
Ian Sinclair 0 0 0 0 0 0 0 1 0
Gary King 0 0 0 0 0 0 0 0 0

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Brittany Constantine 0 0 0 0 0 0 0 0 0
Amy Costello 33 5 1 3 0 0 0 2 1
Hollie Dawson 0 0 0 0 0 0 0 0 4
Kim Devison 13 2 0 1 0 0 0 2 0
Gill Fisher 0 0 0 0 0 0 0 0 3
Jacqui Glynn 12 2 0 0 0 0 0 2 0
Maria Halfyard 0 0 2 0 0 0 0 0 0
Julia Hicks 0 0 0 0 0 0 0 0 0
Meg Kavanagh 19 3 0 1 0 0 0 4 0
Jenine MacFadden 0 0 0 0 0 0 0 0 0
Krista Matthews 6 1 0 0 0 0 0 3 0
Renee McGrath 0 0 0 0 0 0 0 0 0
Joannne McNeil 0 0 1 0 0 0 0 0 1
Maureen Miller 0 0 9 0 0 0 0 3 0
Robyn Montague 4 0 0 4 0 0 0 0 0
Erin Mullaley 6 1 0 0 0 0 0 0 0
Rosie Oliver 0 0 0 0 0 0 0 0 0
Kelia Pond 6 1 0 0 0 0 0 1 0
Desiree Skinner 6 1 0 0 0 0 0 0 2
Kat White 0 0 0 0 0 0 0 0 0
Renee Cashin 13 2 1 1 0 0 0 0 0
Laura Churchill 0 0 0 0 0 0 0 0 0
Jen Clarke 0 0 0 0 0 0 0 0 0
Andrea Crane 0 0 0 0 0 0 0 0 1
Catherine Dawe 2 0 0 0 0 0 1 0 2
Lisa Harris 0 0 0 0 0 0 0 0 0
Malorie Harris 52 8 0 0 0 4 0 5 0
Allison Moyle 0 0 0 0 0 0 0 1 0
Talia Murphy 0 0 0 0 0 0 0 0 0
Jackie O’Driscoll 0 0 0 0 0 0 0 0 0
Kim Oates 0 0 0 0 0 0 0 0 0
Lisa Pike 0 0 0 0 0 0 0 1 0
Jessica Power 0 0 0 0 0 0 0 1 0
Nadia Prince 0 0 0 0 0 0 0 1 0
Tanya Schwartz 6 1 0 0 0 0 0 0 0
Janelle Simmons 0 0 0 0 0 0 0 0 8
Jessica Singleton 0 0 0 0 0 0 0 0 0
Stacey Sweetland 0 0 0 0 0 0 0 1 0
Shawna Walsh 0 0 0 0 0 0 0 1 1
Sydney Ezekiel 13 2 0 1 0 0 0 3 0
Nicole Gibbons 0 0 0 0 0 0 0 0 0
Bonnie Greene 0 0 0 0 0 0 0 1 0
Michelle Healey 6 1 9 0 0 0 0 4 0
Sue Hickman 8 1 1 2 0 0 0 2 0
Amy O’Rielly 1 0 0 1 0 0 0 0 0
Lori Power 0 0 0 0 0 0 0 1 0
Erin Prim 12 2 0 0 0 0 0 0 8
Melissa Skanes 12 2 0 0 0 0 0 4 0
Jaime Stoyles 8 1 0 1 0 1 0 1 1
Jessica Wade 21 3 1 2 0 1 0 1 0
Laura Whalen 0 0 0 0 0 0 0 0 0
Jennifer Browne 2 0 0 0 0 0 1 0 9
Carla Chaytor 6 1 0 0 0 0 0 2 1
April Drake 12 2 0 0 0 0 0 0 4
Kelli Giannou 0 0 0 0 0 0 0 1 0
Trudy Groves 0 0 0 0 0 0 0 2 0
Karen O’Neill 0 0 0 0 0 0 0 0 0
Colleen O’Reilly 0 0 0 0 0 0 0 0 0
Leanne Piccott 6 1 0 0 0 0 0 2 0
Amy Seward 6 1 0 0 0 0 0 0 0
Nicole Squires 18 3 0 0 0 0 0 6 0
Gina Steele 0 0 0 0 0 0 0 0 0
Susan Stuckless 13 2 0 1 0 0 0 2 0
Allison Sturge 0 0 2 0 0 0 0 0 0
Pamela White 0 0 0 0 0 0 0 0 0
Katie Woodford 3 0 1 0 0 3 0 1 0
Bobbi Benson 0 0 0 0 0 0 0 0 0
Joanne Fennelly 0 0 0 0 0 0 0 1 0
Donna Gibbons 1 0 0 0 0 1 0 4 0
Lacey Hannaford 0 0 0 0 0 0 0 0 0
Gina Keeping 0 0 5 0 0 0 0 0 0
Tina Learning 2 0 0 0 0 2 0 2 0
Alex Mackey 12 2 1 0 0 0 0 9 0
Krista Meek 0 0 0 0 0 0 0 1 0
Claire Moore-Gibbons 18 3 0 0 0 0 0 4 0
Kelly Moores 8 1 0 0 0 0 1 0 2
Sabrina Roberts 0 0 0 0 0 0 0 0 6
Debbie Shortall 6 1 0 0 0 0 0 0 0
Deb Thomas 0 0 0 0 0 0 0 0 0
Meg Thompson 0 0 0 0 0 0 0 0 0
Diana Tibbo 6 1 0 0 0 0 0 2 0
Jessica Waterman 0 0 0 0 0 0 0 0 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Assassins 135 79 20 17 5 0 25% 10 0 19 5
Buccaneers 140 124 21 19 8 1 42% 2 1 17 9
Chargers 244 77 38 38 10 2 31% 0 1 19 11
Gators 107 75 15 14 0 6 40% 3 1 10 11
Hitmen 20 181 3 2 0 0 0% 2 0 5 2
Hurricanes 93 187 13 11 3 4 53% 2 1 13 16
Mustangs 258 76 39 34 11 2 33% 7 1 14 7
Pack 201 41 30 29 16 0 53% 1 2 15 19
Panthers 52 217 8 7 1 1 25% 1 0 10 6
Pirates 82 207 12 11 1 3 33% 1 1 16 11
Rage 69 137 10 10 5 0 50% 4 0 12 6

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Coast 105 108 16 13 9 0 56% 0 0 17 11
Heat 73 45 11 1 1 0 9% 4 1 11 12
Hickmans 81 46 12 11 7 0 58% 2 0 17 9
Mavericks 53 104 8 6 0 0 0% 3 1 23 8
Rockets 66 75 10 3 1 0 10% 3 1 16 14
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks