Men's Stat Leaders

Points
Russell Grusing 77
Earl Tizzard 56
Robert Wilson 32
Jason Kelly 25
Jordan Constantine 21
Adam Lawlor 20
Mike Daly 18
Bernard Madden 18
Adam Mandville 18
Phil Tarrant 18
Sacks
Ryan Pittman 13
Elliot Bursey 6
Noah Smith 4
Brandon Leaman 3
Brad Williams 3
Mike Williams 3
Cameron Flynn 2
Russell Grusing 2
Mitch O'Reilly 2
Jacob Penny 2
Interceptions
Chris Williams 5
Adam Lawlor 4
Matthew Robertson 4
Chris Corkum 3
Mike Daly 2
Just Davis 2
Justin Edison 2
Aaron Greene 2
Bernard Madden 2
Adam Mandville 2
Touchdown Passes
Robin Park 21
Ben Clouter-Gergen 20
Jeff Hart 16
Harry Clarke 14
Mark Hynes 12
Ian MacDonald 8
Kurt Walsh 5
Greg Woolgar 5
Russell Grusing 3
Mike Bowser 2

Women's Stat Leaders

Points
Nicole Squires 44
April Drake 36
Jill Snow 25
Malorie Harris 14
Kelia Cadigan 12
Laura Hurley 12
Gwyn Pryse-Phillips 12
Jackie McCarthy 8
Karen O'Neil 8
Pamela White 8
Sacks
April Drake 12
Muriel Dunn 7
Catherine Nicholson 7
Natasha Martell 3
Kathleen Sullivan 3
Cassie Kennedy 2
Whitney Mullett 2
Lesley Bautista 1
Grace Clark 1
Sarah Davis 1
Interceptions
Amy Gough 4
Sue Hickman 4
Alysha Mehta 4
Jill Snow 4
Nicole Squires 4
Meghan Kavanagh 3
Claire Moore-Gibbons 3
Stephanie Pomeroy 3
Karen Quigley 3
Holly Thompson 3
Touchdown Passes
Sydney Ezekiel 8
Malorie Harris 5
Jill Snow 4
Meghan Kavanagh 3
Amanda Kean 3
Stephanie Pomeroy 3
Diana Tibbo 3
Amy Costello 2
Jessica Wade 1

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Mark Tobin 6 1 0 0 0 0 0 2 0
Jeff Hart 0 0 16 0 0 0 0 0 0
Bernard Madden 18 3 0 0 0 0 0 2 0
Robert Wilson 32 5 0 2 0 0 0 0 0
Colin Barry 0 0 0 0 0 0 0 1 0
Jason Kelly 25 4 0 0 0 1 0 0 0
Adam Mandville 18 3 0 0 0 0 0 2 0
Nick Pearson 6 1 0 0 0 0 0 1 1
Nick Cashin 12 2 0 0 0 0 0 1 0
Pat McCarthy 6 1 0 0 0 0 0 0 1
Peter Madden 2 0 0 0 1 0 0 1 0
Ryan Pittman 2 0 0 0 0 0 1 0 13
Chris Gardner 1 0 0 1 0 0 0 0 1
Mike James 10 0 0 3 3 1 0 0 0
Jordan Constantine 21 3 0 1 1 0 0 0 0
Matt Brett 0 0 0 0 0 0 0 0 0
Ben Clouter-Gergen 0 0 20 0 0 0 0 0 0
Harry Clarke 0 0 14 0 0 0 0 0 0
Mel Dodge 7 1 0 1 0 0 0 0 1
Willie Combden 0 0 0 0 0 0 0 0 0
Ben Ralph 0 0 0 0 0 0 0 0 0
Connor Cantwell 2 0 0 2 0 0 0 1 0
Jason Desai 6 1 0 0 0 0 0 0 0
Dave King 6 1 0 0 0 0 0 0 0
Robin Park 6 1 21 0 0 0 0 0 0
Dwayne Taverner 13 2 0 1 0 0 0 1 0
Dylan Rogers 12 2 0 0 0 0 0 0 0
Adam Lawlor 20 3 0 2 0 0 0 4 0
Justin Dawe 0 0 0 0 0 0 0 0 0
Dan Gushue 6 1 0 0 0 0 0 1 0
Gerald Collins 0 0 0 0 0 0 0 1 0
Tony Pomroy 0 0 0 0 0 0 0 0 0
Mike Wills 0 0 0 0 0 0 0 2 0
Chris Hindy 0 0 0 0 0 0 0 0 0
Craig Cooper 12 2 0 0 0 0 0 0 0
Elliot Bursey 1 0 0 0 0 1 0 0 6
Mark Hynes 6 1 12 0 0 0 0 0 0
Robbie Rouah 14 2 0 0 0 2 0 0 0
Chris Wheeler 0 0 0 0 0 0 0 0 0
Just Davis 0 0 0 0 0 0 0 2 0
Nick Higgins 0 0 0 0 0 0 0 0 0
Aaron Greene 14 2 1 0 1 0 0 2 0
Joey Newman 1 0 0 1 0 0 0 0 0
Steve Sharpe 12 2 0 0 0 0 0 0 1
Dave Rouah 8 1 0 0 1 0 0 0 0
Steve Barron 6 1 0 0 0 0 0 1 0
Andrew Tobin 0 0 0 0 0 0 0 0 0
Ian MacDonald 0 0 8 0 0 0 0 0 0
Mike Kennah 7 1 0 1 0 0 0 0 0
Dave Sullivan 0 0 0 0 0 0 0 0 0
Phil Tarrant 18 3 0 0 0 0 0 0 0
Stuart Wallace 8 1 0 2 0 0 0 1 0
Ryan Sparrow 2 0 0 0 0 2 0 0 1
Eddie Cheng 6 1 0 0 0 0 0 0 0
Chris Corkum 0 0 0 0 0 0 0 3 0
Matthew Murphy 10 1 0 4 0 0 0 0 0
Matthew Cleary 0 0 0 0 0 0 0 1 0
Earl Tizzard 56 9 0 0 1 0 0 1 0
Justin Edison 12 2 0 0 0 0 0 2 0
Jared Sweetapple 0 0 0 0 0 0 0 0 0
Tommy Anstey 1 0 0 1 0 0 0 0 0
Nathan Tilley 12 2 0 0 0 0 0 2 1
Mark Whelan 8 1 0 0 0 0 1 1 0
Kyle Taylor 8 1 0 0 1 0 0 1 0
Peter Warren 0 0 0 0 0 0 0 0 1
Spencer Wicks 0 0 0 0 0 0 0 0 0
Colin Thomas 0 0 0 0 0 0 0 0 2
Sean Andrews 1 0 0 1 0 0 0 0 0
Dwayne Keats 6 1 0 0 0 0 0 0 0
Brad Williams 1 0 0 1 0 0 0 1 3
Kevin Oram 1 0 0 1 0 0 0 0 0
Steve Connolly 0 0 0 0 0 0 0 0 0
Cameron Flynn 12 2 0 0 0 0 0 0 2
Dylan Snow 0 0 0 0 0 0 0 0 0
Cody Snow 1 0 0 1 0 0 0 0 1
Tyler Putt 6 1 0 0 0 0 0 2 0
John Lawrence 0 0 0 0 0 0 0 1 0
Zack Welsh 0 0 0 0 0 0 0 0 0
Adam Tucker 0 0 0 0 0 0 0 0 1
Dave Collins 6 1 0 0 0 0 0 1 0
Chris Williams 8 1 0 2 0 0 0 5 1
Mike Ryan 0 0 0 0 0 0 0 0 0
Nathan Baker 12 2 0 0 0 0 0 1 0
Matt Fudge 2 0 0 0 0 0 1 0 1
Jon Stone 0 0 0 0 0 0 0 0 0
Ryan Feener 0 0 0 0 0 0 0 0 0
Russell Grusing 77 12 3 3 0 2 0 1 2
Blake Power 0 0 0 0 0 0 0 1 2
Jeremy Meade 0 0 0 0 0 0 0 0 0
Matt Craig 7 1 0 1 0 0 0 0 0
Mike Bowser 6 1 2 0 0 0 0 1 1
Earl Fontaine 12 2 0 0 0 0 0 0 0
Greg Woolgar 0 0 5 0 0 0 0 0 0
Duncan Wallace 0 0 0 0 0 0 0 0 0
Robert Jennings 0 0 0 0 0 0 0 0 0
Adam Howell 0 0 0 0 0 0 0 0 0
Chris White 0 0 0 0 0 0 0 0 0
Curt Au 6 1 0 0 0 0 0 0 0
Jay Drake 0 0 0 0 0 0 0 0 0
Mitch Lundrigan 0 0 0 0 0 0 0 0 0
Justin Fortier 0 0 0 0 0 0 0 0 0
Jason Reynolds 13 2 0 1 0 0 0 1 0
Collin Power 8 1 0 2 0 0 0 0 0
Andrew Crocker 12 2 0 0 0 0 0 0 0
Kurt Walsh 2 0 5 2 0 0 0 0 0
James Coleman 0 0 0 0 0 0 0 0 0
Devin Ezekiel 6 1 0 0 0 0 0 0 0
Noah Smith 0 0 0 0 0 0 0 0 4
Mike Williams 0 0 0 0 0 0 0 0 3
Brandon Randell 6 1 0 0 0 0 0 0 1
Jon Williams 13 2 0 1 0 0 0 2 2
Curtis Pearce 0 0 0 0 0 0 0 0 0
Matt Reddick 6 1 0 0 0 0 0 1 0
Brad Sheppard 0 0 0 0 0 0 0 0 1
Jacob Penny 0 0 0 0 0 0 0 0 2
Noel Sparrow 0 0 0 0 0 0 0 1 0
Evan Jackson 12 2 0 0 0 0 0 0 0
Mitch O'Reilly 0 0 0 0 0 0 0 0 2
John Cribb 0 0 0 0 0 0 0 0 0
Mark Callahan 0 0 0 0 0 0 0 0 0
Ryan Harnett 12 2 0 0 0 0 0 0 1
Dan Hearn 8 1 0 2 0 0 0 0 0
Jessie Rudel 0 0 0 0 0 0 0 0 0
Jeremy Kakoko 0 0 0 0 0 0 0 0 0
Evan Flood 0 0 0 0 0 0 0 0 0
Evan Puddister 1 0 0 1 0 0 0 1 0
Jamie Seviour 0 0 0 0 0 0 0 0 0
Jorge Gutierrez 0 0 0 0 0 0 0 0 0
Matthew Hiscock 0 0 0 0 0 0 0 0 0
Brandon Leaman 0 0 0 0 0 0 0 0 3
Carter Marissen 6 1 0 0 0 0 0 1 0
Matthew Robertson 1 0 0 0 0 1 0 4 0
Tony Gauci 0 0 0 0 0 0 0 0 0
Mike Daly 18 3 0 0 0 0 0 2 0
Luc Lefluve 0 0 0 0 0 0 0 0 0

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Sydney Ezekiel 0 0 8 0 0 0 0 2 0
Jacqueline Glynn 0 0 0 0 0 0 0 0 0
Kelli Giannou 0 0 0 0 0 0 0 0 0
Leanne Piccott 6 1 0 0 0 0 0 1 1
Pamela White 8 1 0 0 1 0 0 0 0
Amy Costello 0 0 2 0 0 0 0 2 0
Jessica Wade 0 0 1 0 0 0 0 0 0
Sue Hickman 3 0 0 1 1 0 0 4 1
Gillian Fisher 0 0 0 0 0 0 0 0 0
Kim Devison 0 0 0 0 0 0 0 0 0
Donna Gibbons 0 0 0 0 0 0 0 0 0
Gina Keeping 6 1 0 0 0 0 0 1 0
Melissa Skanes 0 0 0 0 0 0 0 0 0
April Drake 36 5 0 0 0 0 3 0 12
Desiree Skinner 6 1 0 0 0 0 0 0 0
Lori Power 0 0 0 0 0 0 0 0 0
Shawna Wright 0 0 0 0 0 0 0 0 0
Renee Cashin 0 0 0 0 0 0 0 0 0
Malorie Harris 14 2 5 0 0 2 0 1 0
Kim Oates 0 0 0 0 0 0 0 0 0
Lisa Pike 0 0 0 0 0 0 0 0 0
Tanya Schwartz 0 0 0 0 0 0 0 0 0
Stacey Sweetland 0 0 0 0 0 0 0 0 0
Jessica Brown 0 0 0 0 0 0 0 2 0
Maria Halfyard 0 0 0 0 0 0 0 0 0
Sarah Strickland 7 1 0 0 0 1 0 0 0
Diana Tibbo 0 0 3 0 0 0 0 1 0
Susan White 0 0 0 0 0 0 0 0 0
Krista Meek 0 0 0 0 0 0 0 1 0
Karen Quigley 6 1 0 0 0 0 0 3 0
Erikka Kimberly 0 0 0 0 0 0 0 0 0
Carissa Davis 0 0 0 0 0 0 0 0 0
Catherine Vincent 0 0 0 0 0 0 0 2 0
Kathleen Sullivan 0 0 0 0 0 0 0 0 3
Allison Sturge 2 0 0 0 1 0 0 0 0
Nicole Squires 44 7 0 0 1 0 0 4 1
Claire Hickman 1 0 0 1 0 0 0 0 0
Stephanie Pomeroy 0 0 3 0 0 0 0 3 0
Meghan Kavanagh 0 0 3 0 0 0 0 3 0
Brittany Constantine 0 0 0 0 0 0 0 0 0
Catherine Nicholson 7 1 0 0 0 1 0 0 7
Jackie McCarthy 8 1 0 1 0 1 0 1 0
Angela Peddle 6 1 0 0 0 0 0 1 0
Jill Snow 25 4 4 0 0 1 0 4 0
Alex Mackey 0 0 0 0 0 0 0 0 0
Devonne Ryan 4 0 0 1 0 3 0 1 1
Claire Moore-Gibbons 0 0 0 0 0 0 0 3 0
Rebecca Squires 0 0 0 0 0 0 0 0 1
Nicola Holden 0 0 0 0 0 0 0 1 0
Vanessa Sutherland 0 0 0 0 0 0 0 0 0
Anna Holden 0 0 0 0 0 0 0 0 0
Tori-Rae Mayo 0 0 0 0 0 0 0 0 0
Lesley Bautista 0 0 0 0 0 0 0 0 1
Amy Gough 1 0 0 0 0 1 0 4 1
Natasha Martell 0 0 0 0 0 0 0 0 3
Karen O'Neil 8 1 0 2 0 0 0 0 0
Lori Squires 0 0 0 0 0 0 0 1 0
Muriel Dunn 0 0 0 0 0 0 0 0 7
Allison Button 0 0 0 0 0 0 0 0 0
Emily Stokes 0 0 0 0 0 0 0 0 0
Geana George 6 1 0 0 0 0 0 0 0
Erin Prim 0 0 0 0 0 0 0 0 0
Leslie Bradshaw 0 0 0 0 0 0 0 0 0
Sydney Stewart 0 0 0 0 0 0 0 0 0
Jaime Stoyles 0 0 0 0 0 0 0 0 0
Whitney Mullett 0 0 0 0 0 0 0 0 2
Gwyn Pryse-Phillips 12 2 0 0 0 0 0 1 0
Amanda Kean 0 0 3 0 0 0 0 1 0
Kristen Smith 6 1 0 0 0 0 0 1 0
Lesley Andrews 0 0 0 0 0 0 0 0 0
Grace Clark 0 0 0 0 0 0 0 0 1
Amber Pomeroy 7 1 0 1 0 0 0 1 0
Joanne Fennelly 0 0 0 0 0 0 0 0 0
Maria Buckle 0 0 0 0 0 0 0 0 0
Allison Dominic 0 0 0 0 0 0 0 0 0
Jackie Dunn 0 0 0 0 0 0 0 0 0
Laura Hurley 12 2 0 0 0 0 0 1 0
Sheri Costello 0 0 0 0 0 0 0 0 0
Holly Thompson 0 0 0 0 0 0 0 3 0
Joanne Cotter 0 0 0 0 0 0 0 0 0
Sarah Davis 0 0 0 0 0 0 0 2 1
Luci Thompson 0 0 0 0 0 0 0 1 0
Jenn Boland 0 0 0 0 0 0 0 0 0
Jeannie Weir 0 0 0 0 0 0 0 0 1
Laura Parsons 0 0 0 0 0 0 0 0 0
Angela Squire 6 1 0 0 0 0 0 1 0
Vickie Thistle 0 0 0 0 0 0 0 0 0
Kayla McNally 0 0 0 0 0 0 0 0 0
Julia Chow 0 0 0 0 0 0 0 1 0
Robyn Montague 0 0 0 0 0 0 0 0 0
Kelia Cadigan 12 2 0 0 0 0 0 0 0
Glenda Lake 6 1 0 0 0 0 0 0 0
Joanna Duff 1 0 0 1 0 0 0 0 0
Cassie Kennedy 0 0 0 0 0 0 0 0 2
Megan Ryan 0 0 0 0 0 0 0 0 0
Tina Learning 1 0 0 0 0 1 0 0 0
Jodie Greeley 0 0 0 0 0 0 0 1 0
Beth Tremblett 0 0 0 0 0 0 0 0 0
Samantha Hallett 0 0 0 0 0 0 0 0 0
Samantha Kennedy 0 0 0 0 0 0 0 1 0
Krista Matthews 0 0 0 0 0 0 0 0 0
Alysha Mehta 6 1 0 0 0 0 0 4 0
Stacey O'Brien 2 0 0 0 1 0 0 0 1
Jade Regular 0 0 0 0 0 0 0 0 0
Julie Rowsell 0 0 0 0 0 0 0 0 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
1949ers 144 59 21 20 5 5 47% 1 1 10 16
Cardinals 140 135 21 19 10 0 47% 2 1 11 14
Gators 118 53 18 18 5 2 38% 1 0 9 7
Grizzlies 34 160 5 5 3 0 60% 1 0 10 5
Hurricanes 67 175 10 10 5 0 50% 2 0 5 5
Mustangs 149 86 23 21 10 0 43% 1 0 10 6
Spartans 95 79 14 14 3 2 35% 2 1 9 9

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bears 33 70 5 5 0 1 20% 1 0 12 8
Heat 110 19 16 12 3 0 18% 5 3 11 12
Panthers 1 56 0 0 0 0 0% 1 0 12 5
Rock 70 36 10 9 2 4 60% 0 0 11 8
Sharks 41 47 6 3 2 0 33% 3 0 11 4
Storm 20 47 3 3 1 0 33% 1 0 8 10
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks