Men's Stat Leaders

Points
Simon Wessells 181
Evan Constantine 150
Jason Desai 138
Johnathan Howlett 134
Ryne Flood 125
Alex Barrett 119
Jordan McEntegart 101
Jason Reynolds 101
Bernard Madden 99
Jason Shepherd 93
Sacks
Joey Newman 54
Just Davis 50
Ryan Pittman 45
Matthew Hebbard 29
Stephen Kelly 29
Glen Penney 26
Preston McGrath 21
Les MacFadden 19
Ryan Glynn 17
Jesse Gibbons 16
Interceptions
Connor Cantwell 20
Mark Dawson 20
Evan Constantine 17
Shayne Menecola 15
Craig Fougere 14
Jason Shepherd 14
Mark Tobin 14
Craig Cooper 13
Aaron Greene 13
Tim Corbett 12
Touchdown Passes
Mike Woods 94
Robin Park 83
Geoff Tessier 81
Mark Hynes 59
Jeff Hart 51
Gerry Abbott 48
Harry Clarke 39
Jason King 28
Greg Woolgar 27
Ian MacDonald 26

Women's Stat Leaders

Points
Amy Costello 102
Sydney Ezekiel 88
Malorie Harris 80
Susan Stuckless 75
Meg Kavanagh 57
Alex Mackey 52
Joanne Fennelly 48
Bonnie Greene 45
Jessica Wade 43
Nicole Squires 40
Sacks
Erin Prim 33
April Drake 29
Janelle Simmons 27
Sabrina Roberts 24
Jennifer Browne 18
Gill Fisher 11
Hollie Dawson 5
Catherine Dawe 4
Desiree Skinner 4
Donna Gibbons 3
Interceptions
Sue Hickman 18
Amy Costello 13
Carla Chaytor 12
Malorie Harris 12
Nicole Squires 12
Claire Moore-Gibbons 11
Alex Mackey 9
Leanne Piccott 9
Sydney Ezekiel 8
Donna Gibbons 7
Touchdown Passes
Michelle Healey 34
Maureen Miller 23
Gina Keeping 21
Allison Sturge 15
Amy Costello 8
Katie Woodford 8
Malorie Harris 4
Sue Hickman 4
Renee Cashin 3
Maria Halfyard 2

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Gerry Abbott 8 1 48 0 0 2 0 0 1
Ryan Armstrong 0 0 0 0 0 0 0 1 0
Danny Aylward 13 2 0 1 0 0 0 6 1
Jeremy Babstock 40 5 0 1 0 9 0 0 1
John Barrett 0 0 0 0 0 0 0 1 0
Colin Barry 0 0 0 0 0 0 0 2 1
Aaron Batho 1 0 0 0 0 1 0 0 0
Peter Benoite 40 6 0 4 0 0 0 2 0
Steve Boland 21 3 0 1 1 0 0 0 1
Will Bradbury 50 8 19 1 0 1 0 9 1
Alex Bursey 0 0 0 0 0 0 0 0 0
Connor Cantwell 63 10 0 3 0 0 0 20 0
Kevin Casey 0 0 0 0 0 0 0 0 0
Nick Cashin 31 5 0 1 0 0 0 3 0
Brad Cheater 0 0 0 0 0 0 0 0 0
Harry Clarke 9 1 39 0 0 3 0 0 1
Dave Cochrane 0 0 0 0 0 0 0 1 0
Ron Collier 0 0 11 0 0 0 0 1 0
Gerald Collins 7 1 0 1 0 0 0 5 0
Ken Collins 1 0 0 0 0 1 0 3 0
Evan Constantine 150 22 0 12 3 0 0 17 0
Jordan Constatine 0 0 0 0 0 0 0 0 0
Tim Corbett 81 12 0 9 0 0 0 12 1
Chris Corkum 0 0 0 0 0 0 0 4 0
Ian Coultas 0 0 0 0 0 0 0 0 0
Adam Courage 0 0 0 0 0 0 0 0 0
Matt Craig 0 0 0 0 0 0 0 0 0
Steve Curnew 12 2 0 0 0 0 0 1 1
Just Davis 2 0 0 0 0 0 1 0 50
Matt Davis 19 3 0 1 0 0 0 10 0
Justin Dawe 17 2 0 3 0 2 0 1 0
Mark Dawson 18 3 6 0 0 0 0 20 0
Rourke Dawson 77 11 0 3 4 0 0 1 1
Ryan Day 0 0 0 0 0 0 0 0 1
Rod Delaney 7 1 0 1 0 0 0 0 0
Jason Desai 138 20 0 6 6 0 0 2 1
Mel Dodge 19 3 0 0 0 1 0 4 0
Jay Drake 7 1 0 1 0 0 0 0 0
Chris Duke 6 1 0 0 0 0 0 4 0
Trent Dunlop 76 12 0 1 0 3 0 2 1
Sheldon Durdle 26 4 0 2 0 0 0 0 0
Mike Dyke 36 6 0 0 0 0 0 1 0
Shawn Ebsary 0 0 0 0 0 0 0 0 15
Yassir El-Tehan 0 0 0 0 0 0 0 1 3
George English 6 1 0 0 0 0 0 2 1
Neil Fardy 0 0 0 0 0 0 0 0 0
Evan Flood 6 1 0 0 0 0 0 3 1
Scott Flood 21 3 1 1 1 0 0 6 0
JK Flynn 0 0 0 0 0 0 0 0 0
Ed Flynn 2 0 9 0 1 0 0 0 0
Danny Follett 6 1 0 0 0 0 0 3 0
Earl Fontaine 32 5 0 2 0 0 0 2 1
Craig Fougere 74 10 0 4 1 8 0 14 0
Chris Gardner 40 6 0 4 0 0 0 5 1
Tony Gauci 22 3 0 2 1 0 0 0 0
Paul George 15 2 0 1 1 0 0 10 1
Jesse Gibbons 2 0 0 0 0 0 1 0 16
Adam Gilbert 27 4 0 3 0 0 0 0 0
Chris Gill 19 3 0 1 0 0 0 5 0
Ryan Glynn 26 3 0 0 2 0 2 4 17
Nick Green 12 2 0 0 0 0 0 0 2
Dan Gushue 19 3 0 0 0 1 0 7 1
Colin Guzzwell 0 0 0 0 0 0 0 2 0
Wally Haas 36 6 0 0 0 0 0 4 0
Jimmy Hann 2 0 0 0 0 0 1 0 7
Scott Harris 28 4 1 0 0 4 0 5 0
Jeff Hart 6 1 51 0 0 0 0 0 0
Daniel Hearn 58 9 0 0 2 0 0 7 0
Matthew Hebbard 0 0 0 0 0 0 0 0 29
Johnathan Howlett 134 22 0 2 0 0 0 5 0
Haroon Iqbal 0 0 0 0 0 0 0 0 0
Mike James 24 4 0 0 0 0 0 2 0
Dwayne Keats 54 8 0 2 1 2 0 2 0
Jason Kelly 20 3 0 0 1 0 0 3 0
Stephen Kelly 4 0 0 0 0 0 2 0 29
Craig Kelly 6 1 0 0 0 0 0 2 0
Mike Kennah 6 1 0 0 0 0 0 0 0
Jamie Kennedy 15 2 0 0 1 1 0 1 0
Jamie Kieley 6 1 0 0 0 0 0 0 0
Brad Kielley 25 4 0 1 0 0 0 3 0
Jason King 7 1 28 0 0 1 0 0 0
Justin King 18 3 0 0 0 0 0 2 2
Dave King 18 2 0 5 0 1 0 2 0
Keith Krieger 12 2 0 0 0 0 0 6 1
Brian Lambert 17 2 0 3 1 0 0 0 0
Sean Langor 0 0 0 0 0 0 0 0 0
Adam Lawlor 6 1 13 0 0 0 0 1 0
Ian MacDonald 12 2 26 0 0 0 0 0 0
Les MacFadden 22 3 0 2 0 0 1 1 19
John MacKenzie 0 0 0 0 0 0 0 0 0
Bernard Madden 99 16 0 3 0 0 0 11 1
Peter Madden 27 4 0 3 0 0 0 8 0
Pat McCarthy 8 1 0 2 0 0 0 0 0
Jordan McEntegart 101 16 3 5 0 0 0 3 1
Preston McGrath 6 1 0 0 0 0 0 0 21
Brendon Mcguire 1 0 0 1 0 0 0 2 0
Shayne Menecola 83 13 0 4 0 1 0 15 0
Mark Miller 32 5 0 2 0 0 0 1 1
Jason Miller 8 1 0 0 1 0 0 3 1
Ed Montague 6 1 0 0 0 0 0 0 0
Chris Mooney 0 0 0 0 0 0 0 2 0
Daniel Morgan 14 2 0 2 0 0 0 1 1
Luke Neville 0 0 0 0 0 0 0 0 0
Matthew Nurse 4 0 0 0 0 0 2 0 5
Brandon O’Neill 0 0 0 0 0 0 0 0 9
Mitch O’Reilly 0 0 0 0 0 0 0 0 0
Kevin Oram 0 0 0 0 0 0 0 0 0
Vince Paiement 24 4 0 0 0 0 0 4 0
Robin Park 42 7 83 0 0 0 0 0 1
Nick Pearson 69 11 0 3 0 0 0 8 1
Dan Pedder 0 0 0 0 0 0 0 0 0
Glen Penney 2 0 0 0 0 0 1 1 26
Lance Penny 0 0 0 0 0 0 0 0 0
Neal Philpott 20 3 0 2 0 0 0 0 2
Mutema Pittman 39 6 0 3 0 0 0 4 0
Mike Pittman 36 5 0 2 0 0 2 0 7
Ryan Pittman 4 0 0 0 0 0 2 0 45
Scott Power 0 0 0 0 0 0 0 0 0
Collin Power 77 12 0 0 0 5 0 4 0
Alex Prince 0 0 0 0 0 0 0 1 0
Andrew Collins 73 10 0 3 5 0 0 3 0
Adam Mandville 48 8 0 0 0 0 0 4 0
Craig Cooper 82 11 0 10 3 0 0 13 0
David Champagne 14 2 0 1 0 1 0 0 0
Eddie Cheng 3 0 0 3 0 0 0 0 0
Elliot Bursey 6 1 0 0 0 0 0 0 1
Mark Callahan 1 0 0 1 0 0 0 0 0
Mark Hynes 8 1 59 1 0 1 0 0 0
Matt Flight 0 0 0 0 0 0 0 0 0
Nick Higgins 89 14 0 1 1 2 0 6 0
Robert Jennings 12 2 0 0 0 0 0 0 0
Ryne Flood 125 19 0 3 4 0 0 3 0
Steve Barron 15 2 0 1 1 0 0 0 0
Alex Barrett 119 19 0 0 2 1 0 9 0
Corey Pritchett 14 2 0 2 0 0 0 0 3
Matt Reddick 6 1 0 0 0 0 0 1 0
Tyler Reitsma 0 0 0 0 0 0 0 6 0
Jason Reynolds 101 15 4 7 1 2 0 6 0
Jeff Rideout 0 0 0 0 0 0 0 0 0
Dylan Rogers 31 5 1 1 0 0 0 4 0
Dave Rouah 89 14 0 3 0 0 1 9 0
Robbie Rouah 79 12 0 7 0 0 0 0 0
Louis Rumbolt 2 0 0 0 0 0 1 0 9
Jamie Seviour 0 0 0 0 0 0 0 2 0
Jason Shepherd 93 14 0 5 2 0 0 14 1
Steve Simmons 0 0 0 0 0 0 0 3 0
Kurt Simms 0 0 0 0 0 0 0 1 0
Brandon Skinner 9 1 0 1 1 0 0 0 0
Jeff Snook 18 3 0 0 0 0 0 0 0
Paddy Snow 32 5 0 2 0 0 0 3 0
Christian Somerton 61 9 0 7 0 0 0 3 0
Noel Sparrow 14 2 0 1 0 1 0 2 1
Ryan Sparrow 0 0 0 0 0 0 0 2 3
Sean Stack 12 2 0 0 0 0 0 2 0
Ryan Stratton 8 1 0 0 0 0 1 2 2
Shane Stratton 30 5 0 0 0 0 0 2 12
Dave Sullivan 0 0 0 0 0 0 0 2 0
Jared Sweetapple 1 0 0 1 0 0 0 3 0
Adam Taffe 6 1 0 0 0 0 0 0 2
Phil Tarrant 6 1 0 0 0 0 0 5 0
Dwayne Taverner 46 7 7 4 0 0 0 3 0
Geoff Tessier 0 0 81 0 0 0 0 0 0
Earl Tizzard 0 0 0 0 0 0 0 0 0
Mark Tobin 41 6 0 1 2 0 0 14 3
Steve Tobin 7 1 0 1 0 0 0 0 0
Dave Trickett 0 0 0 0 0 0 0 0 0
Andrew Vaughan 9 1 0 0 0 3 0 7 0
Stuart Wallace 27 4 0 0 0 3 0 3 1
Brian Walsh 18 3 2 0 0 0 0 3 1
Steve Walsh 0 0 3 0 0 0 0 0 0
Peter Walsh 25 4 0 1 0 0 0 0 0
Kurtis Walsh 13 2 0 1 0 0 0 1 0
Geoff Warden 3 0 1 0 0 3 0 0 6
Simon Wessells 181 29 0 5 1 0 0 8 2
Chris Wheeler 24 3 7 6 0 0 0 0 0
Matthew Whelan 13 2 0 1 0 0 0 3 0
Teddy Whelan 31 4 0 6 0 1 0 0 0
Peter White 55 9 0 1 0 0 0 4 0
Chris White 1 0 0 0 0 1 0 0 0
Craig White 21 3 0 3 0 0 0 0 0
Brian Wilkins 0 0 0 0 0 0 0 1 0
Brad Williams 29 4 0 1 2 0 0 5 0
Robert Wilson 58 8 1 0 0 10 0 2 0
Mike Woods 3 0 94 3 0 0 0 0 0
Andrew Wright 0 0 0 0 0 0 0 0 0
Darrin Roche 83 13 0 2 1 1 0 3 0
Aaron Greene 34 5 0 0 2 0 0 13 0
Andrew Tobin 0 0 0 0 0 0 0 1 1
Greg Woolgar 0 0 27 0 0 0 0 0 0
Joey Newman 42 6 0 0 1 0 2 0 54
Matt Stevenson 0 0 0 0 0 0 0 2 0
Steve Sharpe 31 5 0 0 0 1 0 12 1
Adam Hickey 18 3 0 0 0 0 0 1 0
Greg Pearcey 0 0 0 0 0 0 0 3 0
Adrian Beaton 0 0 0 0 0 0 0 0 0
James Goodridge 0 0 0 0 0 0 0 3 1
Jon Tizzard 0 0 0 0 0 0 0 0 0
Steve Connolly 46 7 0 3 0 1 0 1 1
Mark White 1 0 0 1 0 0 0 1 0
John Tulk 0 0 0 0 0 0 0 0 0
Shane Mallard 0 0 0 0 0 0 0 2 0
Mark Stead 0 0 0 0 0 0 0 0 0
Jeff Cross 0 0 1 0 0 0 0 1 0
Grant Harvey 0 0 0 0 0 0 0 1 0
Kyle Taylor 1 0 0 1 0 0 0 0 0
Andrew Pearcy 7 1 0 1 0 0 0 0 0
Ian Sinclair 0 0 0 0 0 0 0 3 0
Gary King 18 2 0 2 0 4 0 2 1

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Brittany Constantine 0 0 0 0 0 0 0 0 0
Amy Costello 102 16 8 6 0 0 0 13 1
Hollie Dawson 0 0 0 0 0 0 0 1 5
Kim Devison 33 5 0 3 0 0 0 4 0
Gill Fisher 8 1 0 0 0 0 1 0 11
Jacqui Glynn 21 3 0 3 0 0 0 7 0
Maria Halfyard 1 0 2 1 0 0 0 0 0
Julia Hicks 1 0 0 0 0 1 0 0 0
Meg Kavanagh 57 9 0 3 0 0 0 7 0
Jenine MacFadden 0 0 0 0 0 0 0 3 0
Krista Matthews 24 4 0 0 0 0 0 6 3
Renee McGrath 0 0 0 0 0 0 0 0 0
Joannne McNeil 0 0 1 0 0 0 0 0 1
Maureen Miller 3 0 23 1 0 2 0 6 0
Robyn Montague 18 2 0 5 0 1 0 0 0
Erin Mullaley 6 1 0 0 0 0 0 0 0
Rosie Oliver 12 2 0 0 0 0 0 0 2
Kelia Pond 12 2 0 0 0 0 0 2 3
Desiree Skinner 12 2 0 0 0 0 0 2 4
Kat White 0 0 0 0 0 0 0 0 0
Renee Cashin 31 5 3 1 0 0 0 0 0
Laura Churchill 0 0 0 0 0 0 0 0 0
Jen Clarke 0 0 0 0 0 0 0 0 0
Andrea Crane 0 0 0 0 0 0 0 0 1
Catherine Dawe 3 0 0 1 0 0 1 0 4
Lisa Harris 0 0 0 0 0 0 0 1 0
Malorie Harris 80 12 4 1 0 7 0 12 0
Allison Moyle 9 1 0 1 0 0 1 5 0
Talia Murphy 0 0 0 0 0 0 0 0 0
Jackie O’Driscoll 0 0 0 0 0 0 0 2 0
Kim Oates 14 2 0 0 1 0 0 0 0
Lisa Pike 2 0 0 0 0 2 0 4 0
Jessica Power 0 0 0 0 0 0 0 1 0
Nadia Prince 0 0 0 0 0 0 0 1 0
Tanya Schwartz 6 1 0 0 0 0 0 5 0
Janelle Simmons 0 0 0 0 0 0 0 2 27
Jessica Singleton 0 0 0 0 0 0 0 0 0
Stacey Sweetland 24 4 0 0 0 0 0 5 0
Shawna Walsh 0 0 0 0 0 0 0 1 1
Sydney Ezekiel 88 14 0 2 0 0 1 8 0
Nicole Gibbons 0 0 0 0 0 0 0 0 0
Bonnie Greene 45 7 0 2 0 1 0 3 1
Michelle Healey 15 2 34 0 0 3 0 4 1
Sue Hickman 39 5 4 6 0 3 0 18 0
Amy O’Rielly 1 0 0 1 0 0 0 0 0
Lori Power 1 0 0 0 0 1 0 7 0
Erin Prim 39 6 0 1 0 0 1 0 33
Melissa Skanes 31 5 0 0 0 1 0 7 0
Jaime Stoyles 24 3 0 4 0 2 0 4 2
Jessica Wade 43 6 1 6 0 1 0 3 0
Laura Whalen 0 0 0 0 0 0 0 0 0
Jennifer Browne 2 0 0 0 0 0 1 0 18
Carla Chaytor 18 3 0 0 0 0 0 12 2
April Drake 20 3 0 2 0 0 0 0 29
Kelli Giannou 0 0 0 0 0 0 0 4 0
Trudy Groves 0 0 0 0 0 0 0 4 0
Karen O’Neill 0 0 0 0 0 0 0 3 3
Colleen O’Reilly 0 0 0 0 0 0 0 0 0
Leanne Piccott 25 4 0 1 0 0 0 9 0
Amy Seward 12 2 0 0 0 0 0 0 0
Nicole Squires 40 6 0 2 0 2 0 12 0
Gina Steele 6 1 0 0 0 0 0 0 0
Susan Stuckless 75 12 0 2 0 1 0 6 0
Allison Sturge 8 1 15 2 0 0 0 0 0
Pamela White 0 0 0 0 0 0 0 0 0
Katie Woodford 7 0 8 0 0 7 0 4 0
Bobbi Benson 1 0 0 1 0 0 0 2 0
Joanne Fennelly 48 8 0 0 0 0 0 6 0
Donna Gibbons 1 0 0 0 0 1 0 7 3
Lacey Hannaford 1 0 0 1 0 0 0 0 0
Gina Keeping 0 0 21 0 0 0 0 0 0
Tina Learning 5 0 0 0 0 5 0 2 0
Alex Mackey 52 8 1 4 0 0 0 9 0
Krista Meek 0 0 0 0 0 0 0 5 0
Claire Moore-Gibbons 36 6 0 0 0 0 0 11 0
Kelly Moores 8 1 0 0 0 0 1 0 2
Sabrina Roberts 0 0 0 0 0 0 0 0 24
Debbie Shortall 6 1 0 0 0 0 0 3 0
Deb Thomas 0 0 0 0 0 0 0 0 0
Meg Thompson 0 0 0 0 0 0 0 0 0
Diana Tibbo 6 1 0 0 0 0 0 3 1
Jessica Waterman 14 2 0 2 0 0 0 5 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Assassins 468 303 71 62 26 1 38% 14 0 55 22
Buccaneers 376 372 55 49 17 4 38% 15 3 57 39
Chargers 701 291 106 98 43 7 47% 4 2 53 40
Gators 654 273 97 86 24 19 44% 6 2 62 57
Hitmen 85 673 12 6 2 0 16% 7 2 32 19
Hurricanes 254 500 37 32 5 8 35% 5 3 49 47
Mustangs 652 247 97 90 37 8 46% 11 3 39 30
Pack 614 209 96 88 33 0 34% 1 2 52 52
Panthers 183 704 28 25 4 5 32% 1 0 37 26
Pirates 282 629 43 39 8 5 30% 4 1 43 52
Rage 366 434 54 51 23 0 42% 15 2 45 53

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Coast 310 249 47 34 22 0 46% 4 1 51 30
Heat 169 298 25 7 4 1 20% 9 2 39 33
Hickmans 326 140 48 39 22 0 45% 12 2 54 37
Mavericks 178 306 27 22 8 0 29% 6 1 53 30
Rockets 213 203 32 23 9 0 28% 10 1 54 52
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks