Men's Stat Leaders

Points
Luc Lefebvre 165
Jacob Reid 145
Ryan Harnett 131
Brad Sheppard 121
Regan Seymour 118
Chris Williams 91
Robert Wilson 90
Willie Combden 81
Jon Williams 80
Evan Flood 79
Sacks
Luc Lefebvre 22
Tony Pomroy 12
Brady Lawlor 10
Elliot Bursey 9
Jiovanni Drake 9
Regan Seymour 9
Mitch O'Reilly 8
Ethan Hillier 7
Carter Marissen 6
John Hepsoe 5
Interceptions
Erich Amerine 11
Ryan Harnett 10
Chris Williams 9
Dan Hearn 7
Adam Mandville 7
Adam Howell 6
Riley King 6
John Lawrence 6
Josh Merrigan 6
Jacob Reid 6
Touchdown Passes
Ben Clouter-Gergen 71
Jeff Hart 64
Robin Park 55
Ian MacDonald 53
Mark Hynes 47
Harry Clarke 45
John Hepsoe 15
Gudmund Hepsoe 14
Jason Reynolds 12
Robert Wilson 6

Women's Stat Leaders

Points
Krista Hogan 93
Rebecca Squires 88
Jill Snow 63
Jane Baird 60
Susan Stuckless 49
Sarah Davis 44
Lauren Shallow 44
Nicole Squires 38
Mel Tucker 37
Kristen Jenkins 31
Sacks
Trinity Cleary 32
Veronica Hayward 15
Sarah Davis 14
Jeannie Weir 13
Sarah Pace 12
Kiera Breen 11
Aprill Sweetland 11
Janice Kennedy 10
Chelsea Drodge 8
Heidi Adams 7
Interceptions
Rebecca Collier 15
Amy Dalton 14
Amy Gough 12
Meghan Kavanagh 12
Leanne Piccott 12
Nicole Squires 12
Jill Snow 11
Rebecca Squires 11
Holly Thomson 11
Sarah Davis 9
Touchdown Passes
Renee Cashin 47
Jenna Currie 18
Meghan Kavanagh 15
Gina Keeping-Taverner 12
Leslie Bradshaw 11
Alex Mackey 11
Carla Chaytor 5
Amy Dalton 2
Sue Hickman 1
Claire Madden 1

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Jeff Hart 0 0 64 0 0 0 0 0 0
Robert Wilson 90 13 6 10 0 2 0 3 0
Adam Mandville 42 7 0 0 0 0 0 7 0
Ian MacDonald 15 2 53 1 1 0 0 0 0
Stuart Wallace 13 2 0 1 0 0 0 0 1
Ryan Sparrow 10 1 0 0 2 0 0 1 0
Chris Williams 91 14 0 7 0 0 0 9 0
Matt Craig 20 3 0 0 1 0 0 1 0
Mike Bowser 24 4 0 0 0 0 0 4 0
Earl Fontaine 58 9 0 2 1 0 0 2 0
Duncan Wallace 6 1 0 0 0 0 0 0 2
Mike Wills 0 0 3 0 0 0 0 0 0
Dylan Snow 6 1 0 0 0 0 0 4 0
Cody Snow 12 2 0 0 0 0 0 1 0
John Lawrence 0 0 0 0 0 0 0 6 0
Connor Cantwell 13 2 0 1 0 0 0 2 0
Jason Desai 26 3 0 8 0 0 0 2 0
Robin Park 12 2 55 0 0 0 0 0 0
Dwayne Taverner 36 6 2 0 0 0 0 4 0
Adam Lawlor 27 4 0 3 0 0 0 4 0
Chris Gardner 0 0 0 0 0 0 0 0 0
Elliot Bursey 36 5 0 2 1 0 1 0 9
Mark Hynes 0 0 47 0 0 0 0 1 0
Just Davis 2 0 0 0 1 0 0 3 0
Nick Higgins 0 0 0 0 0 0 0 0 0
Aaron Greene 13 2 0 1 0 0 0 5 0
Joey Newman 12 2 0 0 0 0 0 0 4
Steve Barron 0 0 0 0 0 0 0 1 0
Eddie Cheng 0 0 0 0 0 0 0 0 0
Dave Collins 15 2 0 1 0 0 1 1 1
Craig Cooper 12 2 2 0 0 0 0 4 0
Jay Drake 28 4 0 4 0 0 0 0 0
Jon Williams 80 13 0 2 0 0 0 3 3
Matt Reddick 12 2 0 0 0 0 0 0 0
Brad Sheppard 121 19 0 3 2 0 0 5 0
Noel Sparrow 2 0 0 0 1 0 0 1 1
Mitch O'Reilly 0 0 0 0 0 0 0 0 8
Evan Flood 79 12 0 1 3 0 0 3 0
Chris Hillier 6 1 0 0 0 0 0 3 0
Steve Sharpe 55 9 0 1 0 0 0 0 0
Ben Clouter-Gergen 18 3 71 0 0 0 0 5 0
Chris Corkum 0 0 0 0 0 0 0 0 0
Dan Hearn 51 8 0 3 0 0 0 7 0
Luc Lefebvre 165 27 0 3 0 0 0 2 22
Andrew Clarke 0 0 0 0 0 0 0 2 0
Aaron Collins 0 0 0 0 0 0 0 0 0
Jack McCarthy 0 0 0 0 0 0 0 1 0
Henry Power 0 0 0 0 0 0 0 0 0
Sheldon Ryan 29 3 0 2 0 9 0 0 3
Nick Simms 1 0 0 0 0 1 0 0 0
Riley King 23 3 0 5 0 0 0 6 1
Jacob Reid 145 22 1 11 1 0 0 6 1
Eric Rowe 0 0 0 0 0 0 0 0 0
Peter Goodridge 58 9 0 2 1 0 0 3 0
Regan Seymour 118 18 0 6 1 2 0 1 9
Max Breen 0 0 0 0 0 0 0 0 0
Cameron Paul 0 0 0 0 0 0 0 0 0
Willie Combden 81 13 0 1 1 0 0 2 0
Carter Marissen 42 7 0 0 0 0 0 0 6
Matthew Robertson 48 8 0 0 0 0 0 3 0
Gudmund Hepsoe 19 3 14 1 0 0 0 0 0
John Hepsoe 6 1 15 0 0 0 0 0 5
Sterling Keirstead 0 0 0 0 0 0 0 0 0
Mike King 14 2 0 2 0 0 0 0 2
Sean Lawlor 24 4 0 0 0 0 0 0 0
Abe Solberg 0 0 0 0 0 0 0 1 0
David Rouah 0 0 0 0 0 0 0 0 0
Nick Cashin 37 6 0 1 0 0 0 2 0
Jason Reynolds 23 3 12 5 0 0 0 0 0
Ryan Harnett 131 21 0 5 0 0 0 10 0
Harry Clarke 6 1 45 0 0 0 0 2 0
Kyle Taylor 6 1 0 0 0 0 0 4 0
Jack Cadigan 18 3 0 0 0 0 0 0 0
Rory Brooks 6 1 0 0 0 0 0 0 0
Matthew Murphy 45 7 0 1 1 0 0 0 0
Jordan Bourne 0 0 0 0 0 0 0 0 0
John Button 0 0 0 0 0 0 0 0 0
Greg Dodge 6 1 0 0 0 0 0 3 0
Matthew Edwards 0 0 0 0 0 0 0 0 3
Jason Hollett 0 0 0 0 0 0 0 0 0
Kaleb St. Croix-Mcintosh 15 2 0 3 0 0 0 0 0
Tanner Harnum 15 2 0 1 1 0 0 2 0
Colin Mckinnon 12 2 0 0 0 0 0 1 0
Cameron Spencer 0 0 0 0 0 0 0 0 2
Alex Sparrow 0 0 0 0 0 0 0 0 0
Dylan Mackenzie 0 0 0 0 0 0 0 0 0
Ben Pike 0 0 0 0 0 0 0 0 0
Mike James 32 5 0 2 0 0 0 0 3
Blaise Kellett 1 0 0 1 0 0 0 0 1
Evan Reid 37 5 0 5 1 0 0 6 0
Josh Merrigan 18 3 0 0 0 0 0 6 0
John Dyall 0 0 0 0 0 0 0 0 0
Max Taverner 7 1 0 0 0 1 0 0 0
Harry Carter 0 0 0 0 0 0 0 0 0
Joe Mitchell 7 1 0 1 0 0 0 1 0
Joey Walsh 19 3 0 0 0 1 0 0 0
Tony Pomroy 74 12 0 1 0 1 0 1 12
Chris Hindy 13 2 0 1 0 0 0 0 3
Adam Howell 3 0 0 2 0 1 0 6 0
Brady Lawlor 31 5 0 1 0 0 0 0 10
Jiovanni Drake 0 0 0 0 0 0 0 0 9
Ethan Hillier 47 7 0 1 2 0 0 0 7
Jacob Eddy 0 0 0 0 0 0 0 0 0
Nick Pearson 7 1 0 1 0 0 0 5 0
Madison Hallingham 1 0 0 1 0 0 0 0 1
Zack Hurley 0 0 0 0 0 0 0 0 3
Kevin Oram 8 1 0 2 0 0 0 3 0
Noel Moffatt 30 5 0 0 0 0 0 0 0
Mitchell Hearn 19 2 0 6 0 1 0 0 3
Keegan Sooley 0 0 0 0 0 0 0 0 0
Nathan Lake 0 0 0 0 0 0 0 1 0
Kieran Hawksley 26 4 0 2 0 0 0 0 0
Erich Amerine 19 3 0 1 0 0 0 11 0
Antonio Shano 39 6 0 2 0 1 0 0 0
Thomas Wall 0 0 0 0 0 0 0 0 0
Bradley Smith 1 0 0 1 0 0 0 0 0
Joel Power 5 0 0 1 0 4 0 0 0
Spencer Groves 6 1 0 0 0 0 0 2 0
Cameron Martin 46 7 0 3 0 1 0 1 1
Greg Tobin 0 0 0 0 0 0 0 0 2
Carter Mackey 0 0 0 0 0 0 0 0 0
Morgan Mullaly 0 0 0 0 0 0 0 0 4
Andrew Pearce 0 0 0 0 0 0 0 0 0
Mel Dodge 0 0 0 0 0 0 0 0 0
John Cribb 1 0 0 1 0 0 0 0 0
Matthew Strowbridge 0 0 0 0 0 0 0 0 4
Dave King 33 5 0 3 0 0 0 2 0
Rourke Dawson 29 4 0 5 0 0 0 3 0
Lee Gibbons 0 0 0 0 0 0 0 0 0
Michael Baird 18 3 0 0 0 0 0 1 0
Matt Davis 6 1 0 0 0 0 0 1 0
Seamus Donahue 0 0 0 0 0 0 0 0 0
Ryan Schamper 0 0 0 0 0 0 0 0 0
Jack Haywood 0 0 0 0 0 0 0 0 0
Steve Collins 0 0 0 0 0 0 0 0 0
Shane Stratton 0 0 0 0 0 0 0 0 0
Cole Parsons 0 0 0 0 0 0 0 0 0
Jake Renner 0 0 0 0 0 0 0 0 0
Nick Loveless 1 0 0 1 0 0 0 0 0
Sam Burt 0 0 0 0 0 0 0 0 0
Ben Lawton 0 0 0 0 0 0 0 0 0
Daniel Morgan 0 0 0 0 0 0 0 0 0
Felix Mba 0 0 0 0 0 0 0 0 0
Brant Coombs 0 0 0 0 0 0 0 0 1
Amin Tabrizchi 0 0 0 0 0 0 0 0 2
Alex Barrett 0 0 0 0 0 0 0 1 0
Pat McCarthy 1 0 0 1 0 0 0 0 0
Andrew Bailey 12 2 0 0 0 0 0 0 3
Bernie Madden 12 2 0 0 0 0 0 1 0

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Donna Gibbons 18 3 0 0 0 0 0 1 0
Melissa Skanes 1 0 0 0 0 1 0 5 0
Amy Dalton 13 2 2 1 0 0 0 14 1
Sydney Ezekiel 0 0 0 0 0 0 0 0 0
Leanne Piccott 18 3 0 0 0 0 0 12 0
Jessica Wade 13 2 1 0 0 1 0 2 1
Sue Hickman 6 1 1 0 0 0 0 7 0
Gina Keeping-Taverner 1 0 12 0 0 1 0 0 0
Desiree Cooper 8 1 0 0 1 0 0 3 0
Diana Tibbo 6 1 0 0 0 0 0 5 0
Krista Meek 0 0 0 0 0 0 0 0 0
Karen Quigley 0 0 0 0 0 0 0 0 0
Erikka Kimberly 14 2 0 2 0 0 0 3 0
Carissa Davis 0 0 0 0 0 0 0 0 0
Catherine Vincent 12 2 1 0 0 0 0 1 0
Meghan Kavanagh 8 1 15 0 0 0 1 12 1
Brittany Constantine 0 0 0 0 0 0 0 0 0
Kathleen Sullivan 0 0 0 0 0 0 0 5 5
Nicole Squires 38 6 0 1 0 1 0 12 0
Claire Hickman 24 4 0 0 0 0 0 4 1
Geana George 0 0 0 0 0 0 0 0 0
Stacey O'Brien 0 0 0 0 0 0 0 1 0
Emily Stokes 16 2 1 0 1 0 1 5 2
Cassie Kennedy 13 2 0 1 0 0 0 3 0
Beth Tremblett 0 0 0 0 0 0 0 0 0
Renee Cashin 16 2 47 4 0 0 0 1 0
Malorie Harris 13 2 0 1 0 0 0 4 0
Kim Oates 0 0 0 0 0 0 0 0 0
Stacey Sweetland 0 0 0 0 0 0 0 1 0
Jackie McCarthy 0 0 0 0 0 0 0 1 0
Angela Peddle 6 1 0 0 0 0 0 0 0
Jill Snow 63 9 0 2 1 5 0 11 1
Sarah Davis 44 7 0 0 1 0 0 9 14
Karen O'Neil 2 0 0 2 0 0 0 1 0
Kayla McNally 0 0 0 0 0 0 0 0 0
Aprill Sweetland 18 3 0 0 0 0 0 0 11
Devonne Ryan 13 2 0 0 0 1 0 3 0
Claire Moore-Gibbons 0 0 0 0 0 0 0 1 0
Alex Mackey 0 0 11 0 0 0 0 1 0
Rebecca Squires 88 14 0 1 0 1 1 11 3
Joanne Fennelly 0 0 0 0 0 0 0 0 0
Allison Dominic 0 0 0 0 0 0 0 0 0
Laura Hurley 7 1 0 1 0 0 0 2 1
Jeannie Weir 4 0 0 0 0 0 2 0 13
Alysha Mehta 21 3 0 1 1 0 0 4 0
Samantha Hallett 0 0 0 0 0 0 0 0 0
Jane Baird 60 10 0 0 0 0 0 6 3
Bobbi Benson 0 0 0 0 0 0 0 0 0
Danielle (Twig) Browne 1 0 0 1 0 0 0 1 0
Janice Kennedy 0 0 0 0 0 0 0 0 10
Stacy Elliot 0 0 0 0 0 0 0 0 0
Maria Churchill 0 0 0 0 0 0 0 0 0
Sarah Hickman 1 0 0 1 0 0 0 2 0
Amy Seward 24 4 0 0 0 0 0 7 1
Amy Gough 27 4 0 2 0 1 0 12 1
Sheri Costello 0 0 0 0 0 0 0 1 1
Carla Chaytor 6 1 5 0 0 0 0 8 0
Trinity Cleary 10 1 0 0 0 0 2 0 32
Jenna Currie 7 1 18 0 0 1 0 2 0
Lauren Shallow 44 7 0 2 0 0 0 7 0
Dana Brewer 0 0 0 0 0 0 0 0 0
Claire Madden 18 3 1 0 0 0 0 8 0
Holly Thomson 31 5 0 1 0 0 0 11 0
Luci Thomson 0 0 0 0 0 0 0 0 0
Julia Chow 14 1 0 7 0 1 0 5 0
Sam Kelly 0 0 0 0 0 0 0 0 0
Susan Stuckless 49 8 0 1 0 0 0 8 0
Vickie Thistle 6 1 0 0 0 0 0 2 0
Krista Hogan 93 15 0 1 1 0 0 5 0
Chelsea Drodge 1 0 0 1 0 0 0 3 8
Kristen Jenkins 31 3 0 6 0 7 0 4 0
Ezra Smith 0 0 0 0 0 0 0 0 0
Michelle Perry 0 0 0 0 0 0 0 0 0
Dawn Street 0 0 0 0 0 0 0 0 0
Erin Adams 0 0 0 0 0 0 0 0 0
Noelle Stanford 0 0 0 0 0 0 0 0 0
Abby Linehan 0 0 0 0 0 0 0 0 0
Chelsea King 18 3 0 0 0 0 0 1 4
Laura Whelan 0 0 0 0 0 0 0 0 0
Cortney Green 0 0 0 0 0 0 0 0 0
Leslie Bradshaw 6 0 11 1 0 5 0 5 0
Maggie Connors 0 0 0 0 0 0 0 1 7
Heidi Adams 0 0 0 0 0 0 0 0 7
Noelle Caite 0 0 0 0 0 0 0 0 0
Abby Newhook 0 0 0 0 0 0 0 0 0
Kelli Giannou 0 0 0 0 0 0 0 0 0
Clea Murphy 0 0 0 0 0 0 0 0 0
Jacqueline Glynn 0 0 0 0 0 0 0 0 0
Heather Tobin 0 0 0 0 0 0 0 0 0
Alison Poynter 13 2 0 1 0 0 0 0 0
Sarah Hiscock 0 0 0 0 0 0 0 3 0
Mel Tucker 37 6 0 1 0 0 0 0 1
Rebecca Collier 6 1 0 0 0 0 0 15 0
Felicity Kimberley 2 0 0 0 0 2 0 2 1
Kristine Nolan 0 0 0 0 0 0 0 0 2
Veronica Hayward 4 0 0 0 0 0 2 0 15
Jade Regular 0 0 0 0 0 0 0 0 0
Steph Mandville 0 0 0 0 0 0 0 0 0
Bianca Paiement 0 0 0 0 0 0 0 0 0
Brittney Boone 12 2 0 0 0 0 0 3 1
Kiera Breen 0 0 0 0 0 0 0 0 11
Natalie Burt 1 0 0 1 0 0 0 3 0
Charlotte Leese 9 1 0 1 0 0 1 6 0
Sarah Pace 0 0 0 0 0 0 0 0 12
Gina Reid 0 0 0 0 0 0 0 1 0
Erin Sullivan 6 1 0 0 0 0 0 3 0
glenda Lake 0 0 0 0 0 0 0 4 0
Tori Mayo 9 1 0 1 1 0 0 0 0
Christy Hayward 0 0 0 0 0 0 0 0 2
Lori Letto 0 0 0 0 0 0 0 0 0
Kelsey O'Brien 6 1 0 0 0 0 0 0 5
Christine * 0 0 0 0 0 0 0 0 1
Erin Prim 6 1 0 0 0 0 0 1 7
Michelle Rideout 0 0 0 0 0 0 0 2 1
JAda Mugford 0 0 0 0 0 0 0 0 0
Steph Pomeroy 0 0 0 0 0 0 0 0 0
Sophia Rouah 0 0 0 0 0 0 0 0 0
Jade Mugford 0 0 0 0 0 0 0 0 0
Lena LNU 0 0 0 0 0 0 0 0 0
Cat Dawe 2 0 0 0 0 0 1 0 2
Jaime Stoyles 0 0 0 0 0 0 0 0 0
Jaime Stoyles 0 0 0 0 0 0 0 0 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Cardinals 441 379 68 64 22 0 32% 11 0 26 32
Gators 387 368 59 55 19 4 38% 2 2 34 21
Grizzlies 218 427 35 32 7 0 20% 1 0 21 26
Hurricanes 367 532 56 53 9 11 35% 0 0 20 18
Mustangs 505 264 77 69 41 0 53% 2 0 38 22
Ravens 512 311 77 72 36 6 54% 2 0 31 16
Spartans 315 464 49 45 12 1 26% 7 0 25 17

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bears 150 191 21 18 9 3 57% 1 4 50 29
Broncos 197 136 28 23 14 1 53% 9 2 52 46
Heat 362 85 56 47 13 3 28% 5 1 46 29
Rock 112 190 17 13 3 0 17% 7 0 53 22
Sharks 158 181 24 12 4 0 16% 2 4 42 41
Storm 85 281 13 13 3 0 23% 4 0 44 22
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks