Men's Stat Leaders

Points
Ryan Harnett 142
Regan Seymour 141
Sam Burt 94
Ben Clouter-Gergen 86
Peter Goodridge 81
Ewan Mackenzie 77
Robert Wilson 76
Earl Fontaine 71
Dave Rouah 62
Adam Mandville 61
Sacks
Elliot Bursey 22
Brady Lawlor 19
Cameron Spencer 10
Mike Baird 8
Jiovanni Drake 8
Mike James 8
Ryan Pittman 8
Jack McCarthy 7
Tony Pomroy 7
Antonio Shano 7
Interceptions
Ryan Harnett 14
Sam Burt 9
Aaron Greene 7
Dan Hearn 7
John Lawrence 7
Ewan Mackenzie 7
Rourke Dawson 6
Dylan Mackenzie 6
Ben Clouter-Gergen 5
Craig Cooper 5
Touchdown Passes
Harry Clarke 62
Ben Clouter-Gergen 55
Ian MacDonald 47
Robin Park 39
Mark Hynes 38
Jeff Hart 33
John Hepsoe 25
Jason Reynolds 19
Erich Amerine 12
Robert Wilson 8

Women's Stat Leaders

Points
Brittany Constantine 92
Rebecca Squires 60
Devonne Ryan 50
Vickie Thistle 50
Chelsea King 49
Lauren Shallow 48
Malorie Harris 44
Jill Snow 44
Emily Stokes 43
Claire Hickman 42
Sacks
Trinity Cleary 47
Rebecca Squires 27
Emily Stokes 26
Jeannie Weir 15
Aprill Sweetland 10
Heidi Adams 9
Geana George 8
Maggie Connors 4
Sam Kelly 4
Erikka Kimberly 4
Interceptions
Vickie Thistle 13
Devonne Ryan 12
Brittany Constantine 11
Claire Madden 10
Desiree Cooper 8
Sue Hickman 8
Claire Hickman 8
Jill Snow 8
Renee Cashin 7
Sarah Hickman 7
Touchdown Passes
Brittany Constantine 39
Renee Cashin 33
Stephanie Pomeroy 20
Jenna Currie 18
Sydney Ezekiel 9
Jessica Wade 9
Diana Tibbo 8
Alex Mackey 6
Sarah Hickman 3
Carla Chaytor 2

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Jeff Hart 0 0 33 0 0 0 0 0 0
Robert Wilson 76 11 8 4 1 4 0 0 0
Adam Mandville 61 10 0 1 0 0 0 0 1
Mark Tobin 0 0 0 0 0 0 0 0 0
Connor Cantwell 8 1 0 2 0 0 0 0 0
Jason Desai 7 1 0 1 0 0 0 0 0
Robin Park 6 1 39 0 0 0 0 0 0
Dwayne Taverner 55 9 4 1 0 0 0 3 0
Adam Lawlor 26 4 0 2 0 0 0 2 0
Ian MacDonald 16 2 47 2 1 0 0 0 0
Phil Tarrant 0 0 0 0 0 0 0 0 0
Stuart Wallace 28 4 0 4 0 0 0 2 0
Ryan Sparrow 2 0 0 2 0 0 0 1 0
Chris Williams 18 3 0 0 0 0 0 2 0
Matt Craig 18 3 0 0 0 0 0 1 0
Mike Bowser 50 8 0 2 0 0 0 2 0
Earl Fontaine 71 11 0 1 2 0 0 0 0
Duncan Wallace 6 1 0 0 0 0 0 2 1
Ryan Pittman 0 0 0 0 0 0 0 0 8
Mike Wills 0 0 0 0 0 0 0 1 0
Chris Hindy 25 4 0 1 0 0 0 3 0
Dylan Snow 12 2 0 0 0 0 0 4 1
Cody Snow 0 0 0 0 0 0 0 1 5
John Lawrence 0 0 0 0 0 0 0 7 0
Chris Gardner 6 1 0 0 0 0 0 0 0
Nick Cashin 34 5 0 4 0 0 0 2 1
Elliot Bursey 8 1 0 0 0 0 1 0 22
Peter Madden 0 0 0 0 0 0 0 0 0
Harry Clarke 0 0 62 0 0 0 0 3 0
Willie Combden 6 1 0 0 0 0 0 0 0
Nathan Tilley 32 5 0 0 1 0 0 0 0
Kyle Taylor 45 7 0 1 1 0 0 5 0
Spencer Wicks 6 1 0 0 0 0 0 2 0
Mark Hynes 1 0 38 1 0 0 0 0 0
Just Davis 13 2 0 0 0 1 0 3 0
Nick Higgins 0 0 0 0 0 0 0 1 0
Aaron Greene 1 0 0 1 0 0 0 7 0
Joey Newman 19 3 0 1 0 0 0 0 1
Dave Rouah 62 10 0 2 0 0 0 3 0
Steve Barron 8 1 0 2 0 0 0 0 1
Eddie Cheng 6 1 0 0 0 0 0 0 0
Dave Collins 14 2 0 2 0 0 0 2 0
Greg Woolgar 0 0 3 0 0 0 0 0 0
Craig Cooper 25 4 0 1 0 0 0 5 0
Jay Drake 26 4 0 2 0 0 0 0 0
Jason Reynolds 43 7 19 1 0 0 0 1 0
Jon Williams 60 9 0 4 1 0 0 5 0
Matt Reddick 0 0 0 0 0 0 0 4 0
Brad Sheppard 43 7 0 1 0 0 0 2 0
Noel Sparrow 14 2 0 0 1 0 0 2 3
Mitch O'Reilly 0 0 0 0 0 0 0 0 2
Ryan Harnett 142 21 0 14 1 0 0 14 0
Evan Flood 38 6 0 0 1 0 0 0 0
Adam Howell 2 0 0 0 0 2 0 5 1
Kurt Walsh 0 0 0 0 0 0 0 0 0
Carter Marissen 58 9 0 3 0 1 0 0 0
Matthew Robertson 8 1 0 1 0 1 0 2 0
Stephen Kelly 2 0 0 2 0 0 0 0 4
Rourke Dawson 58 9 2 4 0 0 0 6 0
Ben Coughlan 0 0 0 0 0 0 0 0 0
Chris Hillier 14 2 0 0 1 0 0 2 0
Steve Sharpe 26 4 0 2 0 0 0 0 0
Ben Clouter-Gergen 86 14 55 2 0 0 0 5 0
Chris Corkum 6 1 0 0 0 0 0 4 0
Jack Cadigan 1 0 0 1 0 0 0 1 0
Dan Hearn 40 6 0 2 1 0 0 7 0
Jack Thompson 0 0 0 0 0 0 0 1 0
Luc Lefebvre 36 6 0 0 0 0 0 1 3
Andrew Clarke 0 0 0 0 0 0 0 1 0
Aaron Collins 1 0 0 1 0 0 0 0 0
Jack McCarthy 38 5 6 1 1 3 1 1 7
Henry Power 0 0 0 0 0 0 0 0 0
Sheldon Ryan 31 5 0 1 0 0 0 4 0
Nick Simms 1 0 0 1 0 0 0 1 0
Gudmund Hepsoe 19 3 5 1 0 0 0 0 0
John Hepsoe 3 0 25 1 0 2 0 0 0
Sterling Keirstead 0 0 0 0 0 0 0 1 6
Mike King 32 5 0 2 0 0 0 0 0
Sean Lawlor 0 0 0 0 0 0 0 0 0
Abe Solberg 0 0 0 0 0 0 0 2 0
Rory Brooks 23 3 0 1 2 0 0 0 0
Sam Burt 94 14 0 2 4 0 0 9 0
Patrick Cameron 47 6 0 5 3 0 0 4 1
Ewan Mackenzie 77 12 0 5 0 0 0 7 0
Steve Connolly 34 5 0 4 0 0 0 1 2
Brady Lawlor 36 6 0 0 0 0 0 0 19
Peter Clarke 12 2 0 0 0 0 0 0 1
Riley King 6 1 0 0 0 0 0 0 0
Jacob Reid 52 7 4 4 3 0 0 4 0
Eric Rowe 0 0 0 0 0 0 0 0 0
Peter Goodridge 81 12 0 1 4 0 0 3 0
Regan Seymour 141 22 0 5 2 0 0 0 6
Max Breen 6 1 0 0 0 0 0 1 6
Cameron Paul 0 0 0 0 0 0 0 2 0
Tony Pomroy 57 9 0 3 0 0 0 0 7
Matthew Murphy 32 5 0 0 1 0 0 1 0
Zac Cooper 13 2 0 0 0 1 0 0 5
Connor Duffy 6 1 0 0 0 0 0 0 1
Steve Payette 0 0 0 0 0 0 0 0 6
Keegan Sooley 6 1 0 0 0 0 0 0 1
Paddy Dalton 0 0 0 0 0 0 0 0 0
Jiovanni Drake 0 0 0 0 0 0 0 0 8
Mattrick Davis 18 3 0 0 0 0 0 0 1
Madison Hallingham 6 1 0 0 0 0 0 0 5
Nathan Lake 0 0 0 0 0 0 0 0 0
Bradly Smith 14 2 0 2 0 0 0 0 2
Jordan Bourne 8 1 0 2 0 0 0 1 2
John Button 0 0 0 0 0 0 0 0 2
Greg Dodge 45 7 0 1 0 0 1 3 0
Matthew Edwards 0 0 0 0 0 0 0 0 2
Jason Hollett 0 0 0 0 0 0 0 0 0
Kaleb St. Croix-Mcintosh 19 3 0 1 0 0 0 2 0
Tanner Harnum 9 1 0 1 1 0 0 0 0
Colin Mckinnon 15 2 0 2 0 1 0 2 0
Cameron Spencer 1 0 0 1 0 0 0 0 10
Alex Sparrow 3 0 0 1 1 0 0 0 0
Dylan Mackenzie 37 6 0 1 0 0 0 6 0
Ben Pike 0 0 0 0 0 0 0 1 0
Mike James 13 2 0 1 0 0 0 0 8
Nick Pearson 1 0 0 1 0 0 0 0 0
Ryan Doody 8 1 0 2 0 0 0 0 2
Brian Kealey 2 0 0 0 1 0 0 0 0
Zack Hurley 0 0 0 0 0 0 0 0 3
Antonio Shano 12 2 0 0 0 0 0 1 7
Mark Rumbolt 0 0 1 0 0 0 0 0 0
Douglas Lawrence 6 1 0 0 0 0 0 0 0
Cameron Martin 8 1 0 0 1 0 0 0 0
Spencer Groves 6 1 0 0 0 0 0 1 0
Joel Power 0 0 0 0 0 0 0 3 1
Joey Walsh 0 0 0 0 0 0 0 1 0
Alex Doyle 30 5 0 0 0 0 0 4 2
Thomas Wall 0 0 0 0 0 0 0 0 1
Erich Amerine 0 0 12 0 0 0 0 4 1
Duncan Hunt 0 0 0 0 0 0 0 0 0
Seamus Donahue 0 0 0 0 0 0 0 0 0
Mike Baird 4 0 0 0 1 0 1 0 8
Alex Darmonkow 12 2 0 0 0 0 0 0 0
Ben Lawton 0 0 0 0 0 0 0 1 0
Blaise Kellett 9 1 0 1 1 0 0 1 1
Dave King 1 0 0 1 0 0 0 0 0
Evan Reid 31 5 0 1 0 0 0 1 0
Josh Merrigan 0 0 0 0 0 0 0 0 0
Kieran Hawksley 32 5 0 0 1 0 0 1 2
Jared Stokes 6 1 0 0 0 0 0 0 1
Morgan Critch 0 0 0 0 0 0 0 0 0
Parsa Abdi 0 0 0 0 0 0 0 0 0
Evan Brown 0 0 0 0 0 0 0 0 0
Kevin Oram 8 1 0 2 0 0 0 0 0
Paris T 0 0 0 0 0 0 0 0 0
John Dyall 0 0 0 0 0 0 0 0 0
Max Taverner 0 0 0 0 0 0 0 0 1
Andrew Bailey 0 0 0 0 0 0 0 1 0
Bernie Madden 0 0 3 0 0 0 0 2 0
Harry Carter 0 0 0 0 0 0 0 0 0
Joe Mitchell 9 1 0 1 1 0 0 2 0
Mel Dodge 0 0 0 0 0 0 0 0 0
Jamie Sceviour 6 1 0 0 0 0 0 1 0

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Donna Gibbons 6 1 0 0 0 0 0 3 0
Melissa Skanes 6 1 0 0 0 0 0 5 0
Amy Dalton 40 6 0 0 2 0 0 4 0
Sydney Ezekiel 28 4 9 0 2 0 0 5 0
Leanne Piccott 18 3 0 0 0 0 0 6 0
Jessica Wade 4 0 9 0 2 0 0 6 0
Sue Hickman 24 4 0 0 0 0 0 8 0
Gina Keeping-Taverner 0 0 0 0 0 0 0 3 0
Stephanie Pomeroy 3 0 20 3 0 0 0 3 0
Desiree Cooper 38 5 0 2 3 0 0 8 0
Diana Tibbo 3 0 8 1 0 2 0 3 0
Krista Meek 1 0 0 1 0 0 0 0 0
Karen Quigley 0 0 0 0 0 0 0 0 0
Erikka Kimberly 6 0 0 1 0 5 0 3 4
Carissa Davis 7 1 0 1 0 0 0 3 0
Catherine Vincent 12 2 0 0 0 0 0 5 0
Meghan Kavanagh 15 2 1 1 1 0 0 0 0
Brittany Constantine 92 14 39 2 3 0 0 11 1
Kathleen Sullivan 8 1 0 0 1 0 0 2 2
Nicole Squires 35 5 0 1 2 0 0 6 2
Claire Hickman 42 7 0 0 0 0 0 8 0
Geana George 0 0 0 0 0 0 0 1 8
Stacey O'Brien 14 2 0 2 0 0 0 0 1
Emily Stokes 43 6 0 3 1 0 1 1 26
Holly Thompson 0 0 0 0 0 0 0 0 0
Luci Thompson 0 0 0 0 0 0 0 3 0
Cassie Kennedy 6 1 0 0 0 0 0 6 1
Beth Tremblett 8 1 0 0 0 2 0 3 1
Renee Cashin 8 1 33 0 0 0 1 7 1
Malorie Harris 44 6 0 4 0 2 1 3 1
Kim Oates 0 0 0 0 0 0 0 1 0
Lisa Pike 6 1 0 0 0 0 0 0 0
Stacey Sweetland 6 1 0 0 0 0 0 3 0
Jackie McCarthy 0 0 0 0 0 0 0 0 0
Angela Peddle 25 4 0 1 0 0 0 0 0
Jill Snow 44 7 0 2 0 0 0 8 0
Sarah Davis 0 0 0 0 0 0 0 0 0
Karen O'Neil 9 1 0 1 1 0 0 0 0
Kayla McNally 0 0 0 0 0 0 0 1 1
Aprill Sweetland 26 4 0 0 0 0 1 0 10
Devonne Ryan 50 8 0 0 0 2 0 12 0
Claire Moore-Gibbons 0 0 0 0 0 0 0 0 0
Alex Mackey 6 1 6 0 0 0 0 0 0
Rebecca Squires 60 10 0 0 0 0 0 4 27
Joanne Fennelly 8 1 0 2 0 0 0 1 0
Allison Dominic 0 0 0 0 0 0 0 2 0
Laura Hurley 0 0 0 0 0 0 0 0 0
Jeannie Weir 6 1 0 0 0 0 0 0 15
Alysha Mehta 19 3 0 1 0 0 0 2 0
Samantha Hallett 18 3 0 0 0 0 0 2 0
Jane Baird 24 4 0 0 0 0 0 3 3
Bobbi Benson 6 1 0 0 0 0 0 2 0
Danielle (Twig) Browne 0 0 0 0 0 0 0 3 0
Janice Kennedy 0 0 0 0 0 0 0 1 0
Stacy Elliot 0 0 0 0 0 0 0 0 0
Maria Churchill 0 0 0 0 0 0 0 0 0
Sarah Hickman 12 2 3 0 0 0 0 7 0
Amy Seward 18 3 0 0 0 0 0 4 3
Amy Gough 40 6 0 2 0 2 0 1 0
Sheri Costello 12 2 0 0 0 0 0 4 0
Carla Chaytor 6 1 2 0 0 0 0 5 0
Trinity Cleary 14 1 0 0 0 0 4 1 47
Jenna Currie 18 3 18 0 0 0 0 1 0
Lauren Shallow 48 7 0 4 1 0 0 7 0
Dana Brewer 8 1 0 2 0 0 0 0 1
Claire Madden 10 1 0 4 0 0 0 10 0
Heather Newman 0 0 0 0 0 0 0 0 0
Alicia Reid 18 3 0 0 0 0 0 2 0
Jessica Cole 1 0 0 0 0 1 0 2 0
Lindsay Rowe 6 1 0 0 0 0 0 1 0
Julia Chow 12 2 0 0 0 0 0 1 0
Sam Kelly 13 2 0 1 0 0 0 2 4
Becca Squires 0 0 0 0 0 0 0 0 0
Susan Stuckless 19 3 0 1 0 0 0 3 2
Vickie Thistle 50 8 0 2 0 0 0 13 2
Erin O'Rielly 0 0 0 0 0 0 0 0 1
Krista Hogan 28 4 0 2 1 0 0 0 1
Chelsea Drodge 0 0 0 0 0 0 0 6 1
Kristen Jenkins 11 1 0 1 0 4 0 4 0
Ezra Smith 0 0 0 0 0 0 0 0 0
Sonya Vey 0 0 0 0 0 0 0 2 0
Michelle Perry 0 0 0 0 0 0 0 0 1
Dawn Street 0 0 0 0 0 0 0 0 0
Erin Adams 0 0 0 0 0 0 0 1 0
Noelle Stanford 0 0 0 0 0 0 0 0 0
Abby Linehan 16 2 0 0 2 0 0 2 0
Chelsea King 49 8 1 1 0 0 0 5 0
Laura Whelan 8 1 0 0 1 0 0 1 0
Katie Bennett 6 1 0 0 0 0 0 0 0
Cortney Green 0 0 0 0 0 0 0 3 0
Alanna Walsh 0 0 0 0 0 0 0 0 0
Leslie Bradshaw 24 4 0 0 0 0 0 4 0
Maggie Connors 0 0 0 0 0 0 0 0 4
Grace Joyce 0 0 0 0 0 0 0 0 0
Kristen Smith 0 0 0 0 0 0 0 1 0
Heidi Adams 0 0 0 0 0 0 0 0 9
Noelle Caite 0 0 0 0 0 0 0 1 0
Catherine Nicholson 8 1 0 0 0 0 1 3 0
Abby Newhook 0 0 0 0 0 0 0 0 0
Alyssa Jenkins 0 0 0 0 0 0 0 0 0
Kelli Giannou 0 0 0 0 0 0 0 0 0
Clea Murphy 0 0 0 0 0 0 0 0 0
Jacque Glenn 13 2 0 1 0 0 0 1 0
Robyn Motegue 0 0 0 0 0 0 0 0 0
Lesley Bautista 0 0 0 0 0 0 0 0 1
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Cardinals 304 341 46 39 15 3 39% 3 2 26 18
Gators 360 187 55 52 19 2 38% 5 1 30 25
Grizzlies 197 342 30 30 9 1 33% 6 0 26 32
Hurricanes 325 333 50 47 12 6 36% 1 0 20 18
Mustangs 490 169 74 64 44 1 60% 0 0 29 27
Ravens 522 304 79 59 21 13 43% 1 0 28 30
Spartans 425 397 64 62 17 12 45% 0 0 32 22
Warhawks 78 628 12 13 0 2 16% 0 1 16 20

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bears 363 245 54 40 13 12 46% 0 1 38 35
Broncos 212 225 31 21 8 1 29% 8 4 48 50
Heat 273 99 41 33 15 2 41% 2 3 38 20
Rock 203 217 31 21 1 8 29% 0 0 55 16
Sharks 176 220 27 26 9 0 33% 3 1 43 42
Storm 65 286 9 8 4 0 44% 7 0 37 18
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks