Men's Stat Leaders

Points
Robert Wilson 116
Regan Seymour 112
Dave Rouah 88
Peter Goodridge 85
Sam Burt 77
Steve Sharpe 76
Ewan Mackenzie 73
Dwayne Taverner 71
Rourke Dawson 69
Ryan Harnett 68
Sacks
Mitch O'Reilly 34
Joey Newman 25
Elliot Bursey 16
Stephen Kelly 16
Ian MacIntosh 13
Patrick O'Keefe 12
Cody Snow 11
Gavin Barry 7
Tony Pomeroy 7
Max Breen 6
Interceptions
Dan Hearn 10
Craig Cooper 9
Ben Clouter-Gergen 8
Ryan Harnett 8
Mike Bowser 7
Rourke Dawson 6
Aaron Greene 6
John Lawrence 6
Matthew Murphy 6
Sam Burt 5
Touchdown Passes
Mark Hynes 69
Robin Park 61
Ben Clouter-Gergen 57
Harry Clarke 46
Ian MacDonald 40
Jeff Hart 30
John Hepsoe 22
Dwayne Taverner 9
Greg Woolgar 9
Josh Casey 5

Women's Stat Leaders

Points
Malorie Harris 89
April Drake 79
Brittany Constantine 76
Susan Stuckless 67
Rebecca Squires 58
Amy Gough 49
Amy Dalton 48
Lauren Shallow 46
Sydney Ezekiel 40
Jane Baird 39
Sacks
April Drake 55
Rebecca Squires 33
Trinity Cleary 26
Dee Rees 26
Sarah Hickman 20
Emily Stokes 14
Cassie Kennedy 13
Jeannie Weir 10
Dana Brewer 9
Catherine Dawe 9
Interceptions
Laura Hurley 14
Brittany Constantine 11
Holly Thompson 10
Amy Dalton 9
Amy Gough 9
Leanne Piccott 9
Malorie Harris 8
Claire Hickman 8
Stephanie Pomeroy 8
Leslie Bradshaw 7
Touchdown Passes
Renee Cashin 39
Brittany Constantine 26
Stephanie Pomeroy 18
Jenna Currie 16
Gina Keeping 10
Sydney Ezekiel 8
Maria Churchill 6
Diana Tibbo 5
Jessica Wade 3
Carla Chaytor 2

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Jeff Hart 0 0 30 0 0 0 0 0 0
Jason Kelly 29 4 0 5 0 0 0 0 0
Robert Wilson 116 17 0 8 1 4 0 1 0
Adam Mandville 64 9 0 6 2 0 0 2 0
Mark Tobin 1 0 0 1 0 0 0 1 0
Connor Cantwell 15 2 0 3 0 0 0 2 1
Jason Desai 41 6 0 3 1 0 0 2 0
Dave King 9 1 0 3 0 0 0 1 0
Robin Park 30 5 61 0 0 0 0 0 0
Dwayne Taverner 71 11 9 5 0 0 0 4 0
Adam Lawlor 21 3 0 3 0 0 0 3 0
Ian MacDonald 8 0 40 3 1 3 0 0 0
Phil Tarrant 0 0 0 0 0 0 0 0 0
Stuart Wallace 25 4 0 1 0 0 0 1 0
Ryan Sparrow 7 1 0 1 0 0 0 2 1
Matthew Cleary 0 0 0 0 0 0 0 0 0
Kevin Oram 43 7 0 1 0 0 0 3 0
Chris Williams 20 3 0 2 0 0 0 3 0
Nathan Baker 0 0 0 0 0 0 0 0 0
Jon Stone 0 0 0 0 0 0 0 0 0
Matt Craig 29 4 0 2 1 1 0 3 0
Mike Bowser 60 9 0 0 3 0 0 7 0
Earl Fontaine 24 4 0 0 0 0 0 0 0
Duncan Wallace 7 1 0 1 0 0 0 0 1
Chris Wheeler 6 1 0 0 0 0 0 0 0
Ryan Pittman 0 0 0 0 0 0 0 0 2
Chris Corkum 0 0 0 0 0 0 0 2 0
Earl Tizzard 0 0 0 0 0 0 0 0 0
Mike James 9 1 0 1 1 0 0 0 2
Mike Wills 0 0 0 0 0 0 0 2 0
Chris Hindy 22 3 0 2 1 0 0 0 1
Dylan Snow 24 4 0 0 0 0 0 1 0
Cody Snow 0 0 0 0 0 0 0 0 11
John Lawrence 7 1 0 1 0 0 0 6 0
Chris Gardner 26 4 0 2 0 0 0 0 0
Nick Cashin 36 5 0 6 0 0 0 3 0
Elliot Bursey 13 2 0 1 0 0 0 0 16
Peter Madden 0 0 0 0 0 0 0 0 0
Harry Clarke 15 2 46 1 0 2 0 1 0
Mel Dodge 9 1 0 1 1 0 0 2 0
Willie Combden 27 4 0 3 0 0 0 3 0
Tommy Anstey 6 1 0 0 0 0 0 0 0
Nathan Tilley 18 3 0 0 0 0 0 0 0
Kyle Taylor 39 6 0 1 1 0 0 5 0
Spencer Wicks 1 0 0 1 0 0 0 2 0
Mark Hynes 10 1 69 4 0 0 0 0 0
Ben Clouter-Gergen 26 4 57 2 0 0 0 8 0
Just Davis 8 1 0 0 1 0 0 3 0
Nick Higgins 26 4 0 2 0 0 0 4 0
Aaron Greene 15 2 0 1 1 0 0 6 0
Joey Newman 20 3 0 2 0 0 0 0 25
Dave Rouah 88 13 0 6 2 0 0 4 0
Steve Barron 9 1 0 1 0 0 1 1 1
Eddie Cheng 0 0 0 0 0 0 0 0 0
Dave Collins 7 1 0 1 0 0 0 0 0
Greg Woolgar 1 0 9 1 0 0 0 0 0
Craig Cooper 65 10 0 2 1 1 0 9 0
Jay Drake 12 2 0 0 0 0 0 1 0
Jason Reynolds 30 4 0 6 0 0 0 0 1
Jon Williams 57 9 0 3 0 0 0 4 5
Matt Reddick 0 0 0 0 0 0 0 0 0
Brad Sheppard 31 5 0 1 0 0 0 2 0
Noel Sparrow 7 1 0 1 0 0 0 2 2
Mitch O'Reilly 0 0 0 0 0 0 0 0 34
Ryan Harnett 68 10 0 6 1 0 0 8 1
Evan Flood 18 3 0 0 0 0 0 1 0
Cameron Flynn 45 7 0 3 0 0 0 5 1
Adam Howell 1 0 0 0 0 1 0 5 0
Kurt Walsh 45 7 0 1 0 2 0 1 0
Carter Marissen 20 3 0 2 0 0 0 0 5
Matthew Robertson 0 0 0 0 0 0 0 3 1
Jacob Penney 0 0 0 0 0 0 0 0 4
Jeremy Babstock 0 0 0 0 0 0 0 0 0
Stephen Kelly 3 0 0 1 0 0 1 0 16
Rourke Dawson 69 11 0 3 0 0 0 6 0
Ben Coughlan 26 4 0 2 0 0 0 2 0
Chris Hillier 38 6 0 2 0 0 0 0 0
Steve Sharpe 76 12 0 4 0 0 0 1 0
Robbie Rouah 0 0 0 0 0 0 0 0 0
Justin Fortier 0 0 0 0 0 0 0 0 0
Noah Smith 0 0 0 0 0 0 0 0 1
Jack Cadigan 3 0 0 1 1 0 0 0 0
Dan Hearn 61 10 0 1 0 0 0 10 0
Jack Thompson 7 1 0 1 0 0 0 1 0
Shane Blundon 12 2 0 0 0 0 0 3 0
Josh Casey 14 2 5 0 1 0 0 0 1
Peter Clarke 6 1 5 0 0 0 0 0 3
Morgan Critch 0 0 0 0 0 0 0 1 0
John Cribb 40 6 0 4 0 0 0 3 0
Ian MacIntosh 0 0 0 0 0 0 0 0 13
Truman Osmond 18 3 0 0 0 0 0 5 0
Keegan Sooley 6 1 0 0 0 0 0 0 0
Tim Squires 0 0 0 0 0 0 0 0 1
Josh Critch 0 0 0 0 0 0 0 2 0
Luc Lefebvre 22 3 0 3 0 1 0 5 0
Mike O'Connor 0 0 3 0 0 0 0 0 0
Devon Tobin 6 1 0 0 0 0 0 1 0
Andrew Preston 0 0 0 0 0 0 0 0 0
Coady Barron 24 4 0 0 0 0 0 0 0
Andrew Clarke 6 1 0 0 0 0 0 0 0
Aaron Collins 13 2 0 1 0 0 0 0 0
Jack McCarthy 54 8 3 4 0 2 0 0 3
Aidan Northcote 7 1 0 1 0 0 0 3 0
Henry Power 0 0 0 0 0 0 0 1 0
Sheldon Ryan 6 1 0 0 0 0 0 3 0
Nick Simms 1 0 0 1 0 0 0 3 0
Mike Wheeler 0 0 0 0 0 0 0 0 0
Gudmund Hepsoe 13 2 0 1 0 0 0 0 3
John Hepsoe 6 1 22 0 0 0 0 0 0
Sterling Keirstead 2 0 0 0 1 0 0 0 0
Mike King 12 2 0 0 0 0 0 0 0
Sean Lawlor 6 1 0 0 0 0 0 0 0
Patrick O'Keefe 10 1 0 0 0 0 2 0 12
Douglas Pawson 0 0 0 0 0 0 0 0 0
Abe Solberg 0 0 0 0 0 0 0 0 1
Matthew Murphy 19 3 0 1 0 0 0 6 0
Riley King 18 3 0 0 0 0 0 3 0
Joe Mitchell 7 1 0 1 0 0 0 1 2
Jacob Reid 26 4 0 2 0 0 0 5 0
Nick Loveless 6 1 0 0 0 0 0 1 0
Jeremy Kakoko 0 0 0 0 0 0 0 0 0
Eric Rowe 0 0 0 0 0 0 0 0 0
Peter Goodridge 85 13 0 5 1 0 0 5 0
Regan Seymour 112 18 0 2 1 0 0 4 3
Gavin Barry 1 0 0 1 0 0 0 0 7
Rory Brooks 13 2 0 0 0 1 0 1 0
Sam Burt 77 12 0 5 0 0 0 5 0
Patrick Cameron 42 6 0 2 2 0 0 3 1
David Leseleuc 2 0 0 0 0 0 1 0 2
Ewan Mackenzie 73 12 0 1 0 0 0 0 0
Emad Obaidi 2 0 0 0 1 0 0 0 2
Jeremy Pike 1 0 0 0 0 1 0 0 1
Henry Carter 45 7 0 3 0 0 0 0 0
Josh Deering 0 0 0 0 0 0 0 0 0
Nathan Jacobs 6 1 0 0 0 0 0 0 0
Steve Connolly 13 2 0 0 0 1 0 0 0
Dave Sullivan 0 0 0 0 0 0 0 0 0
Jerry Jesseau 25 4 0 1 0 0 0 1 0
Max Breen 0 0 0 0 0 0 0 0 6
Cameron Paul 0 0 0 0 0 0 0 0 0
Jake Kielly 0 0 0 0 0 0 0 0 0
Curtis Williams 0 0 0 0 0 0 0 0 4
Ryan Connors 0 0 0 0 0 0 0 0 1
Johnny Jenkins 0 0 0 0 0 0 0 0 0
Jake Power 0 0 0 0 0 0 0 0 0
Curt Au 0 0 0 0 0 0 0 0 0
Joe Walsh 6 1 0 0 0 0 0 0 0
Chris Browne 0 0 0 0 0 0 0 0 3
Tony Pomeroy 53 8 0 3 1 0 0 2 7
Brady Lawlor 0 0 0 0 0 0 0 0 0

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Donna Gibbons 12 2 0 0 0 0 0 5 1
Gina Keeping 14 2 10 2 0 0 0 4 0
Melissa Skanes 13 2 0 1 0 0 0 3 0
Amy Dalton 48 7 1 2 2 0 0 9 1
Gillian Fisher 0 0 0 0 0 0 0 0 1
Sydney Ezekiel 40 6 8 0 2 0 0 2 0
Jacqueline Glynn 1 0 0 1 0 0 0 0 0
Kelli Giannou 6 1 0 0 0 0 0 0 0
Leanne Piccott 8 1 0 0 1 0 0 9 0
Jessica Wade 14 2 3 0 1 0 0 3 0
Sue Hickman 8 1 1 2 0 0 0 4 1
Stephanie Pomeroy 0 0 18 0 0 0 0 8 0
Alex Mackey 21 3 1 2 0 1 0 0 0
Devonne Ryan 12 2 0 0 0 0 0 2 0
Claire Moore-Gibbons 6 1 0 0 0 0 0 3 0
Rebecca Squires 58 9 0 0 0 0 2 1 33
Desiree Cooper 22 3 0 0 2 0 0 5 0
Diana Tibbo 3 0 5 0 0 3 0 4 0
Susan White 0 0 0 0 0 0 0 0 0
Krista Meek 0 0 0 0 0 0 0 1 0
Karen Quigley 7 1 0 1 0 0 0 2 0
Erikka Kimberly 9 1 0 0 0 3 0 2 0
Carissa Davis 18 3 0 0 0 0 0 3 1
Catherine Vincent 0 0 0 0 0 0 0 3 0
April Drake 79 12 0 1 0 0 3 0 55
Renee Cashin 16 2 39 4 0 0 0 1 0
Malorie Harris 89 13 0 5 0 6 0 8 0
Kim Oates 0 0 0 0 0 0 0 4 0
Lisa Pike 0 0 0 0 0 0 0 1 0
Tanya Schwartz 0 0 0 0 0 0 0 1 0
Stacey Sweetland 1 0 0 1 0 0 0 3 0
Jessica Brown 2 0 0 1 0 1 0 0 0
Jackie McCarthy 0 0 0 0 0 0 0 5 0
Angela Peddle 19 3 0 0 0 1 0 0 0
Jill Snow 24 3 0 5 0 1 0 7 0
Vanessa Sutherland 0 0 0 0 0 0 0 0 0
Maria Halfyard 0 0 0 0 0 0 0 0 0
Meghan Kavanagh 9 1 0 1 1 0 0 1 0
Brittany Constantine 76 12 26 0 0 4 0 11 1
Catherine Nicholson 1 0 0 0 0 1 0 1 7
Kathleen Sullivan 6 1 0 0 0 0 0 1 1
Allison Sturge 0 0 0 0 0 0 0 0 0
Nicole Squires 33 5 0 2 0 1 0 4 3
Claire Hickman 27 4 0 1 1 0 0 8 2
Lori Power 0 0 0 0 0 0 0 0 0
Gwyn Pryse-Phillips 0 0 0 0 0 0 0 0 0
Kristen Smith 1 0 0 1 0 0 0 2 0
Amber Pomeroy 0 0 0 0 0 0 0 0 0
Joanne Fennelly 0 0 0 0 0 0 0 0 0
Allison Dominic 0 0 0 0 0 0 0 1 0
Laura Hurley 22 3 0 0 0 4 0 14 0
Jeannie Weir 0 0 0 0 0 0 0 0 10
Kayla McNally 0 0 0 0 0 0 0 0 0
Erin Prim 0 0 0 0 0 0 0 1 0
Geana George 1 0 0 1 0 0 0 0 8
Leslie Bradshaw 17 2 0 2 0 3 0 7 1
Jaime Stoyles 0 0 0 0 0 0 0 0 0
Sarah Davis 0 0 0 0 0 0 0 0 0
Glenda Lake 0 0 0 0 0 0 0 0 0
Tina Learning 0 0 0 0 0 0 0 1 0
Jenn Walsh 0 0 0 0 0 0 0 0 0
Karen O'Neil 6 1 0 0 0 0 0 2 0
Amanda Kean 0 0 0 0 0 0 0 0 0
Laura Parsons 0 0 0 0 0 0 0 0 0
Angela Squire 1 0 0 1 0 0 0 0 0
Lesley Bautista 0 0 0 0 0 0 0 0 1
Holly Thompson 28 4 0 0 2 0 0 10 0
Luci Thompson 6 1 0 0 0 0 0 0 0
Jenn Boland 0 0 0 0 0 0 0 0 0
Cassie Kennedy 2 0 0 0 0 0 1 1 13
Jodie Greeley 0 0 0 0 0 0 0 2 0
Beth Tremblett 5 0 0 1 0 4 0 3 0
Krista Matthews 12 2 0 0 0 0 0 0 0
Stacey O'Brien 25 4 0 1 0 0 0 1 4
Emily Stokes 6 1 0 0 0 0 0 1 14
Alysha Mehta 16 2 0 0 2 0 0 7 1
Tori-Rae Mayo 0 0 0 0 0 0 0 0 0
Amy Gough 49 6 0 0 0 13 0 9 0
Sheri Costello 4 0 0 0 2 0 0 5 0
Samantha Hallett 14 2 0 0 1 0 0 0 0
Jane Baird 39 6 0 1 1 0 0 2 5
Sarah Hiscock 0 0 0 0 0 0 0 3 0
Ashley Barron 0 0 0 0 0 0 0 0 0
Carla Chaytor 0 0 2 0 0 0 0 2 0
Trinity Cleary 6 1 0 0 0 0 0 1 26
Jenna Currie 20 3 16 0 0 2 0 5 0
Lauren Shallow 46 7 0 0 2 0 0 4 0
Bobbi Benson 0 0 0 0 0 0 0 1 1
Danielle (Twig) Browne 12 2 0 0 0 0 0 4 2
Lisa Ann Downey 0 0 0 0 0 0 0 0 0
Janice Kennedy 9 1 0 1 0 0 1 0 3
Tammy King 0 0 0 0 0 0 0 0 0
Dee Rees 12 2 0 0 0 0 0 1 26
Dana Brewer 8 1 0 1 0 1 0 0 9
Breanne Aylward 0 0 0 0 0 0 0 1 0
Jessica Cole 2 0 0 0 0 2 0 3 1
Brittany Hierlihy 0 0 0 0 0 0 0 2 0
Claire Madden 30 5 0 0 0 0 0 3 0
Susan Stuckless 67 11 0 1 0 0 0 4 0
Chelsea King 6 1 0 0 0 0 0 4 6
Stacy Elliot 6 1 0 0 0 0 0 2 0
Heather Newman 0 0 0 0 0 0 0 2 0
Maria Churchill 13 2 6 1 0 0 0 3 0
Sarah Hickman 14 2 0 0 0 0 1 1 20
Leanne Acco 0 0 0 0 0 0 0 0 0
Amy Seward 0 0 0 0 0 0 0 0 0
Sabrina Roberts 0 0 0 0 0 0 0 0 0
Steph McIntyre 6 1 0 0 0 0 0 2 0
Catherine Dawe 0 0 0 0 0 0 0 0 9
Holly O'Neill 0 0 0 0 0 0 0 0 0
Vickie Thistle 9 1 0 2 0 1 0 3 0
Olivia Squires 0 0 0 0 0 0 0 0 4
Alicia Reid 7 1 0 1 0 0 0 0 0
Heather Newman 0 0 0 0 0 0 0 0 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Cardinals 248 458 38 33 17 0 44% 3 0 23 19
Gators 580 181 86 78 41 8 56% 5 1 42 42
Grizzlies 168 403 25 22 7 2 36% 3 2 18 34
Hurricanes 287 326 43 40 15 5 46% 4 0 21 38
Mt Pearl Football Team 113 491 18 13 3 1 22% 0 0 17 20
Mustangs 531 127 79 70 48 3 64% 1 1 34 28
Spartans 338 337 50 46 18 7 50% 4 1 24 16
Wolverines 421 363 66 57 21 2 34% 0 0 37 11

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bears 281 200 42 27 6 9 35% 5 0 45 34
Broncos 172 190 23 18 1 6 30% 19 1 46 46
Heat 321 75 47 39 22 0 46% 11 3 39 64
Rock 187 216 27 18 9 5 51% 4 1 43 36
Sharks 159 227 24 19 4 0 16% 7 2 42 48
Storm 109 321 16 15 5 0 31% 6 1 34 43
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks