Men's Stat Leaders

Points
Evan Constantine 172
Simon Wessells 157
Jason Reynolds 151
Robert Wilson 136
Dave Rouah 135
Craig Cooper 134
Bernard Madden 126
Connor Cantwell 116
Daniel Hearn 101
Adam Mandville 100
Sacks
Joey Newman 48
Ryan Pittman 46
Just Davis 39
Matthew Hebbard 28
Stephen Kelly 26
Shawn Ebsary 23
Yassir El-Tehan 20
Mark Miller 18
Glen Penney 16
Scott Stacey 16
Interceptions
Adam Mandville 16
Steve Brake 15
Connor Cantwell 15
Mark Tobin 15
Nick Cashin 14
Craig Cooper 12
Mike Pack 12
Evan Constantine 11
Mel Dodge 11
Dave Rouah 11
Touchdown Passes
Mark Hynes 84
Mike Woods 78
Robin Park 74
Geoff Tessier 69
Greg Woolgar 60
Harry Clarke 46
Jerry Jesseau 46
Jeff Hart 44
Ian MacDonald 28
Jason Reynolds 21

Women's Stat Leaders

Points
Malorie Harris 151
Susan Stuckless 72
Nicole Squires 66
Jenine Browne-MacFadden 64
Sydney Ezekiel 55
Joanne Fennelly 55
Krista Matthews 55
Sue Hickman 51
Jessica Wade 47
Melissa Skanes 42
Sacks
Aprill Drake 43
Chelsea King 20
Lesley O'Neill 18
Erin Prim 17
Karen O’Neill 16
Catherine Dawe 15
Sydney Ezekiel 15
Janelle Simmons 10
Claire Moore-Gibbons 9
Sabrina Roberts 9
Interceptions
Sue Hickman 19
Malorie Harris 13
Brittany Constantine 12
Kim Devison 12
Nicole Squires 12
Melissa Skanes 9
Jenine Browne-MacFadden 8
Joanne Fennelly 7
Michelle Healey 7
Alex Mackey 7
Touchdown Passes
Allison Sturge 35
Brittany Constantine 33
Michelle Healey 32
Malorie Harris 19
Gina Keeping 10
Diana Tibbo 7
Brittany Antle 6
Alex Mackey 6
Catherine Dawe 2
Courtney King 2

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Ryan Armstrong 20 3 0 2 0 0 0 0 0
Danny Aylward 0 0 0 0 0 0 0 7 0
Steve Boland 20 3 0 0 0 0 1 2 3
Connor Cantwell 116 17 0 10 2 0 0 15 1
Nick Cashin 49 8 0 1 0 0 0 14 0
Dave Cochrane 0 0 0 0 0 0 0 1 0
Evan Constantine 172 26 0 14 1 0 0 11 0
Jordan Constatine 1 0 0 1 0 0 0 0 0
Adam Courage 0 0 0 0 0 0 0 0 0
Steve Curnew 0 0 0 0 0 0 0 0 0
Rourke Dawson 32 5 0 0 1 0 0 4 0
Jay Drake 0 0 0 0 0 0 0 0 1
Chris Duke 13 2 0 1 0 0 0 0 0
Earl Fontaine 18 3 0 0 0 0 0 1 1
Chris Gardner 14 2 0 2 0 0 0 7 0
Ryan Glynn 60 10 0 0 0 0 0 3 4
Jimmy Hann 1 0 0 0 0 1 0 0 1
Scott Harris 40 6 0 1 1 1 0 4 0
Jason Kelly 34 5 0 3 0 1 0 1 1
Stephen Kelly 1 0 0 1 0 0 0 0 26
Craig Kelly 0 0 0 0 0 0 0 3 0
Jamie Kieley 0 0 0 0 0 0 0 1 0
Brian Lambert 6 1 0 0 0 0 0 0 0
Ian MacDonald 30 4 28 1 1 3 0 0 0
Pat McCarthy 43 6 0 2 2 1 0 0 0
Jordan McEntegart 0 0 0 0 0 0 0 0 2
Brendon Mcguire 7 1 0 0 0 1 0 1 0
Ed Montague 0 0 0 0 0 0 0 0 0
Chris Mooney 6 1 0 0 0 0 0 0 0
Glen Penney 0 0 0 0 0 0 0 0 16
Ryan Pittman 2 0 0 0 0 0 1 0 46
Alex Prince 0 0 0 0 0 0 0 0 0
Andrew Collins 2 0 0 2 0 0 0 0 0
Adam Mandville 100 16 0 4 0 0 0 16 1
Craig Cooper 134 20 0 10 2 0 0 12 0
Eddie Cheng 14 2 0 2 0 0 0 0 0
Elliot Bursey 9 1 0 3 0 0 0 0 2
Mark Callahan 12 2 0 0 0 0 0 0 0
Mark Hynes 1 0 84 0 0 1 0 0 0
Matt Flight 6 1 0 0 0 0 0 1 0
Adam Lawlor 80 12 0 1 3 1 0 6 0
Kevin Oram 0 0 0 0 0 0 0 0 0
Rod Delaney 8 1 0 0 1 0 0 0 0
Mel Dodge 37 6 4 1 0 0 0 11 0
Justin Dawe 20 3 0 2 0 0 0 2 1
Shawn Ebsary 0 0 0 0 0 0 0 0 23
JK Flynn 0 0 0 0 0 0 0 5 0
Jeff Hart 12 2 44 0 0 0 0 0 1
Brad Kielley 0 0 0 0 0 0 0 1 0
Bernard Madden 126 19 0 8 2 0 0 7 0
Peter Madden 21 3 0 1 1 0 0 9 0
Mark Miller 6 1 0 0 0 0 0 1 18
Daniel Morgan 0 0 0 0 0 0 0 0 0
Mutema Pittman 79 13 0 0 0 1 0 4 0
Just Davis 0 0 0 0 0 0 0 1 39
Adam Gilbert 15 2 0 3 0 0 0 0 0
Scott Flood 29 4 0 1 2 0 0 1 0
Johnathan Howlett 68 11 0 1 0 1 0 6 2
Mike James 18 2 0 1 2 1 0 1 0
Keith Krieger 0 0 0 0 0 0 0 3 0
Nick Pearson 60 10 2 0 0 0 0 5 0
Colin Barry 6 1 0 0 0 0 0 0 2
Will Bradbury 44 7 5 0 0 2 0 5 0
Daniel Hearn 101 16 0 3 1 0 0 9 0
Chris Corkum 7 1 0 1 0 0 0 5 0
Alex Bursey 0 0 0 0 0 0 0 0 0
Ian Coultas 0 0 0 0 0 0 0 0 0
Yassir El-Tehan 2 0 0 2 0 0 0 0 20
George English 1 0 0 1 0 0 0 5 0
Jesse Gibbons 0 0 0 0 0 0 0 1 5
Chris Gill 12 2 0 0 0 0 0 2 1
Jason King 15 2 0 3 0 0 0 0 0
Justin King 12 2 0 0 0 0 0 6 0
Mark Dawson 18 3 2 0 0 0 0 0 0
Scott Power 13 1 0 5 1 0 0 0 0
Harry Clarke 4 0 46 0 0 4 0 3 0
Matt Davis 0 0 0 0 0 0 0 0 0
Dan Gushue 18 3 0 0 0 0 0 5 2
Tony Gauci 13 2 0 1 0 0 0 1 0
Matthew Hebbard 0 0 0 0 0 0 0 0 28
Gerald Collins 20 3 0 0 1 0 0 2 0
Ken Collins 26 4 0 2 0 0 0 5 0
Gerry Abbott 1 0 14 0 0 1 0 0 0
Mike Kennah 0 0 0 0 0 0 0 3 0
Preston McGrath 2 0 0 0 0 0 1 0 2
Ron Collier 0 0 1 0 0 0 0 0 0
Tim Corbett 91 14 0 3 2 0 0 8 0
Jason Desai 72 11 0 2 2 0 0 4 0
Dave King 24 3 0 4 1 0 0 10 0
Les MacFadden 58 9 0 0 2 0 0 0 10
Robin Park 7 1 74 0 0 1 0 0 0
Mike Pittman 0 0 0 0 0 0 0 0 0
Collin Power 45 6 0 3 1 4 0 2 0
Dwayne Keats 26 3 0 4 2 0 0 1 0
Nick Higgins 68 10 0 2 1 4 0 8 0
Robert Jennings 0 0 0 0 0 0 0 0 0
Ryne Flood 81 11 0 13 1 0 0 3 0
Steve Barron 12 2 0 0 0 0 0 0 1
Alex Barrett 48 8 0 0 0 0 0 1 0
Matt Reddick 6 1 0 0 0 0 0 1 0
Tyler Reitsma 0 0 0 0 0 0 0 2 0
Jason Reynolds 151 24 21 3 2 0 0 3 3
Louis Rumbolt 6 1 0 0 0 0 0 0 5
Jamie Seviour 0 0 0 0 0 0 0 0 0
Steve Simmons 24 4 0 0 0 0 0 0 5
Dave Sullivan 0 0 0 0 0 0 0 1 0
Jared Sweetapple 1 0 0 1 0 0 0 4 1
Phil Tarrant 12 2 0 0 0 0 0 4 0
Stuart Wallace 14 2 0 0 1 0 0 4 0
Brian Walsh 6 1 2 0 0 0 0 1 0
Steve Walsh 2 0 4 0 1 0 0 2 0
Peter Walsh 7 1 0 1 0 0 0 0 0
Simon Wessells 157 23 0 15 2 0 0 5 0
Matthew Whelan 2 0 0 2 0 0 0 4 0
Teddy Whelan 43 6 0 7 0 0 0 0 0
Peter White 2 0 0 0 0 0 1 0 11
Chris White 6 1 1 0 0 0 0 0 0
Brian Wilkins 0 0 0 0 0 0 0 0 2
Mike Woods 7 1 78 1 0 0 0 0 0
Aaron Greene 36 5 0 4 1 0 0 7 0
Joey Newman 51 8 0 1 0 0 1 0 48
Steve Sharpe 32 5 0 2 0 0 0 5 0
Brad Williams 58 9 0 0 2 0 0 2 0
Sean Stack 0 0 0 0 0 0 0 0 6
Dylan Rogers 46 7 0 2 1 0 0 1 1
Robbie Rouah 29 4 0 0 2 1 0 1 0
Corey Pritchett 1 0 0 1 0 0 0 1 1
Jeff Snook 32 5 0 0 1 0 0 2 1
Paddy Snow 25 4 0 1 0 0 0 0 0
Geoff Tessier 0 0 69 0 0 0 0 0 0
Dave Trickett 0 0 0 0 0 0 0 0 0
Chris Wheeler 1 0 0 1 0 0 0 0 0
Craig White 67 9 0 5 4 0 0 1 0
Brandon Skinner 6 1 0 0 0 0 0 4 14
Greg Woolgar 6 1 60 0 0 0 0 0 0
Ryan Sparrow 1 0 0 0 0 1 0 1 6
Dave Rouah 135 21 0 4 2 1 0 11 0
Jason Shepherd 95 15 0 1 2 0 0 8 0
Christian Somerton 40 6 0 2 1 0 0 1 0
Mark Tobin 32 5 0 0 0 0 1 15 3
Steve Tobin 28 4 0 2 1 0 0 0 0
Geoff Warden 15 2 1 0 1 1 0 0 0
Robert Wilson 136 21 0 5 0 5 0 2 4
Andrew Tobin 0 0 0 0 0 0 0 6 0
Dwayne Taverner 48 7 5 4 1 0 0 3 0
Noel Sparrow 1 0 0 0 0 1 0 0 9
Ryan Stratton 0 0 0 0 0 0 0 0 0
Darren Roche 67 10 0 6 0 1 0 1 0
Grant Harvey 0 0 0 0 0 0 0 1 1
Gary King 71 10 0 6 1 3 0 1 1
Danny Follett 0 0 0 0 0 0 0 2 1
Kyle Taylor 0 0 0 0 0 0 0 1 0
Willie Combden 6 1 0 0 0 0 0 0 0
Shayne Menecola 37 6 0 0 0 1 0 7 1
Curt Au 6 1 1 0 0 0 0 1 4
Chris Coombs 6 1 0 0 0 0 0 0 0
Andrew Crocker 0 0 0 0 0 0 0 0 2
Jeff Cross 1 0 19 0 0 1 0 0 0
Chris Hindy 0 0 0 0 0 0 0 1 1
Chris Mallard 15 2 0 1 1 0 0 2 1
Mike Pack 18 3 1 0 0 0 0 12 0
Mark Peddle 0 0 0 0 0 0 0 0 0
Jake Power 16 2 0 0 2 0 0 1 0
Bryan Randell 0 0 0 0 0 0 0 0 0
Dylan Snow 0 0 0 0 0 0 0 1 0
Kurt Walsh 12 2 1 0 0 0 0 6 0
Mike Wills 0 0 0 0 0 0 0 3 0
Mike Yow 6 1 0 0 0 0 0 0 2
Chris White 71 11 0 0 0 5 0 2 6
Ian Sinclair 0 0 0 0 0 0 0 0 0
Sheldon Durdle 0 0 0 0 0 0 0 0 0
Alex Rogers 6 1 0 0 0 0 0 0 0
Steve Brake 24 4 0 0 0 0 0 15 0
Alex Patrick 14 2 0 2 0 0 0 3 0
James Patrick 31 5 0 1 0 0 0 5 0
Steve Connolly 66 10 0 2 0 4 0 8 0
Chris Williams 28 4 0 0 2 0 0 5 0
Scott Stacey 0 0 0 0 0 0 0 1 16
Dave Collins 9 1 0 3 0 0 0 1 3
Jerry Jesseau 34 4 46 8 0 2 0 0 0
Peter Ruth 31 5 0 1 0 0 0 0 2
Mark Connolly 7 1 0 1 0 0 0 5 1
Darren Fleming 0 0 0 0 0 0 0 0 0
Nathan Tilley 6 1 0 0 0 0 0 0 0
Jack Cadigan 9 1 0 0 1 1 0 2 2
Steve Doulton 0 0 0 0 0 0 0 0 0
Joey Dyer 50 7 0 2 3 0 0 3 0
Mike Dyke 0 0 0 0 0 0 0 0 0
Evan Flood 0 0 0 0 0 0 0 0 12
Mark McLaughlin 6 1 0 0 0 0 0 3 0
Stu Power 32 5 0 2 0 0 0 0 0
Jeff Saxby 0 0 0 0 0 0 0 0 0
Mark White 26 4 0 2 0 0 0 1 0
Tim Hoskins 20 3 0 1 0 1 0 3 1
Ryan Crowley 0 0 0 0 0 0 0 0 1
Luke Howell 0 0 0 0 0 0 0 0 0
Colin Andrews 25 4 0 1 0 0 0 1 0
Chris Williams II 0 0 0 0 0 0 0 0 0
Mike Taylor 0 0 0 0 0 0 0 0 2
Travis Burry 0 0 0 0 0 0 0 0 0
Adam Noseworthy 14 2 0 2 0 0 0 0 11
Brandon Keats 0 0 0 0 0 0 0 0 0
John Fiset 0 0 0 0 0 0 0 1 0
Dion Langdon 0 0 0 0 0 0 0 0 0
Tony Pomroy 32 5 0 0 0 0 1 0 12
James Goodridge 1 0 0 0 0 1 0 0 0
Doug Snelgrove 0 0 0 0 0 0 0 0 0
Adam Mosher 6 1 0 0 0 0 0 0 0
Chris Follett 6 1 0 0 0 0 0 1 4
Rob Grant 0 0 0 0 0 0 0 0 1
Stephen Delaney 0 0 0 0 0 0 0 2 0
Dan Gulliver 7 1 0 1 0 0 0 0 0
Noah Smith 0 0 0 0 0 0 0 0 1
Steven O'Driscoll 0 0 0 0 0 0 0 0 1
Tommy Ansty 0 0 0 0 0 0 0 0 0

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Renee Cashin 0 0 0 0 0 0 0 0 0
Andrea Crane 0 0 0 0 0 0 0 0 0
Catherine Dawe 6 0 2 0 1 0 2 0 15
Lisa Harris 1 0 0 1 0 0 0 4 0
Malorie Harris 151 23 19 2 0 11 0 13 0
Allison Moyle 15 2 0 2 0 1 0 5 0
Jackie O’Driscoll 0 0 0 0 0 0 0 6 0
Kim Oates 26 4 0 1 0 1 0 0 0
Lisa Pike 19 3 0 1 0 0 0 5 0
Jessica Power 0 0 0 0 0 0 0 0 0
Nadia Prince 0 0 0 0 0 0 0 0 0
Tanya Schwartz 0 0 0 0 0 0 0 3 1
Janelle Simmons 4 0 0 0 0 0 2 0 10
Stacey Sweetland 42 7 0 0 0 0 0 5 0
Shawna Walsh 7 1 0 1 0 0 0 0 0
Sydney Ezekiel 55 8 0 5 1 0 0 3 15
Michelle Healey 23 3 32 2 0 3 0 7 0
Sue Hickman 51 8 0 2 0 1 0 19 0
Lori Power 12 2 0 0 0 0 0 1 1
Erin Prim 3 0 0 1 0 0 1 0 17
Melissa Skanes 42 7 0 0 0 0 0 9 0
Jaime Stoyles 29 4 0 2 1 1 0 0 2
Jessica Wade 47 7 2 3 0 2 0 4 0
Jennifer Browne 6 1 0 0 0 0 0 2 3
Carla Chaytor 0 0 0 0 0 0 0 6 1
Kelli Giannou 6 1 0 0 0 0 0 5 0
Trudy Groves 0 0 0 0 0 0 0 6 0
Karen O’Neill 26 4 0 0 0 0 1 7 16
Colleen O’Reilly 9 1 0 1 1 0 0 1 0
Leanne Piccott 26 4 0 2 0 0 0 5 0
Nicole Squires 66 10 0 2 0 4 0 12 1
Gina Steele 2 0 0 2 0 0 0 0 0
Susan Stuckless 72 11 0 4 1 0 0 0 1
Allison Sturge 0 0 35 0 0 0 0 0 0
Pamela White 28 4 0 3 0 1 0 5 1
Amy Costello 0 0 0 0 0 0 0 0 0
Kim Devison 21 3 0 3 0 0 0 12 0
Gill Fisher 0 0 0 0 0 0 0 0 0
Jacqui Glynn 19 3 0 1 0 0 0 6 0
Maria Halfyard 31 4 1 2 0 5 0 2 0
Julia Hicks 1 0 1 0 0 1 0 2 0
Meg Kavanagh 8 1 0 0 1 0 0 0 0
Krista Matthews 55 9 0 1 0 0 0 2 4
Joannne McNeil 7 1 0 1 0 0 0 0 6
Maureen Miller 0 0 0 0 0 0 0 0 0
Robyn Montague 25 4 0 1 0 0 0 0 0
Rosie Oliver 0 0 0 0 0 0 0 0 0
Desiree Skinner 14 2 0 0 1 0 0 1 2
Kat White 0 0 0 0 0 0 0 0 2
Bonnie Greene 30 5 0 0 0 0 0 1 0
Aprill Drake 0 0 0 0 0 0 0 0 43
Talia Murphy 0 0 0 0 0 0 0 0 0
Joanne Fennelly 55 9 0 1 0 0 0 7 0
Donna Gibbons 6 1 0 0 0 0 0 3 2
Gina Keeping 0 0 10 0 0 0 0 0 0
Tina Learning 4 0 0 0 0 4 0 1 0
Alex Mackey 8 1 6 2 0 0 0 7 0
Krista Meek 0 0 0 0 0 0 0 6 0
Claire Moore-Gibbons 7 1 0 1 0 0 0 0 9
Sabrina Roberts 13 1 0 1 2 0 1 1 9
Deb Thomas 0 0 0 0 0 0 0 2 0
Diana Tibbo 38 6 7 2 0 0 0 6 0
Jessica Waterman 7 1 0 1 0 0 0 1 0
Sheri Costello 0 0 0 0 0 0 0 6 0
Leslie McCarthy 6 1 0 0 0 0 0 0 0
Brittany Constantine 36 6 33 0 0 0 0 12 0
Kelsey Daley 6 1 0 0 0 0 0 4 5
Jenine Browne-MacFadden 64 10 0 0 2 0 0 8 0
Sarah Pike 0 0 0 0 0 0 0 0 1
Kaila Lunger 0 0 0 0 0 0 0 0 0
Jessica Brown 7 1 0 1 0 0 0 0 0
Brittany Antle 1 0 6 0 0 1 0 0 0
Steph Pelley 0 0 0 0 0 0 0 1 0
Kate Boland 0 0 0 0 0 0 0 0 0
Megan Buckland 0 0 0 0 0 0 0 0 0
Michelle Rideout 6 1 0 0 0 0 0 3 0
Lesley Ann Mitchell 1 0 0 1 0 0 0 2 0
Vicki Murphy 18 3 0 0 0 0 0 0 0
Nicola Holden 0 0 0 0 0 0 0 2 0
Penny Moran 0 0 0 0 0 0 0 0 0
Molly Dawson 0 0 0 0 0 0 0 2 0
Jessica Hill 12 2 0 0 0 0 0 0 0
Samantha Kennedy 2 0 0 0 1 0 0 0 0
Lesley O'Neill 12 2 0 0 0 0 0 0 18
Susan White 0 0 0 0 0 0 0 0 0
Amy Gaetz 0 0 0 0 0 0 0 1 0
Brittany Abbott 7 1 0 0 0 1 0 0 0
Ashley Boyd 0 0 0 0 0 0 0 0 0
Laura Dawe 0 0 0 0 0 0 0 0 0
Megan Dawe 10 1 0 0 0 4 0 0 0
Jade Doyle 0 0 0 0 0 0 0 0 0
Nicole Hansom 6 1 0 0 0 0 0 0 2
Jessica Hearn 6 1 0 0 0 0 0 0 0
Amanda Kean 0 0 0 0 0 0 0 0 0
Megan Laracy 0 0 0 0 0 0 0 0 0
Vanessa Sutherland 0 0 0 0 0 0 0 2 0
Crystal Young 0 0 0 0 0 0 0 1 0
Angela Peddle 12 2 0 0 0 0 0 0 0
Sarah Strickland 18 3 0 0 0 0 0 0 2
Megan Boland 0 0 0 0 0 0 0 0 0
Chelsea King 2 0 0 0 0 0 1 0 20
Courtney King 12 2 2 0 0 0 0 5 5
Marina Whitten 0 0 0 0 0 0 0 0 0
JIll Sevious 0 0 0 0 0 0 0 0 0
Heather Crane 0 0 0 0 0 0 0 0 0
Suzie Stever 0 0 0 0 0 0 0 1 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Buccaneers 495 317 75 66 23 6 38% 8 1 54 35
Chargers 721 222 109 99 54 5 54% 1 1 49 43
Gators 613 206 92 84 42 6 52% 5 1 46 51
Grizzlies 163 683 25 22 1 3 16% 6 0 33 33
Hitmen 146 677 22 20 4 3 31% 4 0 20 30
Hurricanes 249 573 38 31 3 5 21% 6 1 32 38
Mustangs 583 266 86 79 34 12 53% 7 1 40 36
Pirates 345 556 51 46 7 12 37% 6 1 41 51
Rage 425 333 62 51 35 5 64% 6 1 56 58
Razorbacks 344 414 53 44 15 3 33% 5 0 46 52
Wolf Pack 494 331 75 71 17 11 37% 5 0 43 43

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bigs 287 194 44 35 9 4 29% 6 0 49 19
Heat 308 159 46 21 9 1 21% 13 4 41 28
Hickmans 292 137 44 34 15 2 38% 7 1 44 35
Mavericks 164 240 24 23 8 3 45% 4 1 37 38
Rockets 260 159 39 35 15 2 43% 5 1 51 66
Steelers 56 478 8 8 0 0 0% 6 1 21 28
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks