Men's Stat Leaders

Points
Robert Wilson 150
Earl Tizzard 108
Adam Mandville 94
Russell Grusing 85
Nathan Tilley 76
Dave Rouah 72
Jason Reynolds 70
Justin Edison 67
Steve Sharpe 67
Nick Cashin 65
Sacks
Ryan Pittman 36
Mitch O'Reilly 20
Joey Newman 19
Elliot Bursey 14
Brandon Leaman 12
Colin Thomas 10
Ryan Sparrow 9
Cameron Flynn 8
Jeremy Kakoko 8
Noah Smith 7
Interceptions
Mark Tobin 12
Craig Cooper 10
Chris Williams 9
Aaron Greene 8
Matt Reddick 7
Matthew Robertson 7
John Lawrence 6
Dwayne Taverner 6
Mike Wills 6
Matt Brett 5
Touchdown Passes
Ben Clouter-Gergen 71
Robin Park 69
Mark Hynes 54
Harry Clarke 53
Ian MacDonald 33
Jeff Hart 27
Greg Woolgar 24
Russell Grusing 15
Kurt Walsh 14
Dwayne Taverner 9

Women's Stat Leaders

Points
Nicole Squires 85
April Drake 74
Malorie Harris 68
Jill Snow 51
Sue Hickman 41
Sydney Ezekiel 40
Desiree Skinner 36
Devonne Ryan 34
Pamela White 27
Sarah Strickland 26
Sacks
Rebecca Squires 28
April Drake 21
Catherine Nicholson 10
Glenda Lake 9
Cassie Kennedy 8
Natasha Martell 8
Muriel Dunn 7
Geana George 7
Whitney Mullett 7
Jeannie Weir 7
Interceptions
Sue Hickman 15
Jill Snow 13
Nicole Squires 13
Meghan Kavanagh 11
Amy Costello 10
Amy Gough 10
Karen Quigley 9
Alex Mackey 8
Holly Thompson 8
Malorie Harris 7
Touchdown Passes
Sydney Ezekiel 30
Malorie Harris 20
Meghan Kavanagh 11
Stephanie Pomeroy 9
Amy Costello 8
Jill Snow 6
Diana Tibbo 6
Amanda Kean 5
Alex Mackey 5
Renee Cashin 2

Men's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Mark Tobin 6 1 0 0 0 0 0 12 0
Jeff Hart 0 0 27 0 0 0 0 0 0
Bernard Madden 24 4 0 0 0 0 0 2 0
Robert Wilson 150 24 0 3 0 3 0 0 0
Colin Barry 6 1 0 0 0 0 0 3 3
Jason Kelly 57 9 0 1 0 2 0 0 0
Adam Mandville 94 15 0 3 0 1 0 5 0
Nick Pearson 18 2 0 4 1 0 0 3 1
Nick Cashin 65 10 0 3 1 0 0 3 1
Pat McCarthy 30 5 0 0 0 0 0 0 1
Peter Madden 46 7 0 0 2 0 0 2 0
Ryan Pittman 14 1 0 0 0 0 4 1 36
Chris Gardner 16 2 0 4 0 0 0 0 1
Mike James 34 3 0 7 3 3 0 1 0
Jordan Constantine 53 8 0 3 1 0 0 1 0
Matt Brett 1 0 0 1 0 0 0 5 0
Ben Clouter-Gergen 12 2 71 0 0 0 0 1 0
Harry Clarke 0 0 53 0 0 0 0 0 0
Mel Dodge 27 4 0 1 1 0 0 1 1
Willie Combden 3 0 0 1 1 0 0 1 0
Ben Ralph 6 1 0 0 0 0 0 2 0
Connor Cantwell 27 4 0 3 0 0 0 3 0
Jason Desai 47 7 0 3 1 0 0 4 0
Dave King 21 3 0 3 0 0 0 3 0
Robin Park 25 4 69 1 0 0 0 0 0
Dwayne Taverner 64 10 9 4 0 0 0 6 0
Dylan Rogers 26 4 0 2 0 0 0 0 0
Adam Lawlor 48 7 0 6 0 0 0 5 0
Justin Dawe 0 0 0 0 0 0 0 2 0
Dan Gushue 6 1 0 0 0 0 0 1 0
Gerald Collins 19 3 0 1 0 0 0 2 0
Tony Pomroy 13 2 0 1 0 0 0 0 5
Mike Wills 0 0 0 0 0 0 0 6 0
Chris Hindy 1 0 0 1 0 0 0 0 0
Craig Cooper 65 10 0 4 0 1 0 10 0
Elliot Bursey 1 0 0 0 0 1 0 0 14
Mark Hynes 8 1 54 2 0 0 0 0 0
Robbie Rouah 37 5 2 1 2 2 0 1 0
Chris Wheeler 0 0 0 0 0 0 0 0 0
Just Davis 0 0 0 0 0 0 0 5 0
Nick Higgins 59 9 0 2 1 1 0 3 0
Aaron Greene 14 2 1 0 1 0 0 8 0
Joey Newman 9 1 0 1 1 0 0 0 19
Steve Sharpe 67 11 0 1 0 0 0 0 2
Dave Rouah 72 11 0 2 2 0 0 2 0
Steve Barron 7 1 0 1 0 0 0 1 0
Andrew Tobin 0 0 0 0 0 0 0 0 0
Ian MacDonald 44 7 33 0 1 0 0 0 0
Mike Kennah 7 1 0 1 0 0 0 2 0
Dave Sullivan 0 0 0 0 0 0 0 0 0
Phil Tarrant 18 3 0 0 0 0 0 0 0
Stuart Wallace 23 3 0 5 0 0 0 2 0
Ryan Sparrow 6 0 0 4 0 2 0 0 9
Eddie Cheng 6 1 0 0 0 0 0 0 0
Chris Corkum 0 0 0 0 0 0 0 4 0
Matthew Murphy 16 2 0 4 0 0 0 0 1
Matthew Cleary 12 2 0 0 0 0 0 1 0
Earl Tizzard 108 17 0 4 1 0 0 1 0
Justin Edison 67 11 0 1 0 0 0 5 0
Jared Sweetapple 0 0 1 0 0 0 0 0 0
Tommy Anstey 1 0 0 1 0 0 0 0 0
Nathan Tilley 76 12 0 2 1 0 0 5 3
Mark Whelan 34 5 0 0 0 2 1 1 0
Kyle Taylor 40 6 0 2 1 0 0 2 0
Peter Warren 8 1 0 2 0 0 0 0 2
Spencer Wicks 8 1 0 0 1 0 0 2 1
Colin Thomas 0 0 0 0 0 0 0 0 10
Sean Andrews 2 0 0 1 0 1 0 0 0
Dwayne Keats 33 5 0 3 0 0 0 0 0
Brad Williams 9 1 0 3 0 0 0 2 3
Kevin Oram 1 0 0 1 0 0 0 1 0
Steve Connolly 1 0 0 1 0 0 0 0 0
Cameron Flynn 28 4 0 2 0 0 1 0 8
Dylan Snow 0 0 0 0 0 0 0 0 0
Cody Snow 1 0 0 1 0 0 0 0 3
Tyler Putt 12 2 0 0 0 0 0 2 0
John Lawrence 6 1 0 0 0 0 0 6 0
Zack Welsh 0 0 0 0 0 0 0 0 0
Adam Tucker 0 0 0 0 0 0 0 0 7
Dave Collins 20 3 0 2 0 0 0 2 0
Chris Williams 45 7 0 2 0 1 0 9 1
Mike Ryan 0 0 0 0 0 0 0 0 4
Nathan Baker 45 7 0 0 1 1 0 3 2
Matt Fudge 2 0 0 0 0 0 1 1 1
Jon Stone 0 0 0 0 0 0 0 0 0
Ryan Feener 0 0 0 0 0 0 0 0 0
Russell Grusing 85 13 15 3 0 4 0 4 2
Blake Power 0 0 0 0 0 0 0 1 2
Jeremy Meade 6 1 0 0 0 0 0 3 0
Matt Craig 59 9 0 3 1 0 0 0 0
Mike Bowser 20 3 2 2 0 0 0 3 1
Earl Fontaine 31 5 0 1 0 0 0 0 0
Greg Woolgar 0 0 24 0 0 0 0 0 0
Duncan Wallace 0 0 0 0 0 0 0 1 0
Robert Jennings 0 0 0 0 0 0 0 0 0
Adam Howell 12 2 0 0 0 0 0 0 0
Chris White 0 0 0 0 0 0 0 0 0
Curt Au 6 1 0 0 0 0 0 0 0
Jay Drake 1 0 0 1 0 0 0 1 0
Mitch Lundrigan 0 0 0 0 0 0 0 0 0
Justin Fortier 0 0 0 0 0 0 0 1 0
Jason Reynolds 70 11 0 4 0 0 0 1 0
Collin Power 14 2 0 2 0 0 0 0 0
Andrew Crocker 18 3 0 0 0 0 0 1 0
Kurt Walsh 11 1 14 2 0 3 0 0 2
James Coleman 0 0 0 0 0 0 0 0 0
Devin Ezekiel 30 5 0 0 0 0 0 2 0
Noah Smith 0 0 0 0 0 0 0 0 7
Mike Williams 1 0 0 1 0 0 0 3 3
Brandon Randell 6 1 0 0 0 0 0 0 1
Jon Williams 56 9 0 2 0 0 0 3 4
Curtis Pearce 0 0 0 0 0 0 0 0 0
Matt Reddick 19 3 0 1 0 0 0 7 0
Brad Sheppard 6 1 0 0 0 0 0 1 1
Jacob Penny 12 2 0 0 0 0 0 0 5
Noel Sparrow 19 3 0 1 0 0 0 1 5
Evan Jackson 12 2 0 0 0 0 0 0 0
Mitch O'Reilly 6 1 0 0 0 0 0 0 20
John Cribb 0 0 0 0 0 0 0 0 0
Mark Callahan 0 0 0 0 0 0 0 0 0
Ryan Harnett 56 9 0 2 0 0 0 5 6
Dan Hearn 37 5 0 3 2 0 0 3 1
Jessie Rudel 20 3 0 0 1 0 0 0 1
Jeremy Kakoko 0 0 0 0 0 0 0 1 8
Evan Flood 18 3 0 0 0 0 0 1 0
Evan Puddister 1 0 0 1 0 0 0 1 0
Jamie Seviour 0 0 0 0 0 0 0 1 0
Jorge Gutierrez 0 0 0 0 0 0 0 0 0
Matthew Hiscock 0 0 0 0 0 0 0 0 0
Brandon Leaman 0 0 0 0 0 0 0 0 12
Carter Marissen 31 5 0 1 0 0 0 2 0
Matthew Robertson 7 1 0 0 0 1 0 7 0
Tony Gauci 0 0 0 0 0 0 0 0 0
Mike Daly 18 3 0 0 0 0 0 2 0
Jack Cadigan 0 0 0 0 0 0 0 0 0
Luc Lefluve 0 0 0 0 0 0 0 0 2

Women's Stats

Player PTS TDS TDPS 1PTC 2PTC RGS SFTS INTS SCKS
Sydney Ezekiel 40 6 30 2 1 0 0 6 0
Jacqueline Glynn 12 2 0 0 0 0 0 1 1
Kelli Giannou 0 0 0 0 0 0 0 0 0
Leanne Piccott 19 3 0 0 0 1 0 5 4
Pamela White 27 4 0 1 1 0 0 2 0
Amy Costello 24 4 8 0 0 0 0 10 0
Jessica Wade 8 1 1 0 1 0 0 1 0
Sue Hickman 41 6 2 1 1 2 0 15 1
Gillian Fisher 0 0 0 0 0 0 0 0 0
Kim Devison 0 0 0 0 0 0 0 0 0
Donna Gibbons 6 1 0 0 0 0 0 3 0
Gina Keeping 12 2 2 0 0 0 0 3 0
Melissa Skanes 6 1 0 0 0 0 0 1 0
April Drake 74 11 0 2 0 0 3 2 21
Desiree Skinner 36 6 0 0 0 0 0 6 0
Lori Power 6 1 0 0 0 0 0 3 0
Shawna Wright 0 0 0 0 0 0 0 2 0
Renee Cashin 0 0 2 0 0 0 0 1 0
Malorie Harris 68 10 20 0 0 8 0 7 0
Kim Oates 0 0 0 0 0 0 0 0 0
Lisa Pike 0 0 0 0 0 0 0 0 0
Tanya Schwartz 0 0 0 0 0 0 0 0 0
Stacey Sweetland 6 1 0 0 0 0 0 2 0
Jessica Brown 13 2 0 1 0 0 0 3 0
Maria Halfyard 0 0 0 0 0 0 0 1 0
Sarah Strickland 26 3 0 3 0 1 2 5 5
Diana Tibbo 4 0 6 0 0 4 0 4 0
Susan White 0 0 0 0 0 0 0 1 0
Krista Meek 0 0 0 0 0 0 0 1 0
Karen Quigley 12 2 0 0 0 0 0 9 0
Erikka Kimberly 0 0 0 0 0 0 0 0 0
Carissa Davis 18 3 0 0 0 0 0 2 0
Catherine Vincent 0 0 1 0 0 0 0 3 0
Kathleen Sullivan 14 2 0 0 0 0 1 5 6
Allison Sturge 8 1 2 0 1 0 0 1 0
Nicole Squires 85 13 0 3 2 0 0 13 3
Claire Hickman 13 2 0 1 0 0 0 1 0
Stephanie Pomeroy 1 0 9 1 0 0 0 3 2
Meghan Kavanagh 6 1 11 0 0 0 0 11 1
Brittany Constantine 1 0 2 0 0 1 0 0 0
Catherine Nicholson 21 3 0 0 0 1 1 0 10
Jackie McCarthy 14 2 0 1 0 1 0 1 0
Angela Peddle 13 2 0 1 0 0 0 5 0
Jill Snow 51 8 6 2 0 1 0 13 0
Alex Mackey 9 1 5 1 0 2 0 8 0
Devonne Ryan 34 5 0 1 0 3 0 4 2
Claire Moore-Gibbons 12 2 0 0 0 0 0 6 1
Rebecca Squires 6 1 0 0 0 0 0 0 28
Nicola Holden 0 0 0 0 0 0 0 1 0
Vanessa Sutherland 0 0 0 0 0 0 0 0 0
Anna Holden 6 1 0 0 0 0 0 2 0
Tori-Rae Mayo 0 0 1 0 0 0 0 0 1
Lesley Bautista 0 0 0 0 0 0 0 0 2
Amy Gough 1 0 1 0 0 1 0 10 3
Natasha Martell 0 0 0 0 0 0 0 0 8
Karen O'Neil 21 3 0 3 0 0 0 0 0
Lori Squires 0 0 0 0 0 0 0 1 0
Muriel Dunn 0 0 0 0 0 0 0 0 7
Allison Button 0 0 0 0 0 0 0 0 0
Emily Stokes 0 0 0 0 0 0 0 0 0
Geana George 22 3 0 0 2 0 0 0 7
Lisa Harris 0 0 0 0 0 0 0 2 0
Erin Prim 0 0 0 0 0 0 0 0 4
Leslie Bradshaw 1 0 0 0 0 1 0 0 0
Sydney Stewart 0 0 0 0 0 0 0 0 0
Jaime Stoyles 0 0 0 0 0 0 0 0 0
Whitney Mullett 6 1 0 0 0 0 0 0 7
Gwyn Pryse-Phillips 12 2 0 0 0 0 0 1 0
Amanda Kean 13 2 5 0 0 1 0 5 1
Kristen Smith 6 1 0 0 0 0 0 2 0
Lesley Andrews 0 0 0 0 0 0 0 1 0
Grace Clark 0 0 0 0 0 0 0 0 1
Amber Pomeroy 20 3 0 2 0 0 0 3 0
Joanne Fennelly 0 0 0 0 0 0 0 0 0
Maria Buckle 0 0 0 0 0 0 0 0 0
Allison Dominic 0 0 0 0 0 0 0 3 0
Jackie Dunn 0 0 0 0 0 0 0 0 0
Laura Hurley 14 2 0 0 1 0 0 3 0
Sheri Costello 7 1 0 1 0 0 0 4 0
Holly Thompson 13 2 0 1 0 0 0 8 0
Joanne Cotter 0 0 0 0 0 0 0 0 0
Sarah Davis 12 2 0 0 0 0 0 3 1
Luci Thompson 0 0 0 0 0 0 0 2 0
Jenn Boland 15 2 1 0 0 1 1 0 1
Jeannie Weir 2 0 0 0 0 0 1 0 7
Laura Parsons 9 1 0 1 0 0 1 0 6
Angela Squire 6 1 0 0 0 0 0 1 2
Vickie Thistle 12 2 0 0 0 0 0 0 0
Kayla McNally 0 0 0 0 0 0 0 0 0
Julia Chow 1 0 0 0 0 1 0 4 0
Robyn Montague 0 0 0 0 0 0 0 0 0
Kelia Cadigan 13 2 0 1 0 0 0 3 0
Glenda Lake 6 1 1 0 0 0 0 0 9
Joanna Duff 2 0 0 2 0 0 0 1 0
Cassie Kennedy 0 0 0 0 0 0 0 1 8
Megan Ryan 0 0 0 0 0 0 0 0 0
Tina Learning 3 0 0 0 0 3 0 0 0
Jodie Greeley 1 0 0 1 0 0 0 2 0
Beth Tremblett 2 0 0 1 0 1 0 0 3
Samantha Hallett 0 0 0 0 0 0 0 1 0
Samantha Kennedy 0 0 0 0 0 0 0 3 0
Krista Matthews 0 0 0 0 0 0 0 0 0
Alysha Mehta 19 3 0 1 0 0 0 5 0
Stacey O'Brien 8 1 0 0 1 0 0 0 3
Jade Regular 0 0 0 0 0 0 0 0 0
Julie Rowsell 0 0 0 0 0 0 0 0 0
Tanya Bezzarit 1 0 1 0 0 1 0 0 0
Jenn Walsh 0 0 0 0 0 0 0 2 0
Legend:
PTS = Points
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks

Men's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
1949ers 512 278 76 72 30 7 48% 4 4 31 48
Cardinals 299 467 46 42 13 1 30% 6 1 29 28
Gators 527 287 81 79 21 7 34% 6 0 49 39
Grizzlies 105 585 16 14 5 0 31% 4 0 24 24
Hurricanes 277 452 42 35 19 2 50% 2 0 20 36
Mustangs 565 226 86 78 43 1 51% 2 1 35 22
Spartans 380 370 57 55 11 10 36% 5 1 24 25

Women's Team Stats

Team PTSF PTSA TDS TDPS 1PTC 2PTC PAT% RGS SFTS INTS SCKS
Bears 147 183 23 21 2 1 13% 3 1 49 15
Heat 326 51 48 33 14 0 29% 12 6 49 35
Panthers 58 249 8 4 4 0 50% 4 1 33 19
Rock 284 103 42 35 8 9 40% 4 1 49 32
Sharks 116 169 17 14 5 1 35% 5 1 34 41
Storm 69 245 10 10 2 0 20% 7 0 30 24
Legend:
PTSF = Points For
PTSA = Points Against
TDS = Touchdowns
TDPS = Touchdown Passes
1PTC = 1 Point Convert
2PTC = 2 Point Convert
PAT% = Point After Touchdown Conversion Percentage
RGS = Rouges
SFTS = Safeties
INTS = Interceptions
SCKS = Sacks