Men's League
RNK Team W L T PTS PF PA
1 y - Gators 13 1 0 26 580 181
2 y - Mustangs 12 2 0 24 531 127
3 x - Spartans 8 6 0 16 338 337
4 x - Wolverines 9 5 0 16* 421 363
5 x - Hurricanes 6 8 0 12 288 326
6 x - Cardinals 4 10 0 10 248 458
7 Grizzlies 4 10 0 8 168 403
8 Mt Pearl Football Team 0 14 0 0 113 492
Women's League
RNK Team W L T PTS PF PA
1 x - Heat 14 0 1 29 321 75
2 x - Bears 8 5 2 18 287 200
3 x - Broncos 8 7 0 16 172 190
4 x - Rock 6 9 0 12 187 222
5 Sharks 5 9 1 10 * 159 227
6 Storm 2 13 0 4 109 321