Men's League
RNK Team W L T PTS PF PA
1 y - Buccaneers 15 2 0 30 620 222
2 y - Mustangs 14 3 0 28 554 318
3 x - Gators 11 6 0 22 514 278
4 x - 1949ers 9 8 0 18 373 338
5 x - Spartans 8 9 0 16 391 422
6 x - Hurricanes 6 11 0 12 273 403
7 Cardinals 5 12 0 10 203 479
8 Grizzlies 0 17 0 0 54 522
Women's League
RNK Team W L T PTS PF PA
1 x - Bears 14 1 0 28 412 117
2 x - Heat 11 4 0 22 317 111
3 x - Rockets 10 5 0 20 240 139
4 x - Sharks 5 10 0 10 126 182
5 Storm 3 12 0 6 102 321
6 Panthers 2 13 0 4 98 425