Men's League
RNK Team W L T PTS PF PA
1 y - Mustangs 16 2 0 32 652 247
2 y - Gators 15 3 0 30 653 273
3 x - Pack 14 4 0 28 614 209
4 x - Chargers 14 4 0 28 701 290
5 x - Assassins 11 7 0 22 468 303
6 x - Rage 8 10 0 16 366 434
7 Buccaneers 7 11 0 14 376 372
8 Hurricanes 6 11 1 13 254 500
9 Pirates 5 12 1 11 282 629
10 Hitmen 1 17 0 2 85 673
11 Panthers 1 17 0 2 183 704
Women's League
RNK Team W L T PTS PF PA
1 x - Hickmans 13 3 0 26 326 140
2 x - Coast 9 7 0 18 310 249
3 x - Rockets 8 8 0 16 213 203
4 x - Mavericks 6 10 0 12 178 306
5 Heat 4 12 0 8 169 298